| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Race 5 Jan 18 |
Race 6 Jan 18 |
Race 7 Jan 25 |
Race 8 Jan 25 |
Race 11 Feb 8 |
Race 12 Feb 8 |
Race 13 Feb 15 |
Race 14 Feb 15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General Handicap | FIREBALL | 14918 | Gordon Evans | Bob Taylor | 982 | (3.0) | (1.0) | (9.0) | (9.0) | (4.0) | (3.0) | (6.0) | (1.0) | 36.0 | 0.0 |
| 2 | General Handicap | SOLO | 4366 | John Mellor | 1155 | (4.0) | (4.0) | (4.0) | (7.0) | (1.0) | (DNC) | (1.0) | (3.0) | 50.0 | 0.0 | |
| 3 | General Handicap | SOLO | 4355 | Dave Williams | 1155 | (5.0) | (DNC) | (2.0) | (2.0) | (3.0) | (1.0) | (7.0) | (2.0) | 48.0 | 0.0 | |
| 4 | General Handicap | SOLO | 4438 | Paul Govier | 1155 | (2.0) | (3.0) | (3.0) | (6.0) | (9.0) | (2.0) | (2.0) | (4.0) | 31.0 | 0.0 | |
| 5 | General Handicap | 505 | 8583 | Pat Moore | Paul Bambridge | 902 | (7.0) | (2.0) | (10.0) | (5.0) | (6.0) | (10.0) | (12.0) | (10.0) | 62.0 | 0.0 |
| 6 | General Handicap | MIRROR Single Handed | 69646 | Mike Hobson | 1365 | (8.0) | (6.0) | (7.0) | (10.0) | (2.0) | (9.0) | (9.0) | (9.0) | 60.0 | 0.0 | |
| 7 | General Handicap | MIRROR Single Handed | 70291 | Ken Wilfort | 1372 | (6.0) | (5.0) | (5.0) | (8.0) | (5.0) | (8.0) | (10.0) | (8.0) | 55.0 | 0.0 | |
| DNQ | General Handicap | FIREBALL | 14415 | Rhys Jones | Megan | 982 | (DNC) | (DNC) | (DNC) | (13.0) | (DNC) | (DNC) | (DNC) | (DNC) | 195.0 | 0.0 |
| DNQ | General Handicap | SOLO | 4532 | David Downs | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | (5.0) | (DNC) | (DNC) | 168.0 | 0.0 | |
| DNQ | General Handicap | SOLO | 3259 | Dave Tozer | 1155 | (11.0) | (9.0) | (17.0 DNF) | (17.0) | (DNC) | (DNC) | (16.0) | (DNC) | 148.0 | 0.0 | |
| DNQ | General Handicap | RS 800 | 815 | Sam Ferens | Matt Sayer | 822 | (DNC) | (DNC) | (12.0) | (12.0) | (DNC) | (DNC) | (DNC) | (DNC) | 180.0 | 0.0 |
| DNQ | General Handicap | MAGNO | 3861 | C Williams | 1175 | (12.0) | (8.0) | (17.0 DSQ) | (15.0) | (DNC) | (DNC) | (DNC) | (DNC) | 156.0 | 0.0 | |
| DNQ | General Handicap | Vago | 865 | J Dorrington | C Dorrington | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (12.0) | (DNC) | (14.0) | (DNC) | 182.0 | 0.0 |
| DNQ | General Handicap | Bahia | 199 | A Davidson | C Cooper | 1095 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (19.0 DNF) | (14.0) | 189.0 | 0.0 |
| DNQ | General Handicap | LASER 4000 | 4312 | Glyn Martin | Peter Martin | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (13.0) | (11.0) | (DNC) | (DNC) | 180.0 | 0.0 |
| DNQ | General Handicap | FIREBALL | 14887 | Gareth Hill | David J Edwards | 982 | (1.0) | (DNC) | (8.0) | (4.0) | (DNC) | (DNC) | (DNC) | (DNC) | 143.0 | 0.0 |
| DNQ | General Handicap | COMET | 460 | Daniel Hearse | 1173 | (9.0) | (7.0) | (DNC) | (DNC) | (DNC) | (DNC) | (11.0) | (13.0) | 144.0 | 0.0 | |
| DNQ | General Handicap | LASER PICO Single Handed One Sail | 12607 | Eddie Morgan | 1263 | (10.0) | (DNC) | (17.0 DNF) | (14.0) | (DNC) | (DNC) | (15.0) | (12.0) | 146.0 | 0.0 | |
| DNQ | General Handicap | SOLO | 4951 | Cliff Crawshaw | 1155 | (DNC) | (DNC) | (1.0) | (1.0) | (DNC) | (DNC) | (DNC) | (DNC) | 158.0 | 0.0 | |
| DNQ | General Handicap | SOLO | 4438 | Paul Griffiths | 1155 | (DNC) | (DNC) | (6.0) | (3.0) | (DNC) | (DNC) | (4.0) | (7.0) | 124.0 | 0.0 | |
| DNQ | General Handicap | LARK | 2367 | Glen Wilbraham | Stan Williams | 1073 | (DNC) | (DNC) | (11.0) | (11.0) | (DNC) | (DNC) | (13.0) | (11.0) | 150.0 | 0.0 |
| DNQ | General Handicap | SOLO | 1264 | Ross Patterson | 1155 | (DNC) | (DNC) | (17.0 DSQ) | (16.0) | (DNC) | (DNC) | (17.0) | (DNC) | 180.0 | 0.0 | |
| DNQ | General Handicap | FIREBALL | 14236 | Gareth Davies | Andrew Davies | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (11.0) | (7.0) | (5.0) | (5.0) | 132.0 | 0.0 |
| DNQ | General Handicap | RS 200 | 212 | Lindsey Bater | Elizabeth Bater | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (10.0) | (4.0) | (3.0) | (DNC) | 147.0 | 0.0 |
| DNQ | General Handicap | STREAKER | 1654 | Keith Jones | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | (6.0) | (8.0) | (6.0) | 131.0 | 0.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Race 5 Jan 18 |
Race 6 Jan 18 |
Race 7 Jan 25 |
Race 8 Jan 25 |
Race 11 Feb 8 |
Race 12 Feb 8 |
Race 13 Feb 15 |
Race 14 Feb 15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Laser | LASER | 179103 | Sean Evans | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (1.0) | (DNC) | 85.0 | 0.0 | |
| DNQ | Laser | LASER | 160687 | Matt Sayer | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (3.0) | (2.0) | 77.0 | 0.0 | |
| DNQ | Laser | LASER | 71 | John Lockett | 1078 | (DNC) | (DNC) | (1.0) | (1.0) | (1.0) | (2.0) | (DNC) | (DNC) | 53.0 | 0.0 | |
| DNQ | Laser | LASER | 167764 | Alan Miles | 1078 | (DNC) | (DNC) | (2.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 86.0 | 0.0 | |
| DNQ | Laser | LASER | 178746 | Nick Dallimore | 1078 | (1.0) | (1.0) | (DNC) | (DNC) | (2.0) | (1.0) | (DNC) | (DNC) | 53.0 | 0.0 | |
| DNQ | Laser | LASER | 129882 | Kate Hartle | 1078 | (DNC) | (DNC) | (5.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 89.0 | 0.0 | |
| DNQ | Laser | LASER | 161435 | Dave Gibson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (2.0) | (1.0) | 75.0 | 0.0 | |
| DNQ | Laser | LASER | 167608 | Tony Watson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (4.0) | (3.0) | 79.0 | 0.0 | |
| DNQ | Laser | LASER | 169171 | Mike Hewlins | 1078 | (3.0) | (DNC) | (4.0) | (DNC) | (DNC) | (DNC) | (5.0) | (DNC) | 72.0 | 0.0 | |
| DNQ | Laser | LASER | 162830 | Jason Taylor | 1078 | (2.0) | (DNC) | (DNC) | (DNC) | (3.0) | (3.0) | (DNC) | (DNC) | 68.0 | 0.0 | |
| DNQ | Laser | LASER | 164924 | Nathan Tweed | 1078 | (DNC) | (DNC) | (3.0) | (2.0) | (DNC) | (DNC) | (DNC) | (DNC) | 77.0 | 0.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/