Insurance-4-boats Solo Welsh Champioship 2010

Corus Sailing Club

Overall

Sailed:5, Discards:1, To count:4, To qualify:4, Entries:43, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st   7 Andy Davis Chase S.C. (10.00) 1.00 2.00 1.00 2.00 16.00 6.00
2nd   5075 Chris Goldhawk Chew Valley 1.00 4.00 3.00 (44.00 dnf) 3.00 55.00 11.00
3rd   4884 Stephen Denison Hollingworth S.C. 3.00 8.00 1.00 (11.00) 6.00 29.00 18.00
4th   4735 Daniel Goodman Littleton S./C. (7.00) 7.00 5.00 4.00 4.00 27.00 20.00
5th V 5114 David Mitchell RYA 6.00 5.00 10.00 2.00 (12.00) 35.00 23.00
6th   5091 Chris Brown RYA (12.00) 3.00 8.00 5.00 8.00 36.00 24.00
7th   5068 Cliff Crawshaw Corus S.C. 4.00 17.00 (44.00 ocs) 3.00 5.00 73.00 29.00
8th   4606 Mark Lee Spinnaker S.C 13.00 (44.00 ocs) 4.00 12.00 1.00 74.00 30.00
9th   4954 Ian Fox Corus S.C. (21.00) 10.00 7.00 8.00 9.00 55.00 34.00
10th   5115 Peter Mitchell RYA 2.00 9.00 14.00 (44.00 dnf) 10.00 79.00 35.00
11th V 5113 Chris Gillard Sheffield Viking S.C. 5.00 11.00 13.00 6.00 (44.00 dns) 79.00 35.00
12th   5090 Nigel Davis Draycote Water S.C. 18.00 2.00 6.00 (21.00) 13.00 60.00 39.00
13th   5111 Simon Corper Salcombe Y.C. 11.00 6.00 17.00 13.00 (44.00 dns) 91.00 47.00
14th V 5023 Brian Holland South Caernarvon Y.C. (33.00) 13.00 18.00 15.00 7.00 86.00 53.00
15th   4169 Peter Lawson Corus S.C. 16.00 12.00 9.00 16.00 (44.00 dnf) 97.00 53.00
16th GM 5104 Bob Taylor Corus S.C. 14.00 15.00 (24.00) 9.00 16.00 78.00 54.00
17th   5021 Andrew Fox Crosby S.C. 22.00 (44.00 ocs) 21.00 7.00 11.00 105.00 61.00
18th GM 4993 Tony Hanan RYA 8.00 22.00 12.00 (44.00 dnf) 20.00 106.00 62.00
19th GM 4936 Gordon Barclay Dell QuayS.C. 19.00 21.00 11.00 17.00 (44.00 dnf) 112.00 68.00
20th V 4205 Mike Gray Fishers Green S.C. 15.00 14.00 20.00 24.00 (44.00 dnf) 117.00 73.00
21st   5001 Ian Harridge Nantwich S.C. (44.00 dnf) 26.00 16.00 14.00 17.00 117.00 73.00
22nd GM 5073 Ray Collins Locks S.C. 17.00 25.00 (30.00) 20.00 14.00 106.00 76.00
23rd V 5017 Richard Willetts Burghfield S.C. 9.00 19.00 28.00 23.00 (44.00 dns) 123.00 79.00
24th   5028 Alistair Raynard Carsington S.C. 30.00 (32.00) 25.00 10.00 15.00 112.00 80.00
25th GM 4772 Mike Wilkie Littleton S.C. 23.00 20.00 (44.00 dnf) 19.00 19.00 125.00 81.00
26th GM 5096 John Webster Carsington S.C. 20.00 18.00 (27.00) 26.00 18.00 109.00 82.00
27th GM 4740 John Davey Teign Corinthian Y.C. (29.00) 27.00 19.00 28.00 25.00 128.00 99.00
28th GM 4810 Andrew Smith Draycote Water S.C. 32.00 34.00 15.00 (44.00 dnf) 21.00 146.00 102.00
29th   4879 Paul Govier Corus S.C. 34.00 23.00 23.00 (44.00 dnf) 24.00 148.00 104.00
30th V 4421 Graham Don Corus S.C. 31.00 28.00 (34.00) 25.00 22.00 140.00 106.00
31st V 2132 David Downs Corus S.C. 27.00 (35.00) 35.00 22.00 23.00 142.00 107.00
32nd GM 4621 Jeff Hughes Corus S.C. 26.00 24.00 22.00 (44.00 dnf) 44.00 dns 160.00 116.00
33rd GM 4918 Peter Withrington Littelto S.C. 25.00 (40.00) 36.00 29.00 26.00 156.00 116.00
34th GM 4668 Geoff Sillick Bowmoor S.C. (41.00) 36.00 38.00 18.00 27.00 160.00 119.00
35th   4400 Paul Bristow Burghfield S.C. 24.00 30.00 31.00 (44.00 dnf) 44.00 dns 173.00 129.00
36th GM 4040 John Daniels RYA 28.00 41.00 33.00 27.00 (44.00 dns) 173.00 129.00
37th GM 4355 David Williams Corus S.C. 35.00 29.00 26.00 (44.00 dnf) 44.00 dns 178.00 134.00
38th   3684 Robert Dangerfield Corus S.C. 39.00 16.00 39.00 (44.00 dnf) 44.00 dns 182.00 138.00
39th   4780 George Gilchrist Corus S.C. 40.00 31.00 29.00 (44.00 dnf) 44.00 dns 188.00 144.00
40th   4438 Paul Griffiths Saundersfoot Y.C. 37.00 33.00 32.00 (44.00 dnf) 44.00 dns 190.00 146.00
41st   4532 Ross Downs Corus S.C. 36.00 37.00 37.00 (44.00 dnf) 44.00 dns 198.00 154.00
42nd GM 4938 Peter Askew Corus S.C. 42.00 38.00 40.00 (44.00 dnf) 44.00 dns 208.00 164.00
43rd GM 4853 Martin Allen Bewl Valley S.C. 38.00 39.00 (44.00 dns) 44.00 dnf 44.00 dns 209.00 165.00

R1

Start:Start 1, Finishes:Place
Rank Fleet SailNo Helm Club Place Nett
1   5075 Chris Goldhawk Chew Valley 1 1.00
2   5115 Peter Mitchell RYA 2 2.00
3   4884 Stephen Denison Hollingworth S.C. 3 3.00
4   5068 Cliff Crawshaw Corus S.C. 4 4.00
5 V 5113 Chris Gillard Sheffield Viking S.C. 5 5.00
6 V 5114 David Mitchell RYA 6 6.00
7   4735 Daniel Goodman Littleton S./C. 7 7.00
8 GM 4993 Tony Hanan RYA 8 8.00
9 V 5017 Richard Willetts Burghfield S.C. 9 9.00
10   7 Andy Davis Chase S.C. 10 10.00
11   5111 Simon Corper Salcombe Y.C. 11 11.00
12   5091 Chris Brown RYA 12 12.00
13   4606 Mark Lee Spinnaker S.C 13 13.00
14 GM 5104 Bob Taylor Corus S.C. 14 14.00
15 V 4205 Mike Gray Fishers Green S.C. 15 15.00
16   4169 Peter Lawson Corus S.C. 16 16.00
17 GM 5073 Ray Collins Locks S.C. 17 17.00
18   5090 Nigel Davis Draycote Water S.C. 18 18.00
19 GM 4936 Gordon Barclay Dell QuayS.C. 19 19.00
20 GM 5096 John Webster Carsington S.C. 20 20.00
21   4954 Ian Fox Corus S.C. 21 21.00
22   5021 Andrew Fox Crosby S.C. 22 22.00
23 GM 4772 Mike Wilkie Littleton S.C. 23 23.00
24   4400 Paul Bristow Burghfield S.C. 24 24.00
25 GM 4918 Peter Withrington Littelto S.C. 25 25.00
26 GM 4621 Jeff Hughes Corus S.C. 26 26.00
27 V 2132 David Downs Corus S.C. 27 27.00
28 GM 4040 John Daniels RYA 28 28.00
29 GM 4740 John Davey Teign Corinthian Y.C. 29 29.00
30   5028 Alistair Raynard Carsington S.C. 30 30.00
31 V 4421 Graham Don Corus S.C. 31 31.00
32 GM 4810 Andrew Smith Draycote Water S.C. 32 32.00
33 V 5023 Brian Holland South Caernarvon Y.C. 33 33.00
34   4879 Paul Govier Corus S.C. 34 34.00
35 GM 4355 David Williams Corus S.C. 35 35.00
36   4532 Ross Downs Corus S.C. 36 36.00
37   4438 Paul Griffiths Saundersfoot Y.C. 37 37.00
38 GM 4853 Martin Allen Bewl Valley S.C. 38 38.00
39   3684 Robert Dangerfield Corus S.C. 39 39.00
40   4780 George Gilchrist Corus S.C. 40 40.00
41 GM 4668 Geoff Sillick Bowmoor S.C. 41 41.00
42 GM 4938 Peter Askew Corus S.C. 42 42.00
43   5001 Ian Harridge Nantwich S.C. dnf 44.00

R2

Start:Start 1, Finishes:Place
Rank Fleet SailNo Helm Club Place Nett
1   7 Andy Davis Chase S.C. 1 1.00
2   5090 Nigel Davis Draycote Water S.C. 2 2.00
3   5091 Chris Brown RYA 3 3.00
4   5075 Chris Goldhawk Chew Valley 4 4.00
5 V 5114 David Mitchell RYA 5 5.00
6   5111 Simon Corper Salcombe Y.C. 6 6.00
7   4735 Daniel Goodman Littleton S./C. 7 7.00
8   4884 Stephen Denison Hollingworth S.C. 8 8.00
9   5115 Peter Mitchell RYA 9 9.00
10   4954 Ian Fox Corus S.C. 10 10.00
11 V 5113 Chris Gillard Sheffield Viking S.C. 11 11.00
12   4169 Peter Lawson Corus S.C. 12 12.00
13 V 5023 Brian Holland South Caernarvon Y.C. 13 13.00
14 V 4205 Mike Gray Fishers Green S.C. 14 14.00
15 GM 5104 Bob Taylor Corus S.C. 15 15.00
16   3684 Robert Dangerfield Corus S.C. 16 16.00
17   5068 Cliff Crawshaw Corus S.C. 17 17.00
18 GM 5096 John Webster Carsington S.C. 18 18.00
19 V 5017 Richard Willetts Burghfield S.C. 19 19.00
20 GM 4772 Mike Wilkie Littleton S.C. 20 20.00
21 GM 4936 Gordon Barclay Dell QuayS.C. 21 21.00
22 GM 4993 Tony Hanan RYA 22 22.00
23   4879 Paul Govier Corus S.C. 23 23.00
24 GM 4621 Jeff Hughes Corus S.C. 24 24.00
25 GM 5073 Ray Collins Locks S.C. 25 25.00
26   5001 Ian Harridge Nantwich S.C. 26 26.00
27 GM 4740 John Davey Teign Corinthian Y.C. 27 27.00
28 V 4421 Graham Don Corus S.C. 28 28.00
29 GM 4355 David Williams Corus S.C. 29 29.00
30   4400 Paul Bristow Burghfield S.C. 30 30.00
31   4780 George Gilchrist Corus S.C. 31 31.00
32   5028 Alistair Raynard Carsington S.C. 32 32.00
33   4438 Paul Griffiths Saundersfoot Y.C. 33 33.00
34 GM 4810 Andrew Smith Draycote Water S.C. 34 34.00
35 V 2132 David Downs Corus S.C. 35 35.00
36 GM 4668 Geoff Sillick Bowmoor S.C. 36 36.00
37   4532 Ross Downs Corus S.C. 37 37.00
38 GM 4938 Peter Askew Corus S.C. 38 38.00
39 GM 4853 Martin Allen Bewl Valley S.C. 39 39.00
40 GM 4918 Peter Withrington Littelto S.C. 40 40.00
41 GM 4040 John Daniels RYA 41 41.00
42   4606 Mark Lee Spinnaker S.C ocs 44.00
42   5021 Andrew Fox Crosby S.C. ocs 44.00

R3

Start:Start 1, Finishes:Place
Rank Fleet SailNo Helm Club Place Nett
1   4884 Stephen Denison Hollingworth S.C. 1 1.00
2   7 Andy Davis Chase S.C. 2 2.00
3   5075 Chris Goldhawk Chew Valley 3 3.00
4   4606 Mark Lee Spinnaker S.C 4 4.00
5   4735 Daniel Goodman Littleton S./C. 5 5.00
6   5090 Nigel Davis Draycote Water S.C. 6 6.00
7   4954 Ian Fox Corus S.C. 7 7.00
8   5091 Chris Brown RYA 8 8.00
9   4169 Peter Lawson Corus S.C. 9 9.00
10 V 5114 David Mitchell RYA 10 10.00
11 GM 4936 Gordon Barclay Dell QuayS.C. 11 11.00
12 GM 4993 Tony Hanan RYA 12 12.00
13 V 5113 Chris Gillard Sheffield Viking S.C. 13 13.00
14   5115 Peter Mitchell RYA 14 14.00
15 GM 4810 Andrew Smith Draycote Water S.C. 15 15.00
16   5001 Ian Harridge Nantwich S.C. 16 16.00
17   5111 Simon Corper Salcombe Y.C. 17 17.00
18 V 5023 Brian Holland South Caernarvon Y.C. 18 18.00
19 GM 4740 John Davey Teign Corinthian Y.C. 19 19.00
20 V 4205 Mike Gray Fishers Green S.C. 20 20.00
21   5021 Andrew Fox Crosby S.C. 21 21.00
22 GM 4621 Jeff Hughes Corus S.C. 22 22.00
23   4879 Paul Govier Corus S.C. 23 23.00
24 GM 5104 Bob Taylor Corus S.C. 24 24.00
25   5028 Alistair Raynard Carsington S.C. 25 25.00
26 GM 4355 David Williams Corus S.C. 26 26.00
27 GM 5096 John Webster Carsington S.C. 27 27.00
28 V 5017 Richard Willetts Burghfield S.C. 28 28.00
29   4780 George Gilchrist Corus S.C. 29 29.00
30 GM 5073 Ray Collins Locks S.C. 30 30.00
31   4400 Paul Bristow Burghfield S.C. 31 31.00
32   4438 Paul Griffiths Saundersfoot Y.C. 32 32.00
33 GM 4040 John Daniels RYA 33 33.00
34 V 4421 Graham Don Corus S.C. 34 34.00
35 V 2132 David Downs Corus S.C. 35 35.00
36 GM 4918 Peter Withrington Littelto S.C. 36 36.00
37   4532 Ross Downs Corus S.C. 37 37.00
38 GM 4668 Geoff Sillick Bowmoor S.C. 38 38.00
39   3684 Robert Dangerfield Corus S.C. 39 39.00
40 GM 4938 Peter Askew Corus S.C. 40 40.00
41   5068 Cliff Crawshaw Corus S.C. ocs 44.00
41 GM 4772 Mike Wilkie Littleton S.C. dnf 44.00
41 GM 4853 Martin Allen Bewl Valley S.C. dns 44.00

R4

Start:Start 1, Finishes:Place
Rank Fleet SailNo Helm Club Place Nett
1   7 Andy Davis Chase S.C. 1 1.00
2 V 5114 David Mitchell RYA 2 2.00
3   5068 Cliff Crawshaw Corus S.C. 3 3.00
4   4735 Daniel Goodman Littleton S./C. 4 4.00
5   5091 Chris Brown RYA 5 5.00
6 V 5113 Chris Gillard Sheffield Viking S.C. 6 6.00
7   5021 Andrew Fox Crosby S.C. 7 7.00
8   4954 Ian Fox Corus S.C. 8 8.00
9 GM 5104 Bob Taylor Corus S.C. 9 9.00
10   5028 Alistair Raynard Carsington S.C. 10 10.00
11   4884 Stephen Denison Hollingworth S.C. 11 11.00
12   4606 Mark Lee Spinnaker S.C 12 12.00
13   5111 Simon Corper Salcombe Y.C. 13 13.00
14   5001 Ian Harridge Nantwich S.C. 14 14.00
15 V 5023 Brian Holland South Caernarvon Y.C. 15 15.00
16   4169 Peter Lawson Corus S.C. 16 16.00
17 GM 4936 Gordon Barclay Dell QuayS.C. 17 17.00
18 GM 4668 Geoff Sillick Bowmoor S.C. 18 18.00
19 GM 4772 Mike Wilkie Littleton S.C. 19 19.00
20 GM 5073 Ray Collins Locks S.C. 20 20.00
21   5090 Nigel Davis Draycote Water S.C. 21 21.00
22 V 2132 David Downs Corus S.C. 22 22.00
23 V 5017 Richard Willetts Burghfield S.C. 23 23.00
24 V 4205 Mike Gray Fishers Green S.C. 24 24.00
25 V 4421 Graham Don Corus S.C. 25 25.00
26 GM 5096 John Webster Carsington S.C. 26 26.00
27 GM 4040 John Daniels RYA 27 27.00
28 GM 4740 John Davey Teign Corinthian Y.C. 28 28.00
29 GM 4918 Peter Withrington Littelto S.C. 29 29.00
30   5075 Chris Goldhawk Chew Valley dnf 44.00
30   5115 Peter Mitchell RYA dnf 44.00
30 GM 4993 Tony Hanan RYA dnf 44.00
30 GM 4810 Andrew Smith Draycote Water S.C. dnf 44.00
30   4879 Paul Govier Corus S.C. dnf 44.00
30 GM 4621 Jeff Hughes Corus S.C. dnf 44.00
30   4400 Paul Bristow Burghfield S.C. dnf 44.00
30 GM 4355 David Williams Corus S.C. dnf 44.00
30   3684 Robert Dangerfield Corus S.C. dnf 44.00
30   4780 George Gilchrist Corus S.C. dnf 44.00
30   4438 Paul Griffiths Saundersfoot Y.C. dnf 44.00
30   4532 Ross Downs Corus S.C. dnf 44.00
30 GM 4938 Peter Askew Corus S.C. dnf 44.00
30 GM 4853 Martin Allen Bewl Valley S.C. dnf 44.00

R5

Start:Start 1, Finishes:Place
Rank Fleet SailNo Helm Club Place Nett
1   4606 Mark Lee Spinnaker S.C 1 1.00
2   7 Andy Davis Chase S.C. 2 2.00
3   5075 Chris Goldhawk Chew Valley 3 3.00
4   4735 Daniel Goodman Littleton S./C. 4 4.00
5   5068 Cliff Crawshaw Corus S.C. 5 5.00
6   4884 Stephen Denison Hollingworth S.C. 6 6.00
7 V 5023 Brian Holland South Caernarvon Y.C. 7 7.00
8   5091 Chris Brown RYA 8 8.00
9   4954 Ian Fox Corus S.C. 9 9.00
10   5115 Peter Mitchell RYA 10 10.00
11   5021 Andrew Fox Crosby S.C. 11 11.00
12 V 5114 David Mitchell RYA 12 12.00
13   5090 Nigel Davis Draycote Water S.C. 13 13.00
14 GM 5073 Ray Collins Locks S.C. 14 14.00
15   5028 Alistair Raynard Carsington S.C. 15 15.00
16 GM 5104 Bob Taylor Corus S.C. 16 16.00
17   5001 Ian Harridge Nantwich S.C. 17 17.00
18 GM 5096 John Webster Carsington S.C. 18 18.00
19 GM 4772 Mike Wilkie Littleton S.C. 19 19.00
20 GM 4993 Tony Hanan RYA 20 20.00
21 GM 4810 Andrew Smith Draycote Water S.C. 21 21.00
22 V 4421 Graham Don Corus S.C. 22 22.00
23 V 2132 David Downs Corus S.C. 23 23.00
24   4879 Paul Govier Corus S.C. 24 24.00
25 GM 4740 John Davey Teign Corinthian Y.C. 25 25.00
26 GM 4918 Peter Withrington Littelto S.C. 26 26.00
27 GM 4668 Geoff Sillick Bowmoor S.C. 27 27.00
28 V 5113 Chris Gillard Sheffield Viking S.C. dns 44.00
28   5111 Simon Corper Salcombe Y.C. dns 44.00
28   4169 Peter Lawson Corus S.C. dnf 44.00
28 GM 4936 Gordon Barclay Dell QuayS.C. dnf 44.00
28 V 4205 Mike Gray Fishers Green S.C. dnf 44.00
28 V 5017 Richard Willetts Burghfield S.C. dns 44.00
28 GM 4621 Jeff Hughes Corus S.C. dns 44.00
28   4400 Paul Bristow Burghfield S.C. dns 44.00
28 GM 4040 John Daniels RYA dns 44.00
28 GM 4355 David Williams Corus S.C. dns 44.00
28   3684 Robert Dangerfield Corus S.C. dns 44.00
28   4780 George Gilchrist Corus S.C. dns 44.00
28   4438 Paul Griffiths Saundersfoot Y.C. dns 44.00
28   4532 Ross Downs Corus S.C. dns 44.00
28 GM 4938 Peter Askew Corus S.C. dns 44.00
28 GM 4853 Martin Allen Bewl Valley S.C. dns 44.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish44
DNSCame to the start area but did not start44
OCSOn course side at start or broke rule 30.144


www.corussailing.org.uk

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com