2010 Sunday Series Autumn

Corus Sailing Club Margam

Sunday Autumn Series 2009

General Handicap Fleet

Sailed: 16, Discards: 9, To count: 7, To qualify: 10, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
10 October 2010
R2
10 October 2010
R3
17 October 2010
R4
17 October 2010
R5
24 October 2010
R6
24 October 2010
R7
31 October 2010
R8
31 October 2010
R9
7 November 2010
R10
7 November 2010
R11
14 November 2010
R12
14 November 2010
R13
21 November 2010
R14
21 November 2010
R15
28 November 2010
R16
28 November 2010
Total Nett
1st General Handicap LASER 8.1 237 John Lockett   1053 (32.00 DNC) (32.00 DNC) 1.00 1.00 1.00 (2.00) (2.00) 1.00 (3.00) (32.00 DNC) (32.00 DNC) (32.00 DNC) 1.00 1.00 (2.00) 2.00 177.00 8.00
2nd General Handicap RS VAREO 275 Andrew Davies   1038 2.00 1.00 2.00 2.00 (6.00) (3.00) (5.00) (14.00) (7.00) 2.00 (32.00 DNC) (32.00 DNC) 2.00 2.00 (3.00) (4.00) 119.00 13.00
3rd General Handicap MIRROR 69646 Mike Hobson   1371 (32.00 DNC) (8.00) (32.00 DNC) (6.00) 5.00 (6.00) 4.00 4.00 1.00 (8.00) 4.00 (7.00) (6.00) (9.00) 1.00 1.00 134.00 20.00
4th General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982 3.00 (6.00) (32.00 DNC) (32.00 DNC) 4.00 5.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 1.00 1.00 (32.00 DNC) (32.00 DNC) 5.00 3.00 284.00 22.00
5th General Handicap OSPREY 1333 John Roderick David Campbell 940 4.00 3.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (10.00) (6.00) (9.00) (6.00) 6.00 3.00 5.00 4.00 3.00 (32.00 DNC) (32.00 DNC) 219.00 28.00
6th General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371 5.00 4.00 (32.00 DNC) (32.00 DNC) (8.00) (32.00 DNC) 7.00 5.00 2.00 (9.00) 2.00 4.00 (12.00) (8.00) (32.00 DNC) (32.00 DNC) 226.00 29.00
7th General Handicap 505 8583 Pat Moore Paul Bambridge 902 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 3.00 8.00 (9.00) (10.00) (9.00) 5.00 6.00 3.00 7.00 6.00 (32.00 DNC) (32.00 DNC) 258.00 38.00
8th General Handicap OSPREY 1264 Jeff Hughes Tefion Maddocks 940 (32.00 DNC) (32.00 DNC) 4.00 5.00 (32.00 DNC) (32.00 DNC) (14.00) 6.00 (32.00 DNC) 7.00 5.00 6.00 (10.00) 7.00 (32.00 DNC) (32.00 DNC) 288.00 40.00
9th General Handicap PICO 12607 Eddie Morgan   1260 (32.00 DNC) 7.00 7.00 3.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (11.00) 11.00 (32.00 DNC) (32.00 DNC) 11.00 (13.00) 4.00 6.00 297.00 49.00
10th General Handicap VAGO 865 John Dorrigton C Dorrington 1066 (32.00 DNC) 11.00 (32.00 DNC) (32.00 DNC) 10.00 11.00 12.00 8.00 8.00 3.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 351.00 63.00
11th General Handicap MUSTO SKIFF 079 Nathan Tweed   875 (32.00 DNC) (32.00 DNC) 6.00 7.00 12.00 12.00 (32.00 DNC) (32.00 DNC) (13.00) 10.00 7.00 11.00 dnf (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 334.00 65.00
12th General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940 7.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 14.00 13.00 12.00 16.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) 14.00 14.00 (32.00 DNC) (32.00 DNC) 378.00 90.00
DNQ General Handicap STREAKER 1726 Keith Jones   1162 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 7.00 1.00 3.00 3.00 10.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) 9.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 353.00 65.00
DNQ General Handicap WAYFARER 8522 David Powell   1101 (32.00 DNC) (32.00 DNC) 3.00 4.00 11.00 9.00 10.00 7.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 364.00 76.00
DNQ General Handicap MIRROR Single Handed 47248 Alex Cavangha   1371 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 13.00 (32.00 DNC) (32.00 DNC) 18.00 rtd 13.00 (32.00 DNC) 2.00 (32.00 DNC) 4.00 32.00 DNC 8.00 378.00 90.00
DNQ General Handicap 420 50190 Jonh Hill Pam Hill 1087 1.00 2.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 8.00 11.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 8.00 (32.00 DNC) 32.00 DNC 32.00 DNC 382.00 94.00
DNQ General Handicap CHERUB 1735 Aaron Bosley Hedi Smith 1140 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 14.00 12.00 8.00 8.00 13.00 11.00 (32.00 DNC) 32.00 DNC 386.00 98.00
DNQ General Handicap FINN 20 Chris Banner   1062 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 1.00 2.00 4.00 1.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 392.00 104.00
DNQ General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 16.00 rtd 5.00 7.00 rtd 5.00 417.00 129.00
DNQ General Handicap B14 763 Robin Wood James Coxon 874 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 5.00 4.00 (32.00 DNC) 32.00 DNC 5.00 32.00 DNC 32.00 DNC 32.00 DNC 430.00 142.00
DNQ General Handicap LASER 4.7 000 Zoe Davis   1175 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 15.00 (32.00 DNC) 32.00 DNC 9.00 32.00 DNC 12.00 32.00 DNC 32.00 DNC 452.00 164.00
DNQ General Handicap LASER 8.1 378 Rees Jones   1053 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 2.00 4.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 454.00 166.00
DNQ General Handicap MOTH INTERNATIONAL * 3419 D J Edwards   690 (32.00 DNC) 5.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 7.00 460.00 172.00
DNQ General Handicap MERLIN ROCKET 3544 David Downs Ross Downs 1006 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 3.00 10.00 32.00 DNC 32.00 DNC 461.00 173.00
DNQ General Handicap LASER RADIAL 000 Eleanor Keatley   1104 (32.00 DNC) (32.00 DNC) 8.00 8.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 464.00 176.00
DNQ General Handicap BAHIA 000 Andrew Davies   1095 6.00 10.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 464.00 176.00
DNQ General Handicap RS 200 1394 Paul Govier Craig Frowen 1057 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 9.00 7.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 464.00 176.00
DNQ General Handicap RS500 679 Maurice Clarke Rod Clarke 972 (32.00 DNC) 9.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 12.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 469.00 181.00
DNQ General Handicap RS 200 1394 David Williams Paul Govier 1057 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 11.00 13.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 472.00 184.00
DNQ General Handicap TOPPER 000 Aaron Bosley   1295 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 13.00 15.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 476.00 188.00
DNQ General Handicap LASER 4000 4312 Kate Penquet Glyn Martin 908 (32.00 DNC) (32.00 DNC) 5.00 (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 32.00 DNC 485.00 197.00

Solo Fleet

Sailed: 16, Discards: 9, To count: 7, To qualify: 10, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
10 October 2010
R2
10 October 2010
R3
17 October 2010
R4
17 October 2010
R5
24 October 2010
R6
24 October 2010
R7
31 October 2010
R8
31 October 2010
R9
7 November 2010
R10
7 November 2010
R11
14 November 2010
R12
14 November 2010
R13
21 November 2010
R14
21 November 2010
R15
28 November 2010
R16
28 November 2010
Total Nett
1st Solo SOLO 5104 Bob Taylor   1155 (4.00) (3.00) (17.00 DNC) (17.00 DNC) (1.00) (1.00) (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 (17.00 DNC) (17.00 DNC) 85.00 7.00
2nd Solo SOLO 4366 John Mellor   1155 (17.00 DNC) (17.00 DNC) 3.00 2.00 (17.00 DNC) (17.00 DNC) 3.00 3.00 (17.00 DNC) (17.00 DNC) (4.00) 4.00 4.00 3.00 (17.00 DNC) (17.00 DNC) 162.00 22.00
3rd Solo SOLO 4421 Graham Don   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 3.00 3.00 5.00 4.00 3.00 2.00 (17.00 DNC) (17.00 DNC) 5.00 (6.00) (17.00 DNC) (17.00 DNC) 167.00 25.00
DNQ Solo SOLO 4954 Ian Fox   1155 2.00 1.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 2.00 2.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 2.00 2.00 (17.00 DNC) 17.00 DNC 181.00 28.00
DNQ Solo SOLO 4355 Dave Williams   1155 (17.00 DNC) (17.00 DNC) 2.00 1.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 2.00 2.00 3.00 4.00 (17.00 DNC) 17.00 DNC 184.00 31.00
DNQ Solo SOLO 4879 Paul Govier   1155 (17.00 DNC) (17.00 DNC) 1.00 3.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 3.00 3.00 6.00 5.00 (17.00 DNC) 17.00 DNC 191.00 38.00
DNQ Solo SOLO 3259 Dave Tozer   1155 (17.00 DNC) (17.00 DNC) 4.00 4.00 (17.00 DNC) (17.00 DNC) (7.00) 6.00 (17.00 DNC) (17.00 DNC) 6.00 6.00 7.00 7.00 (17.00 DNC) (17.00 DNC) 183.00 40.00
DNQ Solo SOLO 5132 Glendon Wilbraham   1155 3.00 4.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 2.00 3.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 216.00 63.00
DNQ Solo SOLO 1264 Ross Patterson   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 5.00 5.00 17.00 DNC 17.00 DNC 2.00 ONE 2.00 ONE 218.00 65.00
DNQ Solo SOLO 5068 Cliff Crawshaw   1155 1.00 2.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 241.00 88.00
DNQ Solo SOLO 2132 David Downs   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 4.00 2.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 244.00 91.00
DNQ Solo SOLO 4532 Ros Downs   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 2.00 4.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 244.00 91.00
DNQ Solo SOLO 2777 A Clarke   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 6.00 5.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 249.00 96.00
DNQ Solo SOLO 4938 Peter Askew   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 4.00 (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 259.00 106.00
DNQ Solo SOLO 4879 Martin Wassali   1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 4.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 259.00 106.00
DNQ Solo SOLO 3402     1155 (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 8.00 17.00 DNC 17.00 DNC 263.00 110.00

Laser Fleet

Sailed: 16, Discards: 9, To count: 7, To qualify: 10, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
10 October 2010
R2
10 October 2010
R3
17 October 2010
R4
17 October 2010
R5
24 October 2010
R6
24 October 2010
R7
31 October 2010
R8
31 October 2010
R9
7 November 2010
R10
7 November 2010
R11
14 November 2010
R12
14 November 2010
R13
21 November 2010
R14
21 November 2010
R15
28 November 2010
R16
28 November 2010
Total Nett
1st Laser LASER 161435 Dave Gibson   1080 (14.00 DNC) (14.00 DNC) (1.00) (2.00) 1.00 1.00 1.00 1.00 (14.00 DNC) (14.00 DNC) 1.00 1.00 1.00 (2.00) (14.00 DNC) (14.00 DNC) 96.00 7.00
2nd Laser LASER 178746 Nick Dallimore   1080 1.00 1.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 1.00 1.00 (2.00) 2.00 2.00 1.00 (14.00 DNC) (14.00 DNC) 123.00 9.00
DNQ Laser LASER 167608 Tony Watson   1080 (14.00 DNC) (14.00 DNC) 3.00 1.00 3.00 3.00 2.00 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 154.00 28.00
DNQ Laser LASER 167764 Alan Miles   1080 2.00 2.00 2.00 (14.00 DNC) 2.00 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 164.00 38.00
DNQ Laser LASER 178746 Martin Wassall   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 4.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 5.00 5.00 2.00 ONE 2.00 ONE 172.00 46.00
DNQ Laser LASER 000 L Morris   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 (14.00 DNC) (14.00 DNC) 2.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 6.00 4.00 14.00 DNC 14.00 DNC 185.00 59.00
DNQ Laser LASER 830 Jason Taylor   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 (14.00 DNC) 2.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 201.00 75.00
DNQ Laser LASER 180301     1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 3.00 3.00 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 202.00 76.00
DNQ Laser LASER 141366 Andrew Davidson   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 4.00 3.00 14.00 DNC 14.00 DNC 203.00 77.00
DNQ Laser LASER 169171 Mike Hewlins   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 3.00 14.00 DNC 14.00 DNC 14.00 DNC 213.00 87.00
DNQ Laser LASER 71 John Lockett   1080 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 213.00 87.00
DNQ Laser LASER 195311 Sam James   1080 3.50 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 213.50 87.50
DNQ Laser LASER 151118 John Smith   1080 3.50 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 213.50 87.50

R1 - General Handicap Fleet - 10 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap 420 50190 Jonh Hill Pam Hill 1087   52.38 3 0.48.25 1.00
2 General Handicap RS VAREO 275 Andrew Davies   1038   51.39 3 0.49.46 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   49.10 3 0.50.04 3.00
4 General Handicap OSPREY 1333 John Roderick David Campbell 940   48.56 3 0.52.03 4.00
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   49.26 2 0.54.05 5.00
6 General Handicap BAHIA 000 Andrew Davies   1095   44.57 2 1.01.35 6.00
7 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   44.04 2 1.10.19 7.00

R2 - General Handicap Fleet - 10 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   51.31 3 1.06.10 1.00
2 General Handicap 420 50190 Jonh Hill Pam Hill 1087   54.18 3 1.06.36 2.00
3 General Handicap OSPREY 1333 John Roderick David Campbell 940   48.06 3 1.08.14 3.00
4 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   47.05 2 1.08.41 4.00
5 General Handicap MOTH INTERNATIONAL * 3419 D J Edwards   690   48.00 4 1.09.34 5.00
6 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   51.36 3 1.10.04 6.00
7 General Handicap PICO 12607 Eddie Morgan   1260   45.55 2 1.12.53 7.00
8 General Handicap MIRROR 69646 Mike Hobson   1371   50.24 2 1.13.31 8.00
9 General Handicap RS500 679 Maurice Clarke Rod Clarke 972   54.44 3 1.15.05 9.00
10 General Handicap BAHIA 000 Andrew Davies   1095   62.38 3 1.16.16 10.00
11 General Handicap VAGO 865 John Dorrigton C Dorrington 1066   43.27 2 1.21.31 11.00

R3 - General Handicap Fleet - 17 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 237 John Lockett   1053   47.20 3 0.44.57 1.00
2 General Handicap RS VAREO 275 Andrew Davies   1038   48.50 3 0.47.03 2.00
3 General Handicap WAYFARER 8522 David Powell   1101   55.20 3 0.50.15 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Tefion Maddocks 940   47.36 3 0.50.38 4.00
5 General Handicap LASER 4000 4312 Kate Penquet Glyn Martin 908   49.18 3 0.54.18 5.00
6 General Handicap MUSTO SKIFF 079 Nathan Tweed   875   48.02 3 0.54.54 6.00
7 General Handicap PICO 12607 Eddie Morgan   1260   48.04 2 0.57.13 7.00
8 General Handicap LASER RADIAL 000 Eleanor Keatley   1104   50.21 2 1.08.25 8.00

R4 - General Handicap Fleet - 17 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 237 John Lockett   1053   61.32 3 0.58.26 1.00
2 General Handicap RS VAREO 275 Andrew Davies   1038   62.39 3 1.00.21 2.00
3 General Handicap PICO 12607 Eddie Morgan   1260   52.48 2 1.02.51 3.00
4 General Handicap WAYFARER 8522 David Powell   1101   69.26 3 1.03.04 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Tefion Maddocks 940   60.45 3 1.04.38 5.00
6 General Handicap MIRROR 69646 Mike Hobson   1371   59.32 2 1.05.08 6.00
7 General Handicap MUSTO SKIFF 079 Nathan Tweed   875   63.40 3 1.12.46 7.00
8 General Handicap LASER RADIAL 000 Eleanor Keatley   1104   53.62 2 1.13.25 8.00

R5 - General Handicap Fleet - 24 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 237 John Lockett   1053   59.21 3 0.56.22 1.00
2 General Handicap LASER 8.1 378 Rees Jones   1053   62.54 3 0.59.44 2.00
3 General Handicap 505 8583 Pat Moore Paul Bambridge 902   54.18 3 1.00.12 3.00
4 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   61.07 3 1.02.14 4.00
5 General Handicap MIRROR 69646 Mike Hobson   1371   58.34 2 1.04.05 5.00
6 General Handicap RS VAREO 275 Andrew Davies   1038   45.10 2 1.05.16 6.00
7 General Handicap STREAKER 1726 Keith Jones   1162   50.38 2 1.05.22 7.00
8 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   63.38 2 1.09.37 8.00
9 General Handicap RS 200 1394 Paul Govier Craig Frowen 1057   49.10 2 1.09.46 9.00
10 General Handicap VAGO 865 John Dorrigton C Dorrington 1066   50.26 2 1.10.58 10.00
11 General Handicap WAYFARER 8522 David Powell   1101   52.06 2 1.10.59 11.00
12 General Handicap MUSTO SKIFF 079 Nathan Tweed   875   46.16 2 1.19.19 12.00
13 General Handicap TOPPER 000 Aaron Bosley   1295   40.38 1 1.34.08 13.00

R6 - General Handicap Fleet - 24 October 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   57.09 3 0.49.11 1.00
2 General Handicap LASER 8.1 237 John Lockett   1053   54.08 3 0.51.25 2.00
3 General Handicap RS VAREO 275 Andrew Davies   1038   53.27 3 0.51.30 3.00
4 General Handicap LASER 8.1 378 Rees Jones   1053   54.20 3 0.51.36 4.00
5 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   50.59 3 0.51.55 5.00
6 General Handicap MIRROR 69646 Mike Hobson   1371   48.10 2 0.52.42 6.00
7 General Handicap RS 200 1394 Paul Govier Craig Frowen 1057   57.12 3 0.54.07 7.00
8 General Handicap 505 8583 Pat Moore Paul Bambridge 902   49.12 3 0.54.33 8.00
9 General Handicap WAYFARER 8522 David Powell   1101   60.18 3 0.54.46 9.00
10 General Handicap OSPREY 1333 John Roderick David Campbell 940   51.35 3 0.54.53 10.00
11 General Handicap VAGO 865 John Dorrigton C Dorrington 1066   58.41 3 0.55.03 11.00
12 General Handicap MUSTO SKIFF 079 Nathan Tweed   875   51.18 3 0.58.38 12.00
13 General Handicap MIRROR Single Handed 47248 Alex Cavangha   1371   60.31 2 1.06.13 13.00
14 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   43.24 2 1.09.15 14.00
15 General Handicap TOPPER 000 Aaron Bosley   1295   61.48 2 1.11.35 15.00

R7 - General Handicap Fleet - 31 October 2010 at 

Start: 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FINN 20 Chris Banner   1062   44.12 4 0.52.01 1.00
2 General Handicap LASER 8.1 237 John Lockett   1053   43.51 4 0.52.03 2.00
3 General Handicap STREAKER 1726 Keith Jones   1162   48.51 4 0.52.33 3.00
4 General Handicap MIRROR 69646 Mike Hobson   1371   43.58 3 0.53.27 4.00
5 General Handicap RS VAREO 275 Andrew Davies   1038   44.25 4 0.53.29 5.00
