2010 Summer Saturday Series

Corus Sailing Club Margam

2010 Summer Saturday Series General Handicap

General Handicap Fleet

Sailed: 24, Discards: 15, To count: 9, To qualify: 8, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 July
R2
3 July
R3
10 July
R4
10 July
R5
17 July
R6
17 July
R7
24 July
R8
24 July
R9
31 July
R10
31 July
R11
7 August
R12
7 August
R13
14 August
R14
14 August
R15
21 August
R16
21 August
R17
28 August
R18
28 August
R19
11 September
R20
11 September
R21
18 September
R22
18 September
R23
25 September
R24
25 September
Total Nett
1st General Handicap STREAKER 1726 Keith Jones   1162 (2.00) (3.00) (3.00) (2.00) (2.00) (2.00) (1.00) (1.00) (1.00) 1.00 1.00 1.00 1.00 1.00 (38.00 DNC) (38.00 DNC) (2.00 DNS) (2.00 DNS) 1.00 1.00 (38.00 DNC) (38.00 DNC) 1.00 1.00 182.00 9.00
2nd General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371 (38.00 DNC) 2.00 1.00 1.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 2.00 2.00 (38.00 DNC) 2.00 2.00 (3.00) (38.00 DNC) (38.00 DNC) (3.00) 2.00 (3.00) (3.00) (38.00 DNC) 2.00 446.00 16.00
3rd General Handicap PHANTOM 917 Paul Bambridge   1035 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (5.00 rtd) 3.00 3.00 (7.00 rtd) 5.00 3.00 4.00 3.00 2.00 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 537.00 31.00
4th General Handicap OSPREY 1264 Jeff Hughes Teifion 940 (5.00) (5.00) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (5.00) (4.00) (10.00) (5.00) (5.00) (5.00) 4.00 (8.00 rtd) 3.00 4.00 (38.00 DNC) (38.00 DNC) 4.00 3.00 4.00 2.00 3.00 4.00 311.00 31.00
DNQ General Handicap RS200 1394 Paul Govier Craig Frewen 1057 (38.00 DNC) (38.00 DNC) 4.00 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 7.00 6.00 4.00 3.00 3.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 677.00 107.00
DNQ General Handicap LASER 71 John Lockett   1080 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 1.00 1.00 2.00 2.00 2.00 2.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 694.00 124.00
DNQ General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 4.00 5.00 8.00 6.00 7.00 7.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 721.00 151.00
DNQ General Handicap RS VAREO 275 Andrew Davies   1038 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 2.00 4.00 1.00 1.00 38.00 DNC 38.00 DNC 734.00 164.00
DNQ General Handicap LASER 8.1 177571 John Lockett   1050 3.00 1.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 5.00 rtd 1.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 770.00 200.00
DNQ General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 5.00 5.00 7.00 rtd 5.00 38.00 DNC 38.00 DNC 782.00 212.00
DNQ General Handicap LASER 000 David Campbell   1080 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 3.00 10.00 rtd 3.00 9.00 rtd (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 785.00 215.00
DNQ General Handicap SOLO 4621 Jeff Hughes   1155 (38.00 DNC) (38.00 DNC) 2.00 (38.00 DNC) 3.00 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 807.00 237.00
DNQ General Handicap LASER RADIAL 73536 Nathan Cumpstone   1104 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 7.00 rtd 38.00 DNC 5.00 4.00 38.00 DNC 38.00 DNC 814.00 244.00
DNQ General Handicap CONTENDER 392 John Roderick   993 (38.00 DNC) 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 8.00 (38.00 DNC) 6.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 816.00 246.00
DNQ General Handicap ENTERPRISE 21763 Andrew Davies Sally 1116 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 2.00 3.00 841.00 271.00
DNQ General Handicap SOLO 4879 Paul Govier   1155 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 3.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 2.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 841.00 271.00
DNQ General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 1.00 6.00 rtd (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 843.00 273.00
DNQ General Handicap SOLO 4621 Andrew Davies   1155 1.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 875.00 305.00
DNQ General Handicap TOPAZ 7588 Alan Miles   1255 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 2.00 38.00 DNC 38.00 DNC 38.00 DNC 876.00 306.00
DNQ General Handicap LASER 167764 Alan Miles   1080 (38.00 DNC) (38.00 DNC) (38.00 DNC) 3.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 877.00 307.00
DNQ General Handicap RS 200 475 Andrew Davies Sally Davies 1057 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 4.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 878.00 308.00
DNQ General Handicap MUSTO SKIFF 079 Nathan Tweed   875 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 5.00 (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 879.00 309.00
DNQ General Handicap MIRROR 69645   R W Christy 1385 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 5.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 879.00 309.00
DNQ General Handicap BOSUN 000 Sean AlexPaterson 1198 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 6.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 880.00 310.00
DNQ General Handicap LASER 4.7 0 Andrew   1175 6.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 880.00 310.00
DNQ General Handicap LASER RADIAL 130602 Nathan Cumpstone   1104 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 7.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 881.00 311.00
DNQ General Handicap MIRROR 64726     1385 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 8.00 rtd (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 882.00 312.00
DNQ General Handicap PICO 000 J Beckingham   1265 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 9.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 883.00 313.00

Solo Fleet

Sailed: 0, Discards: 0, To count: 0, To qualify: 8, Ratings: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 July
R2
3 July
R3
10 July
R4
10 July
R5
17 July
R6
17 July
R7
24 July
R8
24 July
R9
31 July
R10
31 July
R11
7 August
R12
7 August
R13
14 August
R14
14 August
R15
21 August
R16
21 August
R17
28 August
R18
28 August
R19
11 September
R20
11 September
R21
18 September
R22
18 September
R23
25 September
R24
25 September
Total Nett

Laser Fleet

Sailed: 0, Discards: 0, To count: 0, To qualify: 8, Ratings: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 July
R2
3 July
R3
10 July
R4
10 July
R5
17 July
R6
17 July
R7
24 July
R8
24 July
R9
31 July
R10
31 July
R11
7 August
R12
7 August
R13
14 August
R14
14 August
R15
21 August
R16
21 August
R17
28 August
R18
28 August
R19
11 September
R20
11 September
R21
18 September
R22
18 September
R23
25 September
R24
25 September
Total Nett

R1 - General Handicap Fleet - 3 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap SOLO 4621 Andrew Davies   1155   43.54 4 0.38.01 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   44.38 4 0.38.25 2.00
3 General Handicap LASER 8.1 177571 John Lockett   1050   41.44 4 0.39.45 3.00
4 General Handicap PHANTOM 917 Paul Bambridge   1035   44.55 4 0.43.24 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   43.56 4 0.46.44 5.00
6 General Handicap LASER 4.7 0 Andrew   1175   48.29 3 0.55.01 6.00

R2 - General Handicap Fleet - 3 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 177571 John Lockett   1050   29.52 3 0.28.27 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   26.52 2 0.29.24 2.00
3 General Handicap STREAKER 1726 Keith Jones   1162   35.29 3 0.30.32 3.00
4 General Handicap CONTENDER 392 John Roderick   993   34.38 3 0.34.53 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   33.24 3 0.35.32 5.00

R3 - General Handicap Fleet - 10 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   68.59 2 0.50.19 1.00
2 General Handicap SOLO 4621 Jeff Hughes   1155   61.06 2 0.52.54 2.00
3 General Handicap STREAKER 1726 Keith Jones   1162   65.18 2 0.56.12 3.00
4 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   62.31 2 0.59.09 4.00

R4 - General Handicap Fleet - 10 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   37.17 2 0.27.12 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   32.22 2 0.27.51 2.00
3 General Handicap LASER 167764 Alan Miles   1080   33.31 2 0.31.02 3.00
4 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   33.00 2 0.31.13 4.00

R5 - General Handicap Fleet - 17 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 71 John Lockett   1080   51.37 7 0.47.48 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   47.58 6 0.48.10 2.00
3 General Handicap SOLO 4621 Jeff Hughes   1155   50.42 6 0.51.13 3.00
4 General Handicap PHANTOM 917 Paul Bambridge   1035   rtd     5.00

R6 - General Handicap Fleet - 17 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 71 John Lockett   1080   36.29 4 0.33.47 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   39.50 4 0.34.17 2.00
3 General Handicap PHANTOM 917 Paul Bambridge   1035   38.03 4 0.36.46 3.00
4 General Handicap SOLO 4621 Jeff Hughes   1155   42.40 4 0.36.56 4.00

R7 - General Handicap Fleet - 24 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   37.02 4 0.31.52 1.00
2 General Handicap LASER 71 John Lockett   1080   35.04 4 0.32.28 2.00
3 General Handicap PHANTOM 917 Paul Bambridge   1035   36.10 4 0.34.57 3.00
4 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   38.27 3 0.47.20 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   30.28 2 1.04.49 5.00

R8 - General Handicap Fleet - 24 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   43.09 5 0.37.08 1.00
2 General Handicap LASER 71 John Lockett   1080   40.53 5 0.37.51 2.00
3 General Handicap SOLO 4879 Paul Govier   1155   43.52 5 0.37.59 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   42.38 5 0.45.21 4.00
5 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   46.59 4 0.54.14 5.00
6 General Handicap PHANTOM 917 Paul Bambridge   1035   rtd     7.00

R9 - General Handicap Fleet - 31 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   45.39 4 0.39.17 1.00
2 General Handicap LASER 71 John Lockett   1080   43.31 4 0.40.18 2.00
3 General Handicap LASER 000 David Campbell   1080   43.58 4 0.40.43 3.00
4 General Handicap RS 200 475 Andrew Davies Sally Davies 1057   45.04 4 0.42.38 4.00
5 General Handicap PHANTOM 917 Paul Bambridge   1035   44.39 4 0.43.08 5.00
6 General Handicap BOSUN 000 Sean AlexPaterson 1198   42.56 3 0.47.47 6.00
7 General Handicap LASER RADIAL 130602 Nathan Cumpstone   1104   40.30 3 0.48.55 7.00
8 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   42.32 3 0.52.22 8.00
9 General Handicap PICO 000 J Beckingham   1265   49.44 3 0.52.25 9.00
10 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   39.18 3 0.55.45 10.00

R10 - General Handicap Fleet - 31 July at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   44.28 4 0.38.16 1.00
2 General Handicap LASER 71 John Lockett   1080   42.58 4 0.39.47 2.00
3 General Handicap PHANTOM 917 Paul Bambridge   1035   44.43 4 0.43.12 3.00
4 General Handicap RS VAREO 275 Andrew Davies   1038   45.13 4 0.43.34 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   41.50 4 0.44.30 5.00
6 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   49.52 4 0.46.03 6.00
7 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   50.13 4 0.47.31 7.00
8 General Handicap CONTENDER 392 John Roderick   993   51.47 2 1.44.18 8.00
9 General Handicap LASER 000 David Campbell   1080   rtd     10.00

R11 - General Handicap Fleet - 7 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   42.39 4 0.36.42 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   40.59 3 0.39.51 2.00
3 General Handicap LASER 000 David Campbell   1080   43.09 4 0.39.57 3.00
4 General Handicap PHANTOM 917 Paul Bambridge   1035   41.22 4 0.39.58 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   37.59 4 0.40.24 5.00
6 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   46.27 4 0.43.57 6.00
7 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   38.22 3 0.47.14 7.00

R12 - General Handicap Fleet - 7 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   41.38 5 0.35.50 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   42.24 4 0.38.39 2.00
3 General Handicap PHANTOM 917 Paul Bambridge   1035   41.31 5 0.40.07 3.00
4 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   45.07 5 0.42.41 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   40.27 5 0.43.02 5.00
6 General Handicap CONTENDER 392 John Roderick   993   43.20 5 0.43.38 6.00
7 General Handicap RS VISION 18 Andrew Jenkins Rebecca Jenkins 1083   41.40 4 0.48.06 7.00
8 General Handicap LASER 000 David Campbell   1080   rtd     9.00

R13 - General Handicap Fleet - 14 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   39.16 3 0.33.48 1.00
2 General Handicap PHANTOM 917 Paul Bambridge   1035   37.55 3 0.36.38 2.00
3 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   38.45 3 0.36.40 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   34.29 3 0.36.41 4.00
5 General Handicap MIRROR 69645   R W Christy 1385   34.19 2 0.37.10 5.00

R14 - General Handicap Fleet - 14 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   47.02 4 0.40.29 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   44.25 3 0.43.12 2.00
3 General Handicap RS200 1394 Paul Govier Craig Frewen 1057   46.23 4 0.43.53 3.00
4 General Handicap PHANTOM 917 Paul Bambridge   1035   47.36 4 0.45.59 4.00
5 General Handicap MUSTO SKIFF 079 Nathan Tweed   875   46.14 3 1.10.27 5.00
6 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   rtd     8.00
6 General Handicap MIRROR 64726     1385   rtd     8.00

R15 - General Handicap Fleet - 21 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   45.38 3 0.44.23 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   47.01 3 0.45.43 2.00
3 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   46.3 4 0.48.59 3.00
4 General Handicap LASER 8.1 177571 John Lockett   1050   rtd     5.00

R16 - General Handicap Fleet - 21 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 177571 John Lockett   1050   42.07 5 0.40.07 1.00
2 General Handicap SOLO 4879 Paul Govier   1155   37.33 4 0.40.38 2.00
3 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   36.41 3 0.44.36 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   49.24 5 0.52.33 4.00
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   rtd     6.00

R17 - General Handicap Fleet - 28 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap STREAKER 1726 Keith Jones   1162 DNS 2.00

R18 - General Handicap Fleet - 28 August at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap STREAKER 1726 Keith Jones   1162 DNS 2.00

R19 - General Handicap Fleet - 11 September at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   34.28 4 0.29.40 1.00
2 General Handicap RS VAREO 275 Andrew Davies   1038   34.17 4 0.33.02 2.00
3 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   35.08 3 0.34.10 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   34.15 4 0.36.26 4.00
5 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   33.38 3 0.47.42 5.00
6 General Handicap LASER RADIAL 73536 Nathan Cumpstone   1104   rtd     7.00

R20 - General Handicap Fleet - 11 September at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   36.24 4 0.39.09 1.00
2 General Handicap MIRROR Single Handed 2 Sails 69646 Mike Hobson   1371   37.10 3 0.45.11 2.00
3 General Handicap OSPREY 1264 Jeff Hughes Teifion 940   42.55 5 0.45.39 3.00
4 General Handicap RS VAREO 275 Andrew Davies   1038   39.21 4 0.47.23 4.00
5 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   39.24 4 0.52.24 5.00

R21 - General Handicap Fleet - 18 September at 

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   48.44 3 0.46.57 1.00
