2011 October Regatta

TATA Steel Sailing Club

October Regatta 2011

Ent Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Ent Enterprise 00 Paul Hobson Libby Allen 1117       1.00 3.00 1.00 5.00 5.00
2nd Ent Enterprise 21067 Ian Wakeling Sean O'Neil 1117       2.00 1.00 5.00 8.00 8.00
3rd Ent Enterprise 22501 Alice Allen Nicky Linfield 1117       3.00 4.00 2.00 9.00 9.00
4th Ent Enterprise 21867 Jeff Cox Sue Beynon 1117       4.00 2.00 4.00 10.00 10.00
5th Ent Enterprise 23140 Richard Leach Alan Coverwell 1117       6.00 5.00 3.00 14.00 14.00
6th Ent Enterprise 21500 Jonny Allen William Allen 1117       5.00 7.00 DNF 6.00 18.00 18.00

GH Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st GH LASER 201416 Steve Rich   1082 6.00 3.00 1.00 (25.00 OCS) 3.00 3.00 41.00 16.00
2nd GH PHANTOM 1266 Paul Bambridge   1030 1.00 5.00 4.00 4.00 (14.00) 5.00 33.00 19.00
3rd GH PHANTOM 1246 Dan Lewis   1030 5.00 8.00 7.00 (9.00) 1.00 1.00 31.00 22.00
4th GH FIREBALL 14918 Gordon Evans Ruth Evans 980 2.00 2.00 5.00 (25.00 DNF) 4.00 9.00 47.00 22.00
5th GH Scorpion 2012 Alex Bale Josh Bale 1053 7.00 1.00 9.50 (25.00 OCS) 5.00 2.00 49.50 24.50
6th GH Streaker 1726 Keith Jones   1162 4.00 4.00 3.00 2.00 (13.00) 12.00 38.00 25.00
7th GH Laser EPS 303 Robert Dangerfield   1020 8.00 7.00 (16.00) 7.00 6.00 7.00 51.00 35.00
8th GH OSPREY 1342 Ted Lewis Matt Goldwatt 940 3.00 10.00 6.00 10.00 (16.00) 8.00 53.00 37.00
9th GH LASER 169099 Rhys Jones   1082 10.00 9.00 12.00 6.00 8.00 (13.00) 58.00 45.00
10th GH MIRROR SH 2S 69646 Mike Hobson   1371 11.00 (18.00) 8.00 1.00 17.00 11.00 66.00 48.00
11th GH Laser EPS 180 Claire Ellis   1020 (17.00) 14.00 13.00 8.00 7.00 6.00 65.00 48.00
12th GH TASAR 294 Andrew Davies Sally Davies 1023 12.00 (15.00) 2.00 11.00 15.00 14.00 69.00 54.00
13th GH OSPREY 1333/867 John Roderick ? 940 (25.00 DNC) 19.00 17.00 14.00 2.00 4.00 81.00 56.00
14th GH OSPREY 1326 Mike Stace Deanna Morton 940 14.00 13.00 14.50 12.00 12.00 (25.00 DNC) 90.50 65.50
15th GH Europe 279 Aaron Bosley   1143 (25.00 DNC) 25.00 DNC 25.00 DNC 3.00 11.00 10.00 99.00 74.00
16th GH LASER 192499 Ian Fryett   1082 9.00 6.00 11.00 (25.00 DNC) 25.00 DNC 25.00 DNC 101.00 76.00
17th GH Enterprise 23140 Richard Leach Alan Coverwell 1117 13.00 12.00 9.50 (25.00 DNC) 25.00 DNC 25.00 DNC 109.50 84.50
18th GH OSPREY 1345 Paul Redford Steven Garvey 940 16.00 17.00 18.00 (25.00 DNC) 10.00 25.00 DNC 111.00 86.00
19th GH VAREO 540 Danny Owen   1038 (20.00) 20.00 19.00 13.00 18.00 16.00 106.00 86.00
20th GH WAYFARER 88 David Powell A Haines 1101 (25.00 DNC) 25.00 DNC 25.00 DNC 5.00 9.00 25.00 DNC 114.00 89.00
21st GH OSPREY 1316 Roland Squibbs Mark Shepherd 940 15.00 11.00 14.50 (25.00 DNC) 25.00 DNC 25.00 DNC 115.50 90.50
22nd GH Laser Radial 173536 Nathan Cumpstone   19.00 (21.00) 20.00 15.00 20.00 17.00 112.00 91.00
23rd GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940 18.00 16.00 (25.00 DNF) 25.00 DNS 19.00 15.00 118.00 93.00
24th GH CONTENDER 392 John Roderick   993 (25.00 DNF) 25.00 DNS 25.00 DNS 25.00 DNC 25.00 DNC 25.00 DNC 150.00 125.00

IC Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st IC INT CANOE ASY 233 Robin Wood   870 (1.00) 1.00 1.00 1.00     4.00 3.00
2nd IC INT CANOE ASY 296 Phil Allen   870 2.00 2.00 2.00 (8.00 DNF)     14.00 6.00
3rd IC INT CANOE ASY 302 Martin Osborne   870 (5.00) 3.00 3.00 2.00     13.00 8.00
4th IC INT CANOE ASY 300 Roger T Howell   870 4.00 4.00 (8.00 DNC) 3.00     19.00 11.00
5th IC INT CANOE ASY 310 Steve Bowen   870 3.00 (8.00 DNC) 4.00 8.00 DNC     23.00 15.00
6th IC INT CANOE ASY 309 Robert Stebbing   870 (8.00 DNF) 8.00 DNF 8.00 DNC 8.00 DNC     32.00 24.00
6th IC INT CANOE ASY 316 Steve Clarke   870 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC     32.00 24.00

Solo Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Solo SOLO 5104 Bob Taylor   1153 1.00 1.00 (4.00) 1.00 1.00 1.00 9.00 5.00
2nd Solo SOLO 5132 Glen Wilbraham   1153 2.00 (5.00) 1.00 2.00 3.00 2.00 15.00 10.00
3rd Solo SOLO 4169 Peter Lawson   1153 3.00 2.00 2.00 3.00 6.00 (8.00 DNC) 24.00 16.00
4th Solo SOLO 4397 Stan Williams   1153 (5.00) 3.00 5.00 4.00 2.00 3.00 22.00 17.00
5th Solo SOLO 4421 Graham Don   1153 4.00 4.00 3.00 (8.00 DNC) 4.00 8.00 DNC 31.00 23.00
6th Solo SOLO 4621 Jeff Hughes   1153 (8.00 DNF) 6.00 6.00 8.00 DNC 5.00 4.00 37.00 29.00
7th Solo SOLO 3913 Nick Martin   1153 (8.00 DNF) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 48.00 40.00

W/L Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st W/L RS 200 1394 Paul Govier Harry Jones 1057 (4.00) 4.00 1.00 1.00 2.00 2.00 14.00 10.00
2nd W/L LASER 4000 4312 Glyn Martin Kate Penquet 911 3.00 (6.00) 3.00 2.00 1.00 1.00 16.00 10.00
3rd W/L Laser Bahia 199 Andy Davidson Sarah 1095 (7.00 DNC) 5.00 2.00 7.00 DNF 3.00 3.00 27.00 20.00
4th W/L INT MOTH 3419 David J Edwards   650 2.00 1.00 (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 31.00 24.00
5th W/L INT MOTH 0 Mike Cooke   650 1.00 2.00 (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 31.00 24.00
6th W/L INT MOTH 3445 Richard Westbury   650 (7.00 DNF) 3.00 4.00 7.00 DNC 7.00 DNC 7.00 DNC 35.00 28.00

R1 - Ent Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2 - Ent Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - Ent Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Ent Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Ent Enterprise 00 Paul Hobson Libby Allen 1117   97.15 2 1.27.04 1.00
2 Ent Enterprise 21067 Ian Wakeling Sean O'Neil 1117   97.50 2 1.27.35 2.00
3 Ent Enterprise 22501 Alice Allen Nicky Linfield 1117   99.40 2 1.29.14 3.00
4 Ent Enterprise 21867 Jeff Cox Sue Beynon 1117   100.45 2 1.30.12 4.00
5 Ent Enterprise 21500 Jonny Allen William Allen 1117   102.28 2 1.31.44 5.00
6 Ent Enterprise 23140 Richard Leach Alan Coverwell 1117   103.1 2 1.32.14 6.00

R5 - Ent Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Ent Enterprise 21067 Ian Wakeling Sean O'Neil 1117   33.55 2 0.30.22 1.00
2 Ent Enterprise 21867 Jeff Cox Sue Beynon 1117   33.57 2 0.30.24 2.00
3 Ent Enterprise 00 Paul Hobson Libby Allen 1117   34.20 2 0.30.44 3.00
4 Ent Enterprise 22501 Alice Allen Nicky Linfield 1117   34.54 2 0.31.15 4.00
5 Ent Enterprise 23140 Richard Leach Alan Coverwell 1117   35.10 2 0.31.29 5.00
6 Ent Enterprise 21500 Jonny Allen William Allen 1117   DNF     7.00

R6 - Ent Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Ent Enterprise 00 Paul Hobson Libby Allen 1117   53.30 3 0.47.54 1.00
2 Ent Enterprise 22501 Alice Allen Nicky Linfield 1117   53.35 3 0.47.58 2.00
3 Ent Enterprise 23140 Richard Leach Alan Coverwell 1117   54.2 3 0.48.22 3.00
4 Ent Enterprise 21867 Jeff Cox Sue Beynon 1117   54.29 3 0.48.47 4.00
5 Ent Enterprise 21067 Ian Wakeling Sean O'Neil 1117   54.58 3 0.49.13 5.00
6 Ent Enterprise 21500 Jonny Allen William Allen 1117   55.10 3 0.49.23 6.00

R1 - GH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH PHANTOM 1266 Paul Bambridge   1030   53.45 4 0.52.11 1.00
2 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   51.15 4 0.52.18 2.00
3 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   49.18 4 0.52.27 3.00
4 GH Streaker 1726 Keith Jones   1162   61.28 4 0.52.54 4.00
5 GH PHANTOM 1246 Dan Lewis   1030   55.40 4 0.54.03 5.00
6 GH LASER 201416 Steve Rich   1082   58.38 4 0.54.11 6.00
7 GH Scorpion 2012 Alex Bale Josh Bale 1053   57.10 4 0.54.17 7.00
8 GH Laser EPS 303 Robert Dangerfield   1020   55.40 4 0.54.35 8.00
9 GH LASER 192499 Ian Fryett   1082   59.05 4 0.54.36 9.00
10 GH LASER 169099 Rhys Jones   1082   59.30 4 0.54.59 10.00
11 GH MIRROR SH 2S 69646 Mike Hobson   1371   38.50 2 0.56.39 11.00
12 GH TASAR 294 Andrew Davies Sally Davies 1023   58.03 4 0.56.45 12.00
13 GH Enterprise 23140 Richard Leach Alan Coverwell 1117   64.09 4 0.57.26 13.00
14 GH OSPREY 1326 Mike Stace Deanna Morton 940   54.04 4 0.57.31 14.00
15 GH OSPREY 1316 Roland Squibbs Mark Shepherd 940   55.28 4 0.59.00 15.00
16 GH OSPREY 1345 Paul Redford Steven Garvey 940   55.32 4 0.59.05 16.00
17 GH Laser EPS 180 Claire Ellis   1020   61.34 4 1.00.22 17.00
18 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   60.01 4 1.03.51 18.00
19 GH Laser Radial 173536 Nathan Cumpstone     64.15 4 1.04.15 19.00
20 GH VAREO 540 Danny Owen   1038   51.30 3 1.06.09 20.00
21 GH CONTENDER 392 John Roderick   993   DNF     25.00

R2 - GH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH Scorpion 2012 Alex Bale Josh Bale 1053   42.25 3 0.40.17 1.00
2 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   39.52 3 0.40.41 2.00
3 GH LASER 201416 Steve Rich   1082   44.05 3 0.40.45 3.00
4 GH Streaker 1726 Keith Jones   1162   47.32 3 0.40.54 4.00
5 GH PHANTOM 1266 Paul Bambridge   1030   42.35 3 0.41.21 5.00
6 GH LASER 192499 Ian Fryett   1082   45.24 3 0.41.58 6.00
7 GH Laser EPS 303 Robert Dangerfield   1020   42.50 3 0.42.00 7.00
8 GH PHANTOM 1246 Dan Lewis   1030   43.25 3 0.42.09 8.00
9 GH LASER 169099 Rhys Jones   1082   46.00 3 0.42.31 9.00
10 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   40.04 3 0.42.37 10.00
11 GH OSPREY 1316 Roland Squibbs Mark Shepherd 940   40.06 3 0.42.40 11.00
12 GH Enterprise 23140 Richard Leach Alan Coverwell 1117   47.51 3 0.42.50 12.00
13 GH OSPREY 1326 Mike Stace Deanna Morton 940   40.20 3 0.42.54 13.00
14 GH Laser EPS 180 Claire Ellis   1020   44.00 3 0.43.08 14.00
15 GH TASAR 294 Andrew Davies Sally Davies 1023   44.30 3 0.43.30 15.00
16 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   42.30 3 0.45.13 16.00
17 GH OSPREY 1345 Paul Redford Steven Garvey 940   43.30 3 0.46.17 17.00
18 GH MIRROR SH 2S 69646 Mike Hobson   1371   43.31 2 0.47.37 18.00
19 GH OSPREY 1333/867 John Roderick ? 940   44.56 3 0.47.48 19.00
20 GH VAREO 540 Danny Owen   1038   34.40 2 0.50.06 20.00
21 GH Laser Radial 173536 Nathan Cumpstone     50.50 3 0.50.50 21.00
22 GH CONTENDER 392 John Roderick   993   DNS     25.00

R3 - GH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH LASER 201416 Steve Rich   1082   46.06 3 0.42.36 1.00
2 GH TASAR 294 Andrew Davies Sally Davies 1023   44.29 3 0.43.29 2.00
3 GH Streaker 1726 Keith Jones   1162   50.40 3 0.43.36 3.00
4 GH PHANTOM 1266 Paul Bambridge   1030   45.23 3 0.44.04 4.00
5 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   43.26 3 0.44.19 5.00
6 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   41.40 3 0.44.20 6.00
7 GH PHANTOM 1246 Dan Lewis   1030   45.47 3 0.44.27 7.00
8 GH MIRROR SH 2S 69646 Mike Hobson   1371   40.46 2 0.44.36 8.00
9 GH Scorpion 2012 Alex Bale Josh Bale 1053   47.32 3 0.45.08 9.50
9 GH Enterprise 23140 Richard Leach Alan Coverwell 1117   50.25 3 0.45.08 9.50
11 GH LASER 192499 Ian Fryett   1082   49.02 3 0.45.19 11.00
12 GH LASER 169099 Rhys Jones   1082   49.09 3 0.45.26 12.00
13 GH Laser EPS 180 Claire Ellis   1020   46.32 3 0.45.37 13.00
14 GH OSPREY 1326 Mike Stace Deanna Morton 940   43.30 3 0.46.17 14.50
14 GH OSPREY 1316 Roland Squibbs Mark Shepherd 940   43.30 3 0.46.17 14.50
16 GH Laser EPS 303 Robert Dangerfield   1020   47.22 3 0.46.26 16.00
17 GH OSPREY 1333/867 John Roderick ? 940   44.58 3 0.47.50 17.00
18 GH OSPREY 1345 Paul Redford Steven Garvey 940   45.57 3 0.48.53 18.00
19 GH VAREO 540 Danny Owen   1038   37.05 2 0.53.35 19.00
20 GH Laser Radial 173536 Nathan Cumpstone     36.33 2 0.54.50 20.00
21 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   DNF     25.00
21 GH CONTENDER 392 John Roderick   993   DNS     25.00

R4 - GH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH MIRROR SH 2S 69646 Mike Hobson   1371   54.00 1 1.18.46 1.00
2 GH Streaker 1726 Keith Jones   1162   104.12 2 1.29.40 2.00
3 GH Europe 279 Aaron Bosley   1143   104.2 2 1.31.01 3.00
4 GH PHANTOM 1266 Paul Bambridge   1030   95.20 2 1.32.33 4.00
5 GH WAYFARER 88 David Powell A Haines 1101   103.30 2 1.34.00 5.00
6 GH LASER 169099 Rhys Jones   1082   101.52 2 1.34.09 6.00
7 GH Laser EPS 303 Robert Dangerfield   1020   96.50 2 1.34.56 7.00
8 GH Laser EPS 180 Claire Ellis   1020   98.50 2 1.36.54 8.00
9 GH PHANTOM 1246 Dan Lewis   1030   100.26 2 1.37.30 9.00
10 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   92.00 2 1.37.52 10.00
11 GH TASAR 294 Andrew Davies Sally Davies 1023   101.00 2 1.38.44 11.00
12 GH OSPREY 1326 Mike Stace Deanna Morton 940   93.25 2 1.39.23 12.00
13 GH VAREO 540 Danny Owen   1038   105.50 2 1.41.58 13.00
14 GH OSPREY 1333/867 John Roderick ? 940   98.28 2 1.44.45 14.00
15 GH Laser Radial 173536 Nathan Cumpstone     55.10 1 1.50.20 15.00
16 GH LASER 201416 Steve Rich   1082   OCS 2   25.00
16 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   DNF     25.00
16 GH Scorpion 2012 Alex Bale Josh Bale 1053   OCS     25.00
16 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   DNS     25.00

R5 - GH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH PHANTOM 1246 Dan Lewis   1030   26.53 2 0.26.06 1.00
2 GH OSPREY 1333/867 John Roderick ? 940   25.50 2 0.27.29 2.00
3 GH LASER 201416 Steve Rich   1082   31.20 2 0.28.58 3.00
4 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   29.00 2 0.29.36 4.00
5 GH Scorpion 2012 Alex Bale Josh Bale 1053   31.23 2 0.29.48 5.00
6 GH Laser EPS 303 Robert Dangerfield   1020   30.27 2 0.29.51 6.00
7 GH Laser EPS 180 Claire Ellis   1020   30.40 2 0.30.04 7.00
8 GH LASER 169099 Rhys Jones   1082   32.59 2 0.30.29 8.00
9 GH WAYFARER 88 David Powell A Haines 1101   33.40 2 0.30.35 9.00
10 GH OSPREY 1345 Paul Redford Steven Garvey 940   29.17 2 0.31.09 10.00
11 GH Europe 279 Aaron Bosley   1143   36.04 2 0.31.33 11.00
12 GH OSPREY 1326 Mike Stace Deanna Morton 940   29.40 2 0.31.34 12.00
13 GH Streaker 1726 Keith Jones   1162   37.00 2 0.31.50 13.00
14 GH PHANTOM 1266 Paul Bambridge   1030   33.30 2 0.32.31 14.00
15 GH TASAR 294 Andrew Davies Sally Davies 1023   34.34 2 0.33.47 15.00
16 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   32.50 2 0.34.56 16.00
17 GH MIRROR SH 2S 69646 Mike Hobson   1371   24.30 1 0.35.44 17.00
18 GH VAREO 540 Danny Owen   1038   37.25 2 0.36.03 18.00
19 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   35.16 2 0.37.31 19.00
20 GH Laser Radial 173536 Nathan Cumpstone     38.00 2 0.38.00 20.00

R6 - GH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH PHANTOM 1246 Dan Lewis   1030   40.29 3 0.39.18 1.00
2 GH Scorpion 2012 Alex Bale Josh Bale 1053   44.12 3 0.41.59 2.00
3 GH LASER 201416 Steve Rich   1082   46.22 3 0.42.51 3.00
4 GH OSPREY 1333/867 John Roderick ? 940   40.34 3 0.43.09 4.00
5 GH PHANTOM 1266 Paul Bambridge   1030   44.56 3 0.43.37 5.00
6 GH Laser EPS 180 Claire Ellis   1020   44.48 3 0.43.55 6.00
7 GH Laser EPS 303 Robert Dangerfield   1020   44.52 3 0.43.59 7.00
8 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   42.55 3 0.45.39 8.00
9 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   44.58 3 0.45.53 9.00
10 GH Europe 279 Aaron Bosley   1143   52.32 3 0.45.58 10.00
11 GH MIRROR SH 2S 69646 Mike Hobson   1371   42.13 2 0.46.11 11.00
12 GH Streaker 1726 Keith Jones   1162   55.09 3 0.47.28 12.00
13 GH LASER 169099 Rhys Jones   1082   52.48 3 0.48.48 13.00
14 GH TASAR 294 Andrew Davies Sally Davies 1023   52.42 3 0.51.31 14.00
15 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   49.21 3 0.52.30 15.00
16 GH VAREO 540 Danny Owen   1038   55.04 3 0.53.03 16.00
17 GH Laser Radial 173536 Nathan Cumpstone     39.15 2 0.58.53 17.00

R1 - IC Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 IC INT CANOE ASY 233 Robin Wood   870 1 1.00
2 IC INT CANOE ASY 296 Phil Allen   870 2 2.00
3 IC INT CANOE ASY 310 Steve Bowen   870 3 3.00
4 IC INT CANOE ASY 300 Roger T Howell   870 4 4.00
5 IC INT CANOE ASY 302 Martin Osborne   870 5 5.00
6 IC INT CANOE ASY 309 Robert Stebbing   870 DNF 8.00

R2 - IC Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 IC INT CANOE ASY 233 Robin Wood   870 1 1.00
2 IC INT CANOE ASY 296 Phil Allen   870 2 2.00
3 IC INT CANOE ASY 302 Martin Osborne   870 3 3.00
4 IC INT CANOE ASY 300 Roger T Howell   870 4 4.00
5 IC INT CANOE ASY 309 Robert Stebbing   870 DNF 8.00

R3 - IC Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 IC INT CANOE ASY 233 Robin Wood   870 1 1.00
2 IC INT CANOE ASY 296 Phil Allen   870 2 2.00
3 IC INT CANOE ASY 302 Martin Osborne   870 3 3.00
4 IC INT CANOE ASY 310 Steve Bowen   870 4 4.00

R4 - IC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 IC INT CANOE ASY 233 Robin Wood   870   72.32 2 1.23.22 1.00
2 IC INT CANOE ASY 302 Martin Osborne   870   100.14 2 1.55.13 2.00
3 IC INT CANOE ASY 300 Roger T Howell   870   103.12 2 1.58.37 3.00
4 IC INT CANOE ASY 296 Phil Allen   870   DNF     8.00

R5 - IC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R6 - IC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Solo SOLO 5104 Bob Taylor   1153 1 1.00
2 Solo SOLO 5132 Glen Wilbraham   1153 2 2.00
3 Solo SOLO 4169 Peter Lawson   1153 3 3.00
4 Solo SOLO 4421 Graham Don   1153 4 4.00
5 Solo SOLO 4397 Stan Williams   1153 5 5.00
6 Solo SOLO 4621 Jeff Hughes   1153 DNF 8.00
6 Solo SOLO 3913 Nick Martin   1153 DNF 8.00

R2 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Solo SOLO 5104 Bob Taylor   1153 1 1.00
2 Solo SOLO 4169 Peter Lawson   1153 2 2.00
3 Solo SOLO 4397 Stan Williams   1153 3 3.00
4 Solo SOLO 4421 Graham Don   1153 4 4.00
5 Solo SOLO 5132 Glen Wilbraham   1153 5 5.00
6 Solo SOLO 4621 Jeff Hughes   1153 6 6.00

R3 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Solo SOLO 5132 Glen Wilbraham   1153 1 1.00
2 Solo SOLO 4169 Peter Lawson   1153 2 2.00
3 Solo SOLO 4421 Graham Don   1153 3 3.00
4 Solo SOLO 5104 Bob Taylor   1153 4 4.00
5 Solo SOLO 4397 Stan Williams   1153 5 5.00
6 Solo SOLO 4621 Jeff Hughes   1153 6 6.00

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Solo SOLO 5104 Bob Taylor   1153   99.48 2 1.26.33 1.00
2 Solo SOLO 5132 Glen Wilbraham   1153   103.04 2 1.29.23 2.00
3 Solo SOLO 4169 Peter Lawson   1153   103.32 2 1.29.48 3.00
4 Solo SOLO 4397 Stan Williams   1153   103.43 2 1.29.57 4.00

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Solo SOLO 5104 Bob Taylor   1153   32.20 2 0.28.03 1.00
2 Solo SOLO 4397 Stan Williams   1153   32.40 2 0.28.20 2.00
3 Solo SOLO 5132 Glen Wilbraham   1153   34.38 2 0.30.02 3.00
4 Solo SOLO 4421 Graham Don   1153   34.41 2 0.30.05 4.00
5 Solo SOLO 4621 Jeff Hughes   1153   34.47 2 0.30.10 5.00
6 Solo SOLO 4169 Peter Lawson   1153   35.12 2 0.30.32 6.00

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Solo SOLO 5104 Bob Taylor   1153   52.10 3 0.45.15 1.00
2 Solo SOLO 5132 Glen Wilbraham   1153   52.38 3 0.45.39 2.00
3 Solo SOLO 4397 Stan Williams   1153   53.15 3 0.46.11 3.00
4 Solo SOLO 4621 Jeff Hughes   1153   56.30 3 0.49.00 4.00

R1 - W/L Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 W/L INT MOTH 0 Mike Cooke   650   46.30 7 1.11.32 1.00
2 W/L INT MOTH 3419 David J Edwards   650   47.01 7 1.12.20 2.00
3 W/L LASER 4000 4312 Glyn Martin Kate Penquet 911   51.39 4 1.39.13 3.00
4 W/L RS 200 1394 Paul Govier Harry Jones 1057   45.11 3 1.39.45 4.00
5 W/L INT MOTH 3445 Richard Westbury   650   DNF     7.00

R2 - W/L Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 W/L INT MOTH 3419 David J Edwards   650   36.33 6 0.56.14 1.00
2 W/L INT MOTH 0 Mike Cooke   650   37.50 6 0.58.12 2.00
3 W/L INT MOTH 3445 Richard Westbury   650   43.39 6 1.07.09 3.00
4 W/L RS 200 1394 Paul Govier Harry Jones 1057   43.41 3 1.22.39 4.00
5 W/L Laser Bahia 199 Andy Davidson Sarah 1095   31.40 2 1.26.45 5.00
6 W/L LASER 4000 4312 Glyn Martin Kate Penquet 911   40.35 3 1.29.06 6.00

R3 - W/L Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 W/L RS 200 1394 Paul Govier Harry Jones 1057   44.49 3 0.42.24 1.00
2 W/L Laser Bahia 199 Andy Davidson Sarah 1095   32.44 2 0.44.50 2.00
3 W/L LASER 4000 4312 Glyn Martin Kate Penquet 911   42.46 3 0.46.57 3.00
4 W/L INT MOTH 3445 Richard Westbury   650   35.42 3 0.54.55 4.00

R4 - W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 W/L RS 200 1394 Paul Govier Harry Jones 1057   104.0 2 1.38.24 1.00
2 W/L LASER 4000 4312 Glyn Martin Kate Penquet 911   103.23 2 1.53.29 2.00
