2011 October Regatta

TATA Steel Sailing Club

October Regatta 2011 RNLI race

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 GH MIRROR SH 2S 69646 Mike Hobson   1371   54.00 1 1.18.46 1.00
2 IC INT CANOE ASY 233 Robin Wood   870   72.32 2 1.23.22 2.00
3 Solo SOLO 5104 Bob Taylor   1153   99.48 2 1.26.33 3.00
4 Ent Enterprise 00 Paul Hobson Libby Allen 1117   97.15 2 1.27.04 4.00
5 Ent Enterprise 21067 Ian Wakeling Sean O'Neil 1117   97.50 2 1.27.35 5.00
6 Ent Enterprise 22501 Alice Allen Nicky Linfield 1117   99.40 2 1.29.14 6.00
7 Solo SOLO 5132 Glen Wilbraham   1153   103.04 2 1.29.23 7.00
8 GH Streaker 1726 Keith Jones   1162   104.12 2 1.29.40 8.00
9 Solo SOLO 4169 Peter Lawson   1153   103.32 2 1.29.48 9.00
10 Solo SOLO 4397 Stan Williams   1153   103.43 2 1.29.57 10.00
11 Ent Enterprise 21867 Jeff Cox Sue Beynon 1117   100.45 2 1.30.12 11.00
12 GH Europe 279 Aaron Bosley   1143   104.2 2 1.31.01 12.00
13 Ent Enterprise 21500 Jonny Allen William Allen 1117   102.28 2 1.31.44 13.00
14 Ent Enterprise 23140 Richard Leach Alan Coverwell 1117   103.1 2 1.32.14 14.00
15 GH PHANTOM 1266 Paul Bambridge   1030   95.20 2 1.32.33 15.00
16 GH WAYFARER 88 David Powell A Haines 1101   103.30 2 1.34.00 16.00
17 GH LASER 169099 Rhys Jones   1082   101.52 2 1.34.09 17.00
18 GH Laser EPS 303 Robert Dangerfield   1020   96.50 2 1.34.56 18.00
19 GH Laser EPS 180 Claire Ellis   1020   98.50 2 1.36.54 19.00
20 GH PHANTOM 1246 Dan Lewis   1030   100.26 2 1.37.30 20.00
21 GH OSPREY 1342 Ted Lewis Matt Goldwatt 940   92.00 2 1.37.52 21.00
22 W/L RS 200 1394 Paul Govier Harry Jones 1057   104.0 2 1.38.24 22.00
23 GH TASAR 294 Andrew Davies Sally Davies 1023   101.00 2 1.38.44 23.00
24 GH OSPREY 1326 Mike Stace Deanna Morton 940   93.25 2 1.39.23 24.00
25 GH VAREO 540 Danny Owen   1038   105.50 2 1.41.58 25.00
26 GH OSPREY 1333/867 John Roderick ? 940   98.28 2 1.44.45 26.00
27 GH Laser Radial 173536 Nathan Cumpstone     55.10 1 1.50.20 27.00
28 W/L LASER 4000 4312 Glyn Martin Kate Penquet 911   103.23 2 1.53.29 28.00
29 IC INT CANOE ASY 302 Martin Osborne   870   100.14 2 1.55.13 29.00
30 IC INT CANOE ASY 300 Roger T Howell   870   103.12 2 1.58.37 30.00
31 GH LASER 201416 Steve Rich   1082   OCS 2   51.00
31 GH FIREBALL 14918 Gordon Evans Ruth Evans 980   DNF     51.00
31 GH Scorpion 2012 Alex Bale Josh Bale 1053   OCS     51.00
31 IC INT CANOE ASY 296 Phil Allen   870   DNF     51.00
31 GH OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   DNS     51.00
31 W/L Laser Bahia 199 Andy Davidson Sarah 1095   DNF     51.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/