2011 Autumn Series

TATA Steel Sailing Club

Results as of 17.24 on 18 Dec 2011

General Handicap Fleet

Sailed: 21, Discards: 12, To count: 9, To qualify: 9, Ratings: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980 (2.00) (2.00) (43.00 DNC) (43.00 DNC) 1.00 1.00 (5.00) (3.00) (5.00) (43.00 DNC) 1.00 (2.00) 2.00 (43.00 DNC) (43.00 DNC) 2.00 (43.00 DNC) 2.00 2.00 1.00 2.00 291.00 14.00
2nd General Handicap OSPREY 1264 Jeff Hughes Andrew Davies 940 (43.00 DNC) (43.00 DNC) 1.00 1.00 3.00 3.00 2.00 (6.00) 2.00 3.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 2.00 (6.00) (4.00) (4.00) (7.00) (4.00) (4.00) 4.00 271.00 21.00
3rd General Handicap OSPREY 1114 Ros Downs David Downs 940 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 4.00 1.00 3.00 4.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 1.00 3.00 1.00 7.00 (43.00 DNC) 545.00 29.00
4th General Handicap STREAKER 1726 Keith Jones   1162 1.00 1.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 6.00 16.00 dnf (43.00 DNC) (43.00 DNC) 5.00 DNF 1.00 1.00 1.00 2.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 550.00 34.00
5th General Handicap EUROPE 279 Aaron Bosley   1143 4.00 (7.00 dnf) 4.00 2.00 (43.00 DNC) (43.00 DNC) (10.50) (10.00) (43.00 DNC) (43.00 DNC) 5.00 DNF (7.00) 5.00 4.00 4.00 (8.00) (43.00 DNC) (43.00 DNC) (43.00 DNC) 3.00 3.00 377.50 34.00
6th General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 5.00 3.00 (17.00 dnf) (8.00) (8.00 DNF) (43.00 DNC) (8.00) 5.00 4.00 2.00 (43.00 DNC) (8.00) 6.00 8.00 DNF (43.00 DNC) (43.00 DNC) (43.00 DNC) 4.00 3.00 (43.00 DNC) (43.00 DNC) 390.00 40.00
7th General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 (43.00 DNC) (43.00 DNC) (17.00 dnf) 4.00 (8.00 DNF) (43.00 DNC) 3.00 7.00 6.00 6.00 (43.00 DNC) 4.00 (16.00 DNF) (8.00 DNF) (43.00 DNC) (10.00) (43.00 DNC) 6.00 5.00 6.00 (43.00 DNC) 407.00 47.00
8th General Handicap WAYFARER 88 Nick Martin Andrew 1101 (43.00 DNC) (43.00 DNC) (17.00 dnf) (14.00) 4.00 (43.00 DNC) 10.50 8.00 8.00 7.00 (43.00 DNC) 6.00 7.00 (43.00 DNC) (43.00 DNC) 3.00 3.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 517.50 56.50
9th General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940 (43.00 DNC) (43.00 DNC) 6.00 11.00 (43.00 DNC) (43.00 DNC) 13.00 16.00 dnf 10.00 (43.00 DNC) (43.00 DNC) 12.00 9.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 9.00 dnf (43.00 DNC) (43.00 DNC) (43.00 DNC) 607.00 91.00
DNQ General Handicap PHANTOM 1266 Paul Bambridge   1030 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 1.00 16.00 dnf 1.00 1.00 (43.00 DNC) 3.00 3.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 2.00 1.00 587.00 71.00
DNQ General Handicap WAYFARER 8522 David Powell Andrew Haines 1101 (43.00 DNC) (43.00 DNC) 9.00 6.00 5.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 9.00 11.00 (43.00 DNC) (43.00 DNC) 7.00 2.00 (43.00 DNC) (43.00 DNC) 5.00 43.00 DNC 613.00 97.00
DNQ General Handicap 505 8583 Pat Moore Paul Bambridge 902 (43.00 DNC) (43.00 DNC) 3.00 3.00 2.00 2.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 (43.00 DNC) (43.00 DNC) 5.00 6.00 43.00 DNC 43.00 DNC 628.00 112.00
DNQ General Handicap FOILING MOTH 3419 D J Edwards   650 3.00 7.00 dnf (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 19.00 DSQ 10.00 (43.00 DNC) (43.00 DNC) 1.00 (43.00 DNC) 43.00 DNC 9.00 dnf 43.00 DNC 43.00 DNC 694.00 178.00
DNQ General Handicap RS VAREO 606 Paul Govier   1038 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 9.00 4.00 7.00 5.00 (43.00 DNC) 19.00 DNF 8.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 697.00 181.00
DNQ General Handicap RS VAREO 285 John Lockett   1038 (43.00 DNC) (43.00 DNC) 2.00 7.00 (43.00 DNC) (43.00 DNC) 7.00 9.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 13.00 dnf (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 726.00 210.00
DNQ General Handicap TOPPER 45273 Harry Jones   1297 (43.00 DNC) (43.00 DNC) 8.00 13.00 (43.00 DNC) (43.00 DNC) 14.00 16.00 dnf 13.00 (43.00 DNC) (43.00 DNC) 19.00 DNF (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 728.00 212.00
DNQ General Handicap CONTENDER 392 John Roderick   993 (43.00 DNC) (43.00 DNC) 7.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 12.00 11.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 11.00 12.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 741.00 225.00
DNQ General Handicap PICO 12607 Eddie Morgan   1260 (43.00 DNC) (43.00 DNC) (43.00 DNC) 9.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 4.00 (43.00 DNC) (43.00 DNC) 9.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 758.00 242.00
DNQ General Handicap WAYFARER 8962 Peter Pegg Fran Peg 1101 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 15.00 (43.00 DNC) 15.00 (43.00 DNC) (43.00 DNC) 19.00 DNF (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 9.00 DNF 43.00 DNC 789.00 273.00
DNQ General Handicap SHILLER 41 Nick King   1200 (43.00 DNC) (43.00 DNC) 17.00 dnf (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 14.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 13.00 dnf 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 818.00 302.00
DNQ General Handicap RS VAREO 254 Andrew Davies   1038 (43.00 DNC) 4.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 5.00 826.00 310.00
DNQ General Handicap LASER RADIAL 15118 Clare Dallimore   1106 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 1.00 9.00 dnf 43.00 DNC 43.00 DNC 827.00 311.00
DNQ General Handicap OSPREY 857 John Roderick Nick King 940 (43.00 DNC) (43.00 DNC) (43.00 DNC) 10.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 9.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 836.00 320.00
DNQ General Handicap LASER RADIAL 166657 Zoe Davis   1106 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 11.00 8.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 836.00 320.00
DNQ General Handicap MUSTO SKIFF 079 Nathan Tweed   860 (43.00 DNC) (43.00 DNC) 5.00 18.00 dnf (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 840.00 324.00
DNQ General Handicap TOPPER 42647 Geraint Morgan   1297 (43.00 DNC) (43.00 DNC) 11.00 15.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 843.00 327.00
DNQ General Handicap TOPPER 000 Gwynfor Morgan   1297 (43.00 DNC) (43.00 DNC) 10.00 16.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 843.00 327.00
DNQ General Handicap FIREBALL 14924 Paul Govier Carol 980 (43.00 DNC) (43.00 DNC) 17.00 dnf 12.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 846.00 330.00
DNQ General Handicap MIRROR (Single handed 2 sails) 59175 Geraint Morgan Gwynfor Morgan 1371 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 19.00 DNF 16.00 DNF (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 852.00 336.00
DNQ General Handicap FIREBALL 14924 David J Edwards Andrew Davidson 980 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 1.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 861.00 345.00
DNQ General Handicap PHANTOM 1394 Iain Williams   1030 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 2.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 862.00 346.00
DNQ General Handicap LASER RADIAL 129882 Kate Hartle   1106 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 3.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 863.00 347.00
DNQ General Handicap MERLIN ROCKET 3544 David Downs Ross Downs 1006 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 3.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 863.00 347.00
DNQ General Handicap FINN 20 Chris Banner   1060 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 DNF (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 865.00 349.00
DNQ General Handicap LASER 4000 4312 Glyn Martin Kate Penquet 911 (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 865.00 349.00
DNQ General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 6.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 866.00 350.00
DNQ General Handicap MERLIN ROCKET 3544 Ross Downs David Downs 1006 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 8.00 DNF 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 868.00 352.00
DNQ General Handicap LASER VAGO 865 John Dorrington Connor Dorrington 1064 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 10.00 (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 870.00 354.00
DNQ General Handicap LASER RADIAL 0 Elanor Keatley   1106 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 12.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 872.00 356.00
DNQ General Handicap BAHIA 199 Andrew Davidson Sarah Davidson (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 13.00 (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 873.00 357.00
DNQ General Handicap RS VAREO 254 Andrew Davidson   1038 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 13.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 873.00 357.00
DNQ General Handicap INT CANOE 310 Seve Bowen   870 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 903.00 387.00

Laser Fleet

Sailed: 20, Discards: 11, To count: 9, To qualify: 9, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R17 R18 R19 R20 R21 R22 Total Nett
1st Laser LASER 188301 Nick Dallimore   1082 (1.00) (2.00 ONE) (1.00) 1.00 (14.00 DNC) (14.00 DNC) 1.00 (2.00) (14.00 DNC) (14.00 DNC) 1.00 1.00 (14.00 DNC) 1.00 1.00 (2.00) 1.00 (2.00) 1.00 1.00 89.00 9.00
2nd Laser LASER 169099 Rhys Jones   1082 2.00 (14.00 DNC) (14.00 DNC) (3.00) 2.00 ONE (14.00 DNC) 2.00 3.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 2.00 (14.00 DNC) 2.00 1.00 2.00 (4.00 dnf) (14.00 DNC) (14.00 DNC) 151.00 18.00
DNQ Laser LASER 164924 Leigh Morris   1082 (14.00 DNC) (14.00 DNC) 3.00 4.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 3.00 (14.00 DNC) 4.00 4.00 (14.00 DNC) 4.00 dnf (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 206.00 52.00
DNQ Laser LASER 71 John Lockett   1082 3.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 2.00 14.00 DNC 14.00 DNC 3.00 1.00 2.00 2.00 209.00 55.00
DNQ Laser LASER 830 Jason Taylor   1082 (14.00 DNC) (14.00 DNC) 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 1.00 (14.00 DNC) 14.00 DNC 3.00 14.00 DNC 14.00 DNC 14.00 DNC 4.00 OCS 223.00 69.00
DNQ Laser LASER 178746 Martin Wassall   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 5.00 4.00 4.00 (14.00 DNC) 5.00 6.00 DNF (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 225.00 71.00
DNQ Laser LASER 161435 David Gibson   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 1.00 1.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 242.00 88.00
DNQ Laser LASER 169171 Mike Hewlins   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 (14.00 DNC) 5.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 4.00 14.00 DNC 14.00 DNC 14.00 DNC 250.00 96.00
DNQ Laser LASER 184752 Sean Evans   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 ONE (14.00 DNC) 1.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 255.00 101.00
DNQ Laser LASER 8479 Aaron Bosley   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 257.00 103.00
DNQ Laser LASER 176764 Alan Miles   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 3.00 14.00 DNC 14.00 DNC 4.00 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 259.00 105.00
DNQ Laser LASER 179103 Garry Broom   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 4.00 4.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 260.00 106.00
DNQ Laser LASER 166657 Lyn Morgan   1082 (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 271.00 117.00

Solo Fleet

Sailed: 20, Discards: 11, To count: 9, To qualify: 9, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Solo SOLO 5104 Bob Taylor   1153 (2.00) 1.00 1.00 1.00 1.00 (14.00 DNC) (14.00 DNC) (3.00) (2.00) (14.00 DNC) (2.00) (2.00) (2.00) (2.00) 1.00 1.00 1.00 (3.00) 1.00 1.00 69.00 9.00
2nd Solo SOLO 4421 Graham Don   1153 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 (5.00 dnf) (14.00 DNC) (14.00 DNC) (14.00 DNC) 4.00 (5.00) 5.00 DNF (14.00 DNC) 2.00 2.00 3.00 4.00 2.00 2.00 162.00 26.00
3rd Solo SOLO 4397 Stan Williams   1153 (14.00 DNC) (14.00 DNC) 4.00 3.00 3.00 DNF 1.00 1.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 7.00 dnf 4.00 2.00 (14.00 DNC) (14.00 DNC) 184.00 30.00
DNQ Solo SOLO 4954 Ian Fox   1153 (14.00 DNC) (14.00 DNC) 2.00 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 1.00 1.00 (14.00 DNC) 1.00 1.00 1.00 1.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 178.00 24.00
DNQ Solo SOLO 5132 Glen Wilbraham   1153 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 4.00 3.00 (14.00 DNC) 3.00 3.00 (14.00 DNC) (14.00 DNC) 3.00 3.00 2.00 1.00 (14.00 DNC) 14.00 DNC 190.00 36.00
DNQ Solo SOLO 2777 Alan Clarke   1153 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 3.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 4.00 3.00 3.00 4.00 4.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 208.00 54.00
DNQ Solo SOLO 4355 David Williams   1153 (14.00 DNC) (14.00 DNC) 3.00 4.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 4.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 7.00 7.00 dnf (14.00 DNC) 14.00 DNC 3.00 14.00 DNC 212.00 58.00
DNQ Solo SOLO 3684 Steve Bowd   1153 (14.00 DNC) (14.00 DNC) 7.00 dnf 7.00 (14.00 DNC) 5.00 2.00 6.00 5.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 228.00 74.00
DNQ Solo SOLO 3259 Dave Tozer   1153 (14.00 DNC) (14.00 DNC) 7.00 dnf 5.00 (14.00 DNC) 4.00 5.00 dnf (14.00 DNC) (14.00 DNC) (14.00 DNC) 6.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) 8.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 231.00 77.00
DNQ Solo SOLO 5068 Cliff Crawshaw   1153 1.00 2.00 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 2.00 DNF (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 243.00 89.00
DNQ Solo SOLO 4366 John Mellor   1153 (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) (14.00 DNC) 5.00 (14.00 DNC) (14.00 DNC) 9.00 DNF (14.00 DNC) (14.00 DNC) 14.00 DNC 6.00 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 258.00 104.00
