2011 Boxing day

TATA Steel Sailing Club

Results as of 17.00 on 26 Dec 2011

General Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 72, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st General Handicap PHANTOM 1266 Paul Bambridge   1030 2.00 1.00 3.00 3.00
2nd General Handicap INT CANOE 310 Seve Bowen   870 1.00 5.00 6.00 6.00
3rd General Handicap MERLIN ROCKET 3544 David Downs Ross Downs 1006 4.00 3.00 7.00 7.00
4th General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 3.00 8.00 11.00 11.00
5th General Handicap RS VAREO 275 Andrew Davies   1038 10.00 2.00 12.00 12.00
6th General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 5.00 7.00 12.00 12.00
7th General Handicap EUROPE 279 Aaron Bosley   1143 7.00 6.00 13.00 13.00
8th General Handicap RS VAREO 389 Alex Howard   1038 6.00 9.00 15.00 15.00
9th General Handicap LARK 2357 Glen Wilbraham Stan Williams 1073 8.00 10.00 18.00 18.00
10th General Handicap RS VAREO 606 Paul Govier   1038 15.00 4.00 19.00 19.00
11th General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980 12.00 11.00 23.00 23.00
12th General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940 13.00 12.00 25.00 25.00
13th General Handicap LASER 71 John Lockett   1082 9.00 73.00 DNC 82.00 82.00
14th General Handicap LASER 169099 Rhys Jones   1082 11.00 73.00 DNC 84.00 84.00
15th General Handicap LASER RADIAL 173536 Nathan Cumpstone   1106 14.00 73.00 DNC 87.00 87.00
16th General Handicap LASER RADIAL 129882 Kate Hartle   1106 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap FIREBALL 14924 David J Edwards Andrew Davidson 980 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER RADIAL 15118 Clare Dallimore   1106 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap PHANTOM 1394 Iain Williams   1030 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 169171 Mike Hewlins   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap FINN 20 Chris Banner   1060 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap RS VAREO 254 Andrew Davidson   1038 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap MIRROR (Single handed 2 sails) 59175 Geraint Morgan Gwynfor Morgan 1371 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 176764 Alan Miles   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 1264 Ross Patterson   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap MERLIN ROCKET 3544 Ross Downs David Downs 1006 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap BAHIA 199 Andrew Davidson Sarah Davidson 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap MUSTO SKIFF 079 Nathan Tweed   860 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap TOPPER 42647 Geraint Morgan   1297 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap TOPPER 000 Gwynfor Morgan   1297 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap TOPPER 45273 Harry Jones   1297 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 166657 Lyn Morgan   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 4000 4312 Glyn Martin Kate Penquet 911 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap OSPREY 857 John Roderick Nick King 940 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap WAYFARER 8962 Peter Pegg Fran Peg 1101 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SHILLER 41 Nick King   1200 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 3913 David Powell   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER RADIAL 0 Elanor Keatley   1106 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap RS VAREO 254 Andrew Davies   1038 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap OSPREY 1114 Ros Downs David Downs 940 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap FIREBALL 14924 Paul Govier Carol 980 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap STREAKER 1726 Keith Jones   1162 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap FOILING MOTH 3419 D J Edwards   650 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap 505 8583 Pat Moore Paul Bambridge 902 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap OSPREY 1264 Jeff Hughes Andrew Davies 940 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 5068 Cliff Crawshaw   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap PICO 12607 Eddie Morgan   1260 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 4954 Ian Fox   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 161435 David Gibson   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER VAGO 865 John Dorrington Connor Dorrington 1064 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 4355 David Williams   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 2777 Alan Clarke   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap RS VAREO 285 John Lockett   1038 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 4366 John Mellor   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap WAYFARER 8522 David Powell Andrew Haines 1101 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 3259 Dave Tozer   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 830 Jason Taylor   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 5104 Bob Taylor   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 4421 Graham Don   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 5132 Glen Wilbraham   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 4397 Stan Williams   1153 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 164924 Leigh Morris   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 8479 Aaron Bosley   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 178746 Martin Wassall   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 188301 Nick Dallimore   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER RADIAL 166657 Zoe Davis   1106 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap CONTENDER 392 John Roderick   993 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap WAYFARER 88 Nick Martin Andrew 1101 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 184752 Sean Evans   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap LASER 179103 Garry Broom   1082 73.00 DNC 73.00 DNC 146.00 146.00
16th General Handicap SOLO 3684 Steve Bowd   1153 73.00 DNC 73.00 DNC 146.00 146.00

R1 - General Handicap Fleet - 26/12/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap INT CANOE 310 Seve Bowen   870   59.38 4 1.08.33 1.00
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   53.49 3 1.09.40 2.00
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   49.23 2 1.12.02 3.00
4 General Handicap MERLIN ROCKET 3544 David Downs Ross Downs 1006   54.31 3 1.12.15 4.00
5 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   50.34 2 1.13.46 5.00
6 General Handicap RS VAREO 389 Alex Howard   1038   58.21 3 1.14.57 6.00
7 General Handicap EUROPE 279 Aaron Bosley   1143   64.18 3 1.15.00 7.00
8 General Handicap LARK 2357 Glen Wilbraham Stan Williams 1073   60.56 3 1.15.43 8.00
9 General Handicap LASER 71 John Lockett   1082   62.06 3 1.16.31 9.00
10 General Handicap RS VAREO 275 Andrew Davies   1038   59.45 3 1.16.45 10.00
11 General Handicap LASER 169099 Rhys Jones   1082   62.59 3 1.17.37 11.00
12 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   57.25 3 1.18.07 12.00
13 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   55.49 3 1.19.10 13.00
14 General Handicap LASER RADIAL 173536 Nathan Cumpstone   1106   66.23 3 1.20.02 14.00
15 General Handicap RS VAREO 606 Paul Govier   1038   62.41 3 1.20.31 15.00

R2 - General Handicap Fleet - 26/12/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   47.39 3 0.46.16 1.00
2 General Handicap RS VAREO 275 Andrew Davies   1038   49.02 3 0.47.14 2.00
3 General Handicap MERLIN ROCKET 3544 David Downs Ross Downs 1006   48.00 3 0.47.43 3.00
4 General Handicap RS VAREO 606 Paul Govier   1038   50.18 3 0.48.28 4.00
5 General Handicap INT CANOE 310 Seve Bowen   870   42.16 3 0.48.35 5.00
6 General Handicap EUROPE 279 Aaron Bosley   1143   55.37 3 0.48.40 6.00
7 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   44.56 2 0.49.10 7.00
8 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   45.28 2 0.49.45 8.00
9 General Handicap RS VAREO 389 Alex Howard   1038   52.55 3 0.50.59 9.00
10 General Handicap LARK 2357 Glen Wilbraham Stan Williams 1073   55.14 3 0.51.29 10.00
11 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   52.59 3 0.54.04 11.00
12 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   51.44 3 0.55.02 12.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/