2011 Summer Series Saturday

TATA Steel Sailing Club

Results are final as of 21.17 on 25/09/2011

Overall

Sailed: 22, Discards: 12, To count: 10, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 R17 R18 R21 R22 R23 R24 R25 R26 Total Nett
1st General Handicap STREAKER 1726 Keith Jones   1162 (2.00) (3.00) (1.00) 1.00 (5.00 dnf) (51.00 DNC) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 (2.00) (51.00 DNC) (51.00 DNC) (2.00) (2.00) 1.00 1.00 (51.00 DNC) (51.00 DNC) 282.00 10.00
2nd General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 1.00 2.00 (3.00) (3.00) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (3.00) (4.00) 2.00 1.00 2.00 2.00 1.00 1.00 (4.00) (4.00) 2.00 1.00 342.00 15.00
2nd General Handicap TASER 294 Andrew Davies Sally Davies 1023 (3.00) 1.00 (2.00) (4.00) (2.00) 1.00 (51.00 DNC) (51.00 DNC) (3.00) (3.00) 2.00 2.00 (3.00) (3.00) 1.00 1.00 (3.00) (3.00) 2.00 2.00 1.00 2.00 146.00 15.00
4th General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940 (51.00 DNC) (8.00) 7.00 7.00 (51.00 DNC) (51.00 DNC) 5.00 6.00 dnf (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 4.00 (51.00 DNC) 5.00 3.00 5.00 620.00 51.00
5th General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940 9.00 DNF 5.00 10.00 DNF (51.00 DNC) 5.00 dnf 3.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 7.00 DNF 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 809.00 197.00
6th General Handicap SOLO 4621 Jeff Hughes   1153 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 3.00 3.00 2.00 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 3.00 5.00 DNF (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 834.00 222.00
7th General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101 7.00 9.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 8.00 dns (51.00 DNC) 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 6.00 51.00 DNC 902.00 290.00
8th General Handicap LASER 164924 Leigh Morris   1082 (51.00 DNC) (51.00 DNC) 8.00 6.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 4.00 3.00 939.00 327.00
9th General Handicap WAYFARER 8962 Dave Powell Fran Pegg 1101 (51.00 DNC) (51.00 DNC) 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 (51.00 DNC) 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 983.00 371.00
10th General Handicap LASER RADIAL 173536 Nathan Campstone   1106 (51.00 DNC) (51.00 DNC) 6.00 5.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 6.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 986.00 374.00
11th General Handicap LASER 71 John Lockett   1082 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 1.00 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,023.00 411.00
12th General Handicap RS VAREO 285 John Lockett   1038 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,026.00 414.00
12th General Handicap LASER 181333 Robert Wookey   1082 (51.00 DNC) (51.00 DNC) 4.00 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,026.00 414.00
14th General Handicap FINN 20 Chris Banner   1000 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 3.00 3.00 51.00 DNC 51.00 DNC 1,026.00 414.00
15th General Handicap SOLO 4879 Paul Govier   1153 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 3.00 (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,027.00 415.00
16th General Handicap EUROPE 279 Aaron Beasley   1143 6.00 4.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,030.00 418.00
16th General Handicap SOLO 4879 Nathan Cumperstone   1153 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 6.00 4.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,030.00 418.00
18th General Handicap SOLO 4017 D Hewell   1153 4.00 7.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,031.00 419.00
19th General Handicap RS 200 1394 Paul Govier Miss Jenkins 1057 5.00 6.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,031.00 419.00
20th General Handicap TOPPER 5 Gerint Morgan   1297 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 5.00 7.00 1,032.00 420.00
21st General Handicap LASER 166657 Lynn Morgan   1082 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 7.00 6.00 1,033.00 421.00
22nd General Handicap TOPPER 00 Gwynfor Morgan   1297 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 8.00 8.00 1,036.00 424.00
23rd General Handicap CONTENDER 392 John Roderick   993 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 2.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,073.00 461.00
24th General Handicap ALBACORE 2 Alan Clarke Chris Wood 1064 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 3.00 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,074.00 462.00
25th General Handicap OSPREY 1333 John Roderick Paul Govier 940 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,075.00 463.00
25th General Handicap RS VAREO 0 Paul Govier   1038 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 4.00 1,075.00 463.00
25th General Handicap RS VAREO 275 Paul Govier   1038 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 4.00 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,075.00 463.00
28th General Handicap SOLO 2777 Alan Clarke   1153 (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 5.00 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,076.00 464.00
29th General Handicap LASER 179103 ?   1082 (51.00 DNC) 11.00 DNF (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) (51.00 DNC) 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 51.00 DNC 1,082.00 470.00

Wind westerly Force 4 gusting 5 to 6

R1 - 2 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   45.50 2 0.33.26 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   39.53 2 0.34.19 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   36.17 2 0.35.28 3.00
4 General Handicap SOLO 4017 D Hewell   1153   44.58 2 0.39.00 4.00
5 General Handicap RS 200 1394 Paul Govier Miss Jenkins 1057   42.41 2 0.40.23 5.00
6 General Handicap EUROPE 279 Aaron Beasley   1143   50.00 2 0.43.45 6.00
7 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   40.17 1 1.13.11 7.00
8 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   DNF     9.00

R2 - 2 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap TASER 294 Andrew Davies Sally Davies 1023   41.59 3 0.41.02 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   38.30 2 0.42.07 2.00
3 General Handicap STREAKER 1726 Keith Jones   1162   50.30 3 0.43.28 3.00
4 General Handicap EUROPE 279 Aaron Beasley   1143   51.15 3 0.44.50 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   42.40 3 0.45.23 5.00
6 General Handicap RS 200 1394 Paul Govier Miss Jenkins 1057   51.21 3 0.48.35 6.00
7 General Handicap SOLO 4017 D Hewell   1153   37.27 2 0.48.43 7.00
8 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   45.57 3 0.48.53 8.00
9 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   46.55 2 1.03.55 9.00
10 General Handicap LASER 179103 ?   1082   DNF     11.00

R3 - 9 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   53.10 3 0.45.45 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   50.36 3 0.49.28 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   45.30 2 0.49.47 3.00
4 General Handicap LASER 181333 Robert Wookey   1082   55.21 3 0.51.09 4.00
5 General Handicap WAYFARER 8962 Dave Powell Fran Pegg 1101   58.32 3 0.53.10 5.00
6 General Handicap LASER RADIAL 173536 Nathan Campstone   1106   59.40 3 0.53.57 6.00
7 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   54.55 3 0.58.25 7.00
8 General Handicap LASER 164924 Leigh Morris   1082   50.09 2 1.09.31 8.00
9 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   DNF     10.00

R4 - 9 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   53.00 3 0.45.37 1.00
2 General Handicap LASER 181333 Robert Wookey   1082   53.27 3 0.49.24 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   45.24 2 0.49.40 3.00
4 General Handicap TASER 294 Andrew Davies Sally Davies 1023   50.50 3 0.49.41 4.00
5 General Handicap LASER RADIAL 173536 Nathan Campstone   1106   59.01 3 0.53.22 5.00
6 General Handicap LASER 164924 Leigh Morris   1082   41.06 2 0.56.59 6.00
7 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   57.02 3 1.00.40 7.00

R5 - 16 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 71 John Lockett   1082   26.16 3 0.24.17 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   28.24 3 0.27.46 2.00
3 General Handicap STREAKER 1726 Keith Jones   1162   dnf     5.00
3 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   dnf     5.00

R6 - 16 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap TASER 294 Andrew Davies Sally Davies 1023   26.29 3 0.25.53 1.00
2 General Handicap LASER 71 John Lockett   1082   29.42 3 0.27.27 2.00
3 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   28.00 3 0.29.47 3.00

R7 - 23 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   51.28 3 0.44.17 1.00
2 General Handicap RS VAREO 285 John Lockett   1038   49.01 3 0.47.13 2.00
3 General Handicap SOLO 4621 Jeff Hughes   1153   55.40 3 0.48.17 3.00
4 General Handicap RS VAREO 275 Paul Govier   1038   52.26 3 0.50.31 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   51.14 3 0.54.30 5.00
6 General Handicap SOLO 4879 Nathan Cumperstone   1153   44.04 2 0.57.20 6.00
7 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   dns     8.00

R8 - 23 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   48.52 3 0.42.03 1.00
2 General Handicap CONTENDER 392 John Roderick   993   48.132 3 0.50.33 2.00
3 General Handicap SOLO 4621 Jeff Hughes   1153   64.59 3 0.56.22 3.00
4 General Handicap SOLO 4879 Nathan Cumperstone   1153   44.11 2 0.57.29 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   dnf     6.00

R9 - 30 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   51.20 4 0.44.11 1.00
2 General Handicap SOLO 4621 Jeff Hughes   1153   39.59 3 0.46.14 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   48.03 4 0.46.58 3.00
4 General Handicap WAYFARER 8962 Dave Powell Fran Pegg 1101   39.49 3 0.48.13 4.00
5 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   53.57 3 1.05.20 5.00

R10 - 30 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   47.19 3 0.40.43 1.00
2 General Handicap SOLO 4621 Jeff Hughes   1153   47.35 3 0.41.16 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   47.26 3 0.46.22 3.00
4 General Handicap OSPREY 1333 John Roderick Paul Govier 940   43.51 3 0.46.39 4.00

R13 - 13 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   53.09 4 0.45.44 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   50.25 4 0.49.17 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   50.58 3 0.49.34 3.00
4 General Handicap SOLO 4879 Paul Govier   1153   43.48 3 0.50.39 4.00
5 General Handicap WAYFARER 8962 Dave Powell Fran Pegg 1101   42.35 3 0.51.34 5.00
6 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   DNF     7.00

R14 - 13 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   50.35 3 0.43.32 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   45.58 3 0.44.56 2.00
3 General Handicap SOLO 4879 Paul Govier   1153   36.00 2 0.46.50 3.00
4 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   42.51 2 0.46.53 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teifion Maddocks 940   50.40 3 0.53.54 5.00

R15 - 20 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   40.05 2 0.34.30 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   51.36 2 0.37.38 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   38.40 2 0.37.48 3.00
4 General Handicap RS VAREO 285 John Lockett   1038   40.25 2 0.38.56 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   39.12 2 0.41.42 5.00
6 General Handicap LASER RADIAL 173536 Nathan Campstone   1106   48.26 2 0.43.47 6.00

R16 - 20 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   55.21 2 0.40.22 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   46.59 2 0.40.26 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   45.45 2 0.44.43 3.00

R17 - 27 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap TASER 294 Andrew Davies Sally Davies 1023   35.32 5 0.34.44 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   29.45 3 0.36.10 2.00
3 General Handicap SOLO 4621 Jeff Hughes   1153   33.48 4 0.36.39 3.00

R18 - 27 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap TASER 294 Andrew Davies Sally Davies 1023   26.46 4 0.26.10 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   28.48 3 0.28.01 2.00
3 General Handicap ALBACORE 2 Alan Clarke Chris Wood 1064   32.21 3 0.40.32 3.00
4 General Handicap SOLO 4621 Jeff Hughes   1153   DNF     5.00

R21 - 10 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   50.24 3 0.49.01 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   57.04 4 0.49.07 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   52.00 4 0.50.50 3.00
4 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   50.08 4 0.53.20 4.00
5 General Handicap SOLO 2777 Alan Clarke   1153   61.32 4 0.53.22 5.00

R22 - 10 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   49.43 4 0.45.20 1.00
2 General Handicap STREAKER 1726 Keith Jones   1162   56.59 5 0.49.02 2.00
3 General Handicap TASER 294 Andrew Davies Sally Davies 1023   51.04 5 0.49.55 3.00
4 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   49.54 5 0.53.05 4.00

R23 - 17 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   38.08 4 0.32.49 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   37.16 4 0.36.26 2.00
3 General Handicap FINN 20 Chris Banner   1000   37.00 4 0.37.00 3.00
4 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   38.17 3 0.37.14 4.00

R24 - 17 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap STREAKER 1726 Keith Jones   1162   37.52 4 0.32.35 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   35.17 4 0.34.29 2.00
3 General Handicap FINN 20 Chris Banner   1000   35.36 4 0.35.36 3.00
4 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   37.27 3 0.36.25 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   36.51 4 0.39.12 5.00

R25 - 24 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap TASER 294 Andrew Davies Sally Davies 1023   33.38 3 0.32.53 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   45.26 3 0.33.08 2.00
3 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   36.35 3 0.38.55 3.00
4 General Handicap LASER 164924 Leigh Morris   1082   42.38 3 0.39.24 4.00
5 General Handicap TOPPER 5 Gerint Morgan   1297   38.30 2 0.44.32 5.00
6 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   33.17 2 0.45.21 6.00
7 General Handicap LASER 166657 Lynn Morgan   1082   53.10 3 0.49.08 7.00
8 General Handicap TOPPER 00 Gwynfor Morgan   1297   55.38 2 1.04.20 8.00

R26 - 24 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   54.00 3 0.39.23 1.00
2 General Handicap TASER 294 Andrew Davies Sally Davies 1023   43.05 3 0.42.07 2.00
3 General Handicap LASER 164924 Leigh Morris   1082   47.32 3 0.43.56 3.00
4 General Handicap RS VAREO 0 Paul Govier   1038   45.47 3 0.44.06 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   43.13 3 0.45.59 5.00
6 General Handicap LASER 166657 Lynn Morgan   1082   51.16 3 0.47.23 6.00
7 General Handicap TOPPER 5 Gerint Morgan   1297   54.10 2 1.02.39 7.00
8 General Handicap TOPPER 00 Gwynfor Morgan   1297   46.11 1 1.46.49 8.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/