2011 Early Sunday Summer Series

TATA Steel Sailing Club

Results are final as of 21.07 on 25/09/2011

General Handicap Fleet

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R4 R5 R6 R7 R8 R9 R10 R12 R13 Total Nett
1st General Handicap PHANTOM 1266 Paul Bambridge   1030 (43.00 DNC) (43.00 DNC) (3.00) 1.00 1.00 (2.00) 1.00 (2.00) (2.00) 1.00 1.00 100.00 5.00
2nd General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980 (43.00 DNC) (43.00 DNC) (2.00) (43.00 DNC) 2.00 1.00 (43.00 DNC) 1.00 1.00 (5.00 DNF) 2.00 186.00 7.00
3rd General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 3.00 1.00 (4.00) 2.00 (43.00 DNC) (4.00) (5.00) 3.00 3.00 (43.00 DNC) (43.00 DNC) 154.00 12.00
4th General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 2.00 2.00 (43.00 DNC) (43.00 DNC) 3.00 3.00 (4.00) (5.00) (5.00) (43.00 DNC) 3.00 156.00 13.00
5th General Handicap EUROPE 279 Aaron Bosley   1143 (43.00 DNC) (43.00 DNC) 6.00 (43.00 DNC) (8.00) 5.00 2.00 (43.00 DNC) 4.00 (43.00 DNC) 5.00 245.00 22.00
6th General Handicap CONTENDER 392 John Roderick   993 (43.00 DNC) (43.00 DNC) 7.00 (43.00 DNC) (43.00 DNC) (9.00 DNF) 6.00 6.00 8.00 (43.00 DNC) 4.00 255.00 31.00
7th General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101 6.00 6.00 12.00 8.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 8.00 dnf (43.00 DNC) (43.00 DNC) (43.00 DNC) 298.00 40.00
8th General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980 5.00 (43.00 DNC) 9.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 4.00 (43.00 DNC) 43.00 DNC 6.00 325.00 67.00
9th General Handicap WAYFARER 88 David Powell A Haines 1101 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 6.00 (43.00 DNC) (43.00 DNC) 43.00 DNC 2.00 43.00 DNC 357.00 99.00
10th General Handicap 420 50190 John Hill Pam Hill 1087 (43.00 DNC) (43.00 DNC) 5.00 3.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 6.00 43.00 DNC 43.00 DNC 358.00 100.00
11th General Handicap LASER RADIAL 166651 Zoe Davis   1106 4.00 (43.00 DNC) 10.00 (43.00 DNC) 7.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 365.00 107.00
12th General Handicap Shiller 41 Nick King   1250 7.00 (43.00 DNC) (43.00 DNC) 7.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 7.00 365.00 107.00
13th General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940 (43.00 DNC) 5.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 3.00 43.00 DNC 395.00 137.00
14th General Handicap RS200 1394 David Williams Paul Govier 1057 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 6.00 9.00 DNF (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 402.00 144.00
15th General Handicap PICO 12607 Eddie Morgan   1260 (43.00 DNC) (43.00 DNC) 8.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 7.00 (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 402.00 144.00
16th General Handicap RS20-0 1394 Paul Govier Harry Jones 1057 (43.00 DNC) (43.00 DNC) (43.00 DNC) 6.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 12.00 DNF 43.00 DNC 43.00 DNC 405.00 147.00
17th General Handicap WAYFERER 8962 Peter Pegg Fran Pegg 1101 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 10.00 43.00 DNC 8.00 405.00 147.00
18th General Handicap RS VAREO 275 Andrew Davies   1038 (43.00 DNC) (43.00 DNC) 1.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 431.00 173.00
18th General Handicap WAYFARER 88 Nick Martin A Haines 1101 1.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 431.00 173.00
20th General Handicap RS VAREO 285 John Lockett   1038 (43.00 DNC) 3.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 433.00 175.00
20th General Handicap LASER 4.7 0 Zoe Davis   1175 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 3.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 433.00 175.00
22nd General Handicap OSPREY 1114 Ross Downs David Downs 940 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 4.00 (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 434.00 176.00
22nd General Handicap BAHIA 199 Paul Govier Andy Davidson 1095 (43.00 DNC) 4.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 434.00 176.00
22nd General Handicap LASER RADIAL 8749 Zoe Davis   1106 (43.00 DNC) (43.00 DNC) (43.00 DNC) 4.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 434.00 176.00
25th General Handicap OMEGA 3276 Alan Miles Hanna 1072 (43.00 DNC) (43.00 DNC) (43.00 DNC) 5.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 435.00 177.00
26th General Handicap LASER VAGO 865 John Dorrington Connor Dorrington 1064 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 7.00 43.00 DNC 43.00 DNC 437.00 179.00
27th General Handicap FIREBALL 14924 Paul Govier Carol 980 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 9.00 43.00 DNC 43.00 DNC 439.00 181.00
27th General Handicap TOPPER 000 Bethan David   1297 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 9.00 439.00 181.00
29th General Handicap Lark 2003 Glen Wilbraham   1073 (43.00 DNC) (43.00 DNC) 11.00 (43.00 DNC) (43.00 DNC) (43.00 DNC) (43.00 DNC) 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 441.00 183.00

Laser Fleet

Sailed: 12, Discards: 7, To count: 5, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 R13 Total Nett
1st Laser LASER 185830 Jason Taylor   1082 (19.00 DNC) 1.00 2.00 (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) 2.00 (19.00 DNC) (19.00 DNC) 1.00 1.00 140.00 7.00
2nd Laser LASER 169171 Mike Hewlins   1082 1.00 3.00 (19.00 DNC) (4.00) (5.00) 1.00 (4.00) (19.00 DNC) 1.00 (19.00 DNC) 4.00 DNF (19.00 DNC) 99.00 10.00
3rd Laser LASER 164924 Leigh Morris   1082 2.00 4.00 (19.00 DNC) (5.00) 4.00 (19.00 DNC) (19.00 DNC) (19.00 DNC) 3.00 3.00 (19.00 DNC) (19.00 DNC) 135.00 16.00
4th Laser LASER 178746 Martin Wassall   1082 (19.00 DNC) (7.00 DNF) (19.00 DNC) (19.00 DNC) (19.00 DNC) 2.00 (6.00) 4.00 6.00 dnf 5.00 (19.00 DNC) 3.00 128.00 20.00
5th Laser LASER 179103 Gary Broom   1082 3.00 5.00 (19.00 DNC) (6.00) (6.00) (19.00 DNC) (7.00) 3.00 6.00 dnf 4.00 (19.00 DNC) (19.00 DNC) 116.00 21.00
6th Laser LASER 161435 David Gibson   1082 (19.00 DNC) (19.00 DNC) (19.00 DNC) 1.00 1.00 (19.00 DNC) 2.00 (19.00 DNC) (19.00 DNC) 1.00 (19.00 DNC) 19.00 DNC 157.00 24.00
7th Laser LASER 169099 Rhys Jones   1082 (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) 2.00 (19.00 DNC) (19.00 DNC) (19.00 DNC) 19.00 DNC 2.00 2.00 2.00 160.00 27.00
8th Laser LASER 188301 Nick Dallimore   1082 (19.00 DNC) (19.00 DNC) 1.00 2.00 (19.00 DNC) (19.00 DNC) 3.00 (19.00 DNC) (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 177.00 44.00
9th Laser LASER 77936 Keith Jones   1182 (19.00 DNC) 2.00 (19.00 DNC) 3.00 3.00 (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 179.00 46.00
10th Laser LASER 71 John Lockett   1082 (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) 1.00 1.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 192.00 59.00
11th Laser LASER 165206 Owain Walker   1082 (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) (19.00 DNC) 5.00 (19.00 DNC) 2.00 19.00 DNC 19.00 DNC 19.00 DNC 197.00 64.00

Solo Fleet

Sailed: 12, Discards: 7, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 R13 Total Nett
1st Solo SOLO 5104 Bob Taylor   1153 1.00 1.00 (2.00) (2.00) 1.00 1.00 (2.00) 1.00 (2.00) (20.00 DNC) (3.00) (20.00 DNC) 56.00 5.00
2nd Solo SOLO 4954 Ian Fox   1153 (20.00 DNC) (20.00 DNC) 1.00 (20.00 DNC) (20.00 DNC) 2.00 1.00 (20.00 DNC) (20.00 DNC) 2.00 4.00 (20.00 DNC) 150.00 10.00
3rd Solo SOLO 5132 Glen Wilbraham   1153 (5.00) (20.00 DNC) (20.00 DNC) (20.00 DNC) 3.00 5.00 (20.00 DNC) (20.00 DNC) 1.00 3.00 (20.00 DNC) 1.00 138.00 13.00
4th Solo SOLO 4397 Stan Williams   1153 (4.00) 3.00 (20.00 DNC) 1.00 (4.00) 4.00 (5.00) 2.00 (6.00 dnf) (20.00 DNC) (20.00 DNC) 3.00 92.00 13.00
5th Solo SOLO 4355 David Williams   1153 3.00 (20.00 DNC) (20.00 DNC) (20.00 DNC) 2.00 (20.00 DNC) 6.00 (20.00 DNC) 6.00 dnf (20.00 DNC) (20.00 DNC) 2.00 159.00 19.00
6th Solo SOLO 4366 John Mellor   1153 (20.00 DNC) (5.00 DNF) (20.00 DNC) 3.00 5.00 (20.00 DNC) 4.00 3.00 (6.00 dnf) 4.00 (20.00 DNC) (20.00 DNC) 130.00 19.00
7th Solo SOLO 2777 Alan Clarke   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) 4.00 (20.00 DNC) (20.00 DNC) 3.00 5.00 (20.00 DNC) (7.00) 5.00 4.00 148.00 21.00
8th Solo SOLO 4421 Graham Don   1153 9.00 dnf 2.00 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 1.00 6.00 20.00 DNC 178.00 38.00
9th Solo SOLO 3259 Dave Tozer   1153 6.00 (20.00 DNC) (20.00 DNC) 5.00 (20.00 DNC) (20.00 DNC) 7.00 (20.00 DNC) (20.00 DNC) 9.00 (20.00 DNC) 20.00 DNC 187.00 47.00
10th Solo SOLO 3913 David Powell   1153 7.00 (20.00 DNC) (20.00 DNC) 7.00 dnf (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 8.00 20.00 DNC 5.00 187.00 47.00
11th Solo SOLO 5068 Cliff Crawshaw   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 3.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 1.00 20.00 DNC 204.00 64.00
12th Solo SOLO 4169 Peter Lawson   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 5.00 2.00 20.00 DNC 207.00 67.00
13th Solo SOLO 4532 Ross Downs   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 4.00 20.00 DNC 6.00 20.00 DNC 20.00 DNC 210.00 70.00
14th Solo SOLO 3684 Steve Bond   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 10.00 20.00 DNC 7.00 217.00 77.00
15th Solo SOLO 4879 John Roderick   1153 2.00 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 222.00 82.00
16th Solo SOLO 3126 Nick Martin   1153 (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 6.00 226.00 86.00

R1 - General Handicap Fleet - 3 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap WAYFARER 88 Nick Martin A Haines 1101   50.32 4 0.45.54 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   47.34 3 0.46.16 2.00
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   50.11 3 0.48.48 3.00
4 General Handicap LASER RADIAL 166651 Zoe Davis   1106   47.26 3 0.57.11 4.00
5 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   52.07 3 1.10.54 5.00
6 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   41.47 2 1.15.54 6.00
7 General Handicap Shiller 41 Nick King   1250   52.33 2 1.24.05 7.00

R2 - General Handicap Fleet - 10 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   54.50 3 0.53.20 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   55.08 3 0.53.37 2.00
3 General Handicap RS VAREO 285 John Lockett   1038   56.27 4 0.54.23 3.00
4 General Handicap BAHIA 199 Paul Govier Andy Davidson 1095   62.54 4 0.57.27 4.00
5 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   57.52 4 1.01.34 5.00
6 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   61.56 2 1.52.30 6.00

R3 - General Handicap Fleet - 17 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - General Handicap Fleet - 24 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   52.48 3 0.50.52 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   50.39 3 0.51.41 2.00
3 General Handicap PHANTOM 1266 Paul Bambridge   1030   54.26 3 0.52.51 3.00
4 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   48.42 2 0.53.17 4.00
5 General Handicap 420 50190 John Hill Pam Hill 1087   58.18 3 0.53.38 5.00
6 General Handicap EUROPE 279 Aaron Bosley   1143   42.45 2 0.56.06 6.00
7 General Handicap CONTENDER 392 John Roderick   993   56.19 3 0.56.43 7.00
8 General Handicap PICO 12607 Eddie Morgan   1260   48.33 2 0.57.48 8.00
9 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   58.16 3 0.59.27 9.00
10 General Handicap LASER RADIAL 166651 Zoe Davis   1106   44.03 2 0.59.45 10.00
11 General Handicap Lark 2003 Glen Wilbraham   1073   45.00 2 1.02.54 11.00
12 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   55.46 2 1.15.59 12.00

R5 - General Handicap Fleet - 31 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   48.33 4 0.47.08 1.00
2 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   49.24 3 0.48.03 2.00
3 General Handicap 420 50190 John Hill Pam Hill 1087   55.25 4 0.50.59 3.00
4 General Handicap LASER RADIAL 8749 Zoe Davis   1106   60.25 4 0.54.38 4.00
5 General Handicap OMEGA 3276 Alan Miles Hanna 1072   59.51 4 0.55.50 5.00
6 General Handicap RS20-0 1394 Paul Govier Harry Jones 1057   60.00 4 0.56.46 6.00
7 General Handicap Shiller 41 Nick King   1250   57.41 3 1.01.32 7.00
8 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   57.41 3 1.09.51 8.00

R6 - General Handicap Fleet - 7 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   49.31 3 0.48.04 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   50.25 3 0.51.27 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   47.16 2 0.51.43 3.00
4 General Handicap OSPREY 1114 Ross Downs David Downs 940   49.21 3 0.52.30 4.00
5 General Handicap WAYFARER 88 David Powell A Haines 1101   41.05 2 0.55.58 5.00
6 General Handicap RS200 1394 David Williams Paul Govier 1057   40.50 2 0.57.57 6.00
7 General Handicap LASER RADIAL 166651 Zoe Davis   1106   42.45 2 0.57.59 7.00
8 General Handicap EUROPE 279 Aaron Bosley   1143   47.55 2 1.02.53 8.00

R7 - General Handicap Fleet - 14 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   47.23 4 0.48.21 1.00
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   51.40 4 0.50.10 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   52.21 3 0.50.55 3.00
4 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   53.37 3 0.52.09 4.00
5 General Handicap EUROPE 279 Aaron Bosley   1143   46.26 3 0.54.10 5.00
6 General Handicap WAYFARER 88 David Powell A Haines 1101   47.01 3 0.56.56 6.00
7 General Handicap CONTENDER 392 John Roderick   993   DNF     9.00
7 General Handicap RS200 1394 David Williams Paul Govier 1057   DNF     9.00

R8 - General Handicap Fleet - 21 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   43.43 3 0.42.27 1.00
2 General Handicap EUROPE 279 Aaron Bosley   1143   52.09 3 0.45.38 2.00
3 General Handicap LASER 4.7 0 Zoe Davis   1175   54.36 3 0.46.28 3.00
4 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   42.35 2 0.46.35 4.00
5 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   42.51 2 0.46.53 5.00
6 General Handicap CONTENDER 392 John Roderick   993   46.42 3 0.47.02 6.00
7 General Handicap PICO 12607 Eddie Morgan   1260   41.04 2 0.48.53 7.00

R9 - General Handicap Fleet - 28 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   40.30 3 0.41.20 1.00
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   43.59 3 0.42.42 2.00
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   40.59 2 0.44.50 3.00
4 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   44.14 3 0.45.08 4.00
5 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   41.21 2 0.45.14 5.00
6 General Handicap CONTENDER 392 John Roderick   993   46.57 3 0.47.17 6.00
7 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   dnf     8.00

R10 - General Handicap Fleet - 4 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   49.27 3 0.50.28 1.00
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   52.35 3 0.51.03 2.00
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   49.02 2 0.53.39 3.00
4 General Handicap EUROPE 279 Aaron Bosley   1143   62.04 3 0.54.18 4.00
5 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   50.21 2 0.55.05 5.00
6 General Handicap 420 50190 John Hill Pam Hill 1087   59.55 3 0.55.07 6.00
7 General Handicap LASER VAGO 865 John Dorrington Connor Dorrington 1064   61.11 3 0.57.30 7.00
8 General Handicap CONTENDER 392 John Roderick   993   57.18 3 0.57.42 8.00
9 General Handicap FIREBALL 14924 Paul Govier Carol 980   58.43 3 0.59.55 9.00
10 General Handicap WAYFERER 8962 Peter Pegg Fran Pegg 1101   49.36 2 1.07.34 10.00
11 General Handicap RS20-0 1394 Paul Govier Harry Jones 1057   DNF     12.00

R12 - General Handicap Fleet - 18 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   32.57 2 0.31.59 1.00
2 General Handicap WAYFARER 88 David Powell A Haines 1101   37.37 2 0.34.10 2.00
3 General Handicap OSPREY 1199 Andrew Jenkins Rebecca Jenkins 940   45.33 2 0.48.27 3.00
4 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   DNF     5.00

R13 - General Handicap Fleet - 25 September 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   43.42 2 0.42.26 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   43.09 2 0.44.02 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   65.53 2 0.48.03 3.00
4 General Handicap CONTENDER 392 John Roderick   993   48.56 2 0.49.17 4.00
5 General Handicap EUROPE 279 Aaron Bosley   1143   56.36 2 0.49.31 5.00
6 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   51.28 2 0.52.31 6.00
7 General Handicap Shiller 41 Nick King   1250   39.00 1 1.02.24 7.00
8 General Handicap WAYFERER 8962 Peter Pegg Fran Pegg 1101   71.10 2 1.04.38 8.00
9 General Handicap TOPPER 000 Bethan David   1297   50.40 1 1.18.08 9.00

R1 - Laser Fleet - 3 July 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 169171 Mike Hewlins   1082 1 1.00
2 Laser LASER 164924 Leigh Morris   1082 2 2.00
3 Laser LASER 179103 Gary Broom   1082 3 3.00

R2 - Laser Fleet - 10 July 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 185830 Jason Taylor   1082 1 1.00
2 Laser LASER 77936 Keith Jones   1182 2 2.00
3 Laser LASER 169171 Mike Hewlins   1082 3 3.00
4 Laser LASER 164924 Leigh Morris   1082 4 4.00
5 Laser LASER 179103 Gary Broom   1082 5 5.00
6 Laser LASER 178746 Martin Wassall   1082 DNF 7.00

R3 - Laser Fleet - 17 July 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 188301 Nick Dallimore   1082 1 1.00
2 Laser LASER 185830 Jason Taylor   1082 2 2.00

R4 - Laser Fleet - 24 July 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 161435 David Gibson   1082 1 1.00
2 Laser LASER 188301 Nick Dallimore   1082 2 2.00
3 Laser LASER 77936 Keith Jones   1182 3 3.00
4 Laser LASER 169171 Mike Hewlins   1082 4 4.00
5 Laser LASER 164924 Leigh Morris   1082 5 5.00
6 Laser LASER 179103 Gary Broom   1082 6 6.00

R5 - Laser Fleet - 31 July 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 161435 David Gibson   1082 1 1.00
2 Laser LASER 169099 Rhys Jones   1082 2 2.00
3 Laser LASER 77936 Keith Jones   1182 3 3.00
4 Laser LASER 164924 Leigh Morris   1082 4 4.00
5 Laser LASER 169171 Mike Hewlins   1082 5 5.00
6 Laser LASER 179103 Gary Broom   1082 6 6.00

R6 - Laser Fleet - 7 August 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 169171 Mike Hewlins   1082 1 1.00
2 Laser LASER 178746 Martin Wassall   1082 2 2.00

R7 - Laser Fleet - 14 August 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 71 John Lockett   1082 1 1.00
2 Laser LASER 161435 David Gibson   1082 2 2.00
3 Laser LASER 188301 Nick Dallimore   1082 3 3.00
4 Laser LASER 169171 Mike Hewlins   1082 4 4.00
5 Laser LASER 165206 Owain Walker   1082 5 5.00
6 Laser LASER 178746 Martin Wassall   1082 6 6.00
7 Laser LASER 179103 Gary Broom   1082 7 7.00

R8 - Laser Fleet - 21 August 2011 at 

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
