2011 Late Sunday Summer Series

TATA Steel Sailing Club

Results are final as of 21.11 on 25/09/2011

General Handicap Fleet

Sailed: 23, Discards: 13, To count: 10, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R23 R24 R25 R26 Total Nett
1st General Handicap PHANTOM 1266 Paul Bambridge   1030 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 1.00 2.00 (3.00) (42.00 DNC) 1.00 (4.00) 1.00 (42.00 DNC) 1.00 1.00 2.00 (42.00 DNC) 1.00 (5.00) (42.00 DNC) (42.00 DNC) 2.00 1.00 445.00 13.00
2nd General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 1.00 1.00 1.00 1.00 (42.00 DNC) (5.00) (42.00 DNC) 4.00 1.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 2.00 2.00 (42.00 DNC) (42.00 DNC) 3.00 2.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 527.00 18.00
3rd General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 2.00 1.00 (42.00 DNC) (42.00 DNC) 2.00 1.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 1.00 2.00 one (42.00 DNC) (42.00 DNC) 2.00 DNF 2.00 DNF 5.00 3.00 567.00 21.00
4th General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 2.00 (3.00) 2.00 3.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 3.00 3.00 (42.00 DNC) (42.00 DNC) 3.00 3.00 (4.00) (42.00 DNC) (4.00) 1.00 (42.00 DNC) (42.00 DNC) 3.00 2.00 456.00 25.00
5th General Handicap EUROPE 279 Aaron Bosley   1143 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (10.00) (42.00 DNC) (42.00 DNC) (42.00 DNC) 6.00 5.00 3.00 1.00 4.00 5.00 (42.00 DNC) (42.00 DNC) 7.00 6.00 (42.00 DNC) (42.00 DNC) 4.00 4.00 559.00 45.00
6th General Handicap CONTENDER 392 John Roderick   993 (42.00 DNC) (42.00 DNC) 5.00 6.00 (42.00 DNC) (8.00) 3.00 (7.00) 2.00 (42.00 DNC) (42.00 DNC) 6.00 DNF (42.00 DNC) 6.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) 6.00 3.00 (42.00 DNC) (42.00 DNC) 6.00 6.00 526.00 49.00
7th General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980 5.00 (42.00 DNC) 6.00 4.00 (42.00 DNC) 7.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 3.00 (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 7.00 7.00 711.00 165.00
8th General Handicap OSPREY 1264 Jeff Hughes Teiffion Maddocks 940 4.00 2.00 4.00 5.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 2.00 2.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 733.00 187.00
9th General Handicap SHILLER 41 Nick King   1200 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 2.00 dnf 13.00 (42.00 DNC) 8.00 5.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 11.00 8.00 761.00 215.00
10th General Handicap WAYFARER 88 David Powell Andrew Williams 1101 3.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 2.00 (42.00 DNC) 4.00 (42.00 DNC) 6.00 DSQ (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 9.00 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 780.00 234.00
11th General Handicap LASER RADIAL 166657 Zoe Davis   1106 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 11.00 (42.00 DNC) 5.00 3.00 7.00 6.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 788.00 242.00
12th General Handicap PICO 12607 Eddie Morgan   1260 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 9.00 5.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 5.00 4.00 (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 821.00 275.00
13th General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101 (42.00 DNC) (42.00 DNC) 8.00 (42.00 DNC) (42.00 DNC) 12.00 (42.00 DNC) 11.00 dnf (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 10.00 42.00 DNC 839.00 293.00
14th General Handicap 420 50190 John Hill Pam Hill 1087 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 4.00 (42.00 DNC) 1.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 8.00 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 853.00 307.00
15th General Handicap OSPREY 1114 Ros Downs David Downs 940 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 6.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) 5.00 2.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 853.00 307.00
16th General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940 (42.00 DNC) (42.00 DNC) 7.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 8.00 5.00 860.00 314.00
17th General Handicap LASER RADIAL 0 Elanor Keatley   1106 (42.00 DNC) (42.00 DNC) 10.00 DNF 8.00 DNF (42.00 DNC) (42.00 DNC) (42.00 DNC) 11.00 dnf (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 869.00 323.00
18th General Handicap RS VAREO 285 John Lockett   1038 (42.00 DNC) (42.00 DNC) 3.00 2.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 887.00 341.00
19th General Handicap RS200 1394 Dave Williams Liam 1057 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 2.00 4.00 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 888.00 342.00
20th General Handicap RS VAREO 275 Andrew Davies   1038 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 3.00 7.00 dnf (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 892.00 346.00
21st General Handicap RS200 1394 Paul Govier Harry Jones 1057 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 6.00 4.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 892.00 346.00
22nd General Handicap LASER 4.7 0 Zoe Davis   1175 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 7.00 7.00 DNF 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 896.00 350.00
23rd General Handicap PHANTOM 1394 Iain Williams   1030 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 1.00 42.00 DNC 925.00 379.00
24th General Handicap FIREFLY 543 D J Edwards Zoe Davis 1168 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 4.00 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 928.00 382.00
25th General Handicap LASER VAGO 865 John Dorrington Connor Dorrington 1064 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 5.00 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 929.00 383.00
26th General Handicap WANDERER 1296 Alun Edwards Crew 1140 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 9.00 42.00 DNC 933.00 387.00
27th General Handicap FIREBALL 14924 Paul Govier Carol 980 (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) (42.00 DNC) 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 10.00 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 42.00 DNC 934.00 388.00

Laser Fleet

Sailed: 22, Discards: 12, To count: 10, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R23 R24 R25 Total Nett
1st Laser LASER 77936 Keith Jones   1182 (15.00 DNC) (15.00 DNC) 2.00 2.00 (15.00 DNC) 2.00 (15.00 DNC) (3.00) (3.00) 1.00 2.00 (6.00 DNF) 3.00 3.00 2.00 one (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 1.00 1.00 (15.00 DNC) 166.00 19.00
2nd Laser LASER 164924 Leigh Morris   1082 1.00 1.00 5.00 3.00 (15.00 DNC) 3.00 2.00 4.00 4.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 3.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 221.00 41.00
3rd Laser LASER 188301 Nick Dallimore   1082 (15.00 DNC) (15.00 DNC) 1.00 1.00 1.00 1.00 1.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 1.00 1.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 232.00 52.00
4th Laser LASER 161435 David Gibson   1082 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 5.00 dnf (15.00 DNC) 1.00 1.00 (15.00 DNC) (15.00 DNC) 3.00 2.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 1.00 1.00 15.00 DNC 15.00 DNC 15.00 DNC 239.00 59.00
5th Laser LASER 179103 Garry Broom   1082 2.00 2.00 4.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 5.00 5.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 2.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) 5.00 4.00 (15.00 DNC) 15.00 DNC 15.00 DNC 239.00 59.00
6th Laser LASER 178746 Martin Wassall   1082 (15.00 DNC) (15.00 DNC) 3.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 3.00 3.00 (15.00 DNC) (15.00 DNC) 6.00 DNF (15.00 DNC) (15.00 DNC) 15.00 DNC 4.00 3.00 15.00 DNC 15.00 DNC 15.00 DNC 262.00 82.00
7th Laser LASER 169099 Rhys Jones   1082 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 2.00 2.00 2.00 1.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 2.00 ONE 264.00 84.00
8th Laser LASER 830 Jason Taylor   1082 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 2.00 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 1.00 15.00 DNC 15.00 DNC 15.00 DNC 2.00 2.00 15.00 DNC 15.00 DNC 15.00 DNC 277.00 97.00
9th Laser LASER 165206 Owain Walker   1082 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 6.00 DNF (15.00 DNC) 15.00 DNC 15.00 DNC 2.00 one 2.00 one 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 295.00 115.00
10th Laser LASER 71 John Lockett   1082 (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) (15.00 DNC) 2.00 (15.00 DNC) 6.00 DNF 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 308.00 128.00

Solo Fleet

Sailed: 21, Discards: 11, To count: 10, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R19 R20 R23 R24 R25 R26 Total Nett
1st Solo SOLO 5104 Bob Taylor   1153 (1.00) (1.00) (1.00) (1.00) 1.00 1.00 1.00 1.00 1.00 (2.00) 1.00 1.00 1.00 1.00 1.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 142.00 10.00
2nd Solo SOLO 5132 Glen Wilbraham   1153 (4.00) 2.00 (21.00 DNC) (21.00 DNC) 4.00 2.00 4.00 (5.00) (5.00) 4.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 2.00 2.00 2.00 (21.00 DNC) (21.00 DNC) 2.00 1.00 207.00 25.00
3rd Solo SOLO 4397 Stan Williams   1153 3.00 (5.00) 3.00 (21.00 DNC) 2.00 (21.00 DNC) 3.00 (6.00) (4.00) 3.00 (5.00 DNF) (21.00 DNC) 2.00 (21.00 DNC) (21.00 DNC) 4.00 4.00 (21.00 DNC) (21.00 DNC) 3.00 3.00 197.00 30.00
4th Solo SOLO 2777 Alan Clarke   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 5.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 3.00 2.00 5.00 6.00 DNF (21.00 DNC) 8.00 (21.00 DNC) 4.00 4.00 dnf 4.00 4.00 276.00 45.00
5th Solo SOLO 4355 David Williams   1153 2.00 3.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 2.00 2.00 8.00 6.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 1.00 2.00 299.00 68.00
6th Solo SOLO 4621 Jeff Hughes   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 3.00 7.00 7.00 (21.00 DNC) (21.00 DNC) 7.00 DNF 4.00 (21.00 DNC) 3.00 5.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 330.00 99.00
7th Solo SOLO 4954 Ian Fox   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 2.00 (21.00 DNC) 2.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 1.00 1.00 1.00 21.00 DNC 21.00 DNC 21.00 DNC 343.00 112.00
8th Solo SOLO 4169 Peter Lawson   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 3.00 2.00 21.00 DNC 5.00 21.00 DNC 3.00 2.00 21.00 DNC 21.00 DNC 351.00 120.00
9th Solo SOLO 4366 John Mellor   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 3.00 (21.00 DNC) 5.00 4.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 3.00 (21.00 DNC) 21.00 DNC 3.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 354.00 123.00
10th Solo SOLO 4421 Graham Don   1153 (21.00 DNC) (21.00 DNC) 2.00 2.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 6.00 9.00 DNF 6.00 DNF 21.00 DNC 21.00 DNC 21.00 DNC 361.00 130.00
11th Solo SOLO 5068 Cliff Crawshaw   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 3.00 1.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 2.00 1.00 21.00 DNC 21.00 DNC 364.00 133.00
12th Solo SOLO 3684 Steve Bond   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 10.00 9.00 DNF 21.00 DNC 21.00 DNC 7.00 6.00 dnf 389.00 158.00
13th Solo SOLO 3259 Dave Tozer   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 6.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 9.00 6.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 399.00 168.00
14th Solo SOLO 4879 John Roderick   1153 5.00 4.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 408.00 177.00
15th Solo SOLO 4532 Ross Downs   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 4.00 21.00 DNC 21.00 DNC 7.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 410.00 179.00
16th Solo SOLO 4879 Paul Govier   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 6.00 5.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 410.00 179.00
17th Solo SOLO 4017 David Powell   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 8.00 dnf (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 6.00 21.00 DNC 413.00 182.00
18th Solo SOLO 3126 Nick Martin   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 5.00 21.00 DNC 425.00 194.00
19th Solo SOLO 4879 Michael Williams   1153 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 6.00 (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 426.00 195.00

R1 - General Handicap Fleet - 3 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   49.24 3 0.36.02 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   50.33 3 0.36.52 2.00
3 General Handicap WAYFARER 88 David Powell Andrew Williams 1101   46.51 3 0.42.33 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teiffion Maddocks 940   41.06 3 0.43.43 4.00
5 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   47.32 3 0.48.30 5.00

R2 - General Handicap Fleet - 3 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   40.12 2 0.43.59 1.00
2 General Handicap OSPREY 1264 Jeff Hughes Teiffion Maddocks 940   46.06 3 0.49.03 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   47.13 2 0.51.40 3.00

R3 - General Handicap Fleet - 10 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   39.47 3 0.29.01 1.00
2 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   40.40 3 0.29.40 2.00
3 General Handicap RS VAREO 285 John Lockett   1038   43.48 3 0.42.12 3.00
4 General Handicap OSPREY 1264 Jeff Hughes Teiffion Maddocks 940   43.03 3 0.45.48 4.00
5 General Handicap CONTENDER 392 John Roderick   993   45.59 3 0.46.18 5.00
6 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   48.07 3 0.49.06 6.00
7 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   47.46 3 0.50.49 7.00
8 General Handicap WAYFARER 852 Peter Pegg Fran Pegg 1101   43.10 2 0.58.49 8.00
9 General Handicap LASER RADIAL 0 Elanor Keatley   1106   DNF     10.00

R4 - General Handicap Fleet - 10 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   40.55 2 0.44.46 1.00
2 General Handicap RS VAREO 285 John Lockett   1038   47.39 3 0.45.54 2.00
3 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   42.25 2 0.46.24 3.00
4 General Handicap FIREBALL 14924 Paul Govier Andrew Davidson 980   46.38 3 0.47.35 4.00
5 General Handicap OSPREY 1264 Jeff Hughes Teiffion Maddocks 940   45.05 3 0.47.58 5.00
6 General Handicap CONTENDER 392 John Roderick   993   49.57 3 0.50.18 6.00
7 General Handicap LASER RADIAL 0 Elanor Keatley   1106   DNF     8.00

R5 - General Handicap Fleet - 17 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap SHILLER 41 Nick King   1200 dnf 2.00

R7 - General Handicap Fleet - 24 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   59.48 4 0.58.03 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   57.01 4 0.58.11 2.00
3 General Handicap RS VAREO 275 Andrew Davies   1038   62.00 4 0.59.44 3.00
