Wednesday Series 2011

Corus Sailing Club Margam

Results are final as of 20.49 on 07/09/2011

General Handicap Fleet

Sailed: 17, Discards: 10, To count: 7, To qualify: 10, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
4 May 2011
R2
11 May 2011
R3
18 May 2011
R4
25 May 2011
R5
1 June 2011
R7
15 June 2011
R8
22 June 2011
R9
29 June 2011
R10
6 July 2011
R11
13 July 2011
R12
20 July 2011
R13
27 July 2011
R14
3 August 2011
R15
10 August 2011
R16
17 August 2011
R17
24 August 2011
R18
31 August 2011
Total Nett
1st General Handicap PHANTOM 1266 Paul Bambridge   1030 1.000 (2.000) (5.000) 1.000 (6.000 dnf) 1.000 (29.000 DNC) (29.000 DNC) (4.000) (3.000) (4.000) (2.000) 1.000 1.000 1.000 1.000 (3.000) 94.000 7.000
2nd General Handicap RS 700 882 Jon Heissig   858 (5.000) 3.000 1.000 (5.000) (29.000 DNC) (6.000) (29.000 DNC) 1.000 1.000 2.000 2.000 (29.000 DNC) (29.000 DNC) 2.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 231.000 12.000
3rd General Handicap RS VAREO 275 Andrew Davies   1038 (8.000) (5.000) (29.000 DNC) (3.000) 1.000 3.000 1.000 2.000 3.000 1.000 3.000 (4.000) (29.000 DNC) (5.000) (4.000) (29.000 DNC) (5.000) 135.000 14.000
4th General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371 (6.000) (8.000) (3.000) 2.000 (29.000 DNC) (4.000) (29.000 DNC) (4.000) (5.000) (5.000) 1.000 1.000 (6.000 dnf) 3.000 3.000 3.000 2.000 114.000 15.000
5th General Handicap EPS 303 Robert Dangerfield   1020 2.000 (7.000) 2.000 (6.000) 2.000 2.000 (29.000 DNC) (29.000 DNC) (9.000 dnf) (29.000 DNC) (5.000) (29.000 DNC) (29.000 DNC) (6.000) 2.000 4.000 4.000 196.000 18.000
6th General Handicap LASER 8.1 378 Rhys Jones   1052 4.000 1.000 (6.000) (7.000) (29.000 DNC) (29.000 DNC) 2.000 (6.000) 2.000 (29.000 DNC) (29.000 DNC) 3.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 5.000 6.000 245.000 23.000
7th General Handicap MIRROR Single Handed 69646 Mike Hobson   1371 (7.000) 4.000 4.000 4.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 5.000 (6.000) (6.000) (29.000 DNC) (29.000 DNC) (29.000 DNC) 4.000 (29.000 DNC) 2.000 1.000 246.000 24.000
DNQ General Handicap CONTENDER 392 John Roderick   993 (29.000 DNC) 6.000 (29.000 DNC) (8.000) (29.000 DNC) (8.000) (29.000 DNC) 7.000 (29.000 DNC) 7.000 (29.000 DNC) (29.000 DNC) 3.000 (29.000 DNC) 5.000 6.000 7.000 289.000 41.000
DNQ General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371 (29.000 DNC) 10.000 7.000 9.000 3.000 7.000 (29.000 DNC) 8.000 9.000 dnf (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 343.000 53.000
DNQ General Handicap LASER 8.1 285 John Lockett   1052 (29.000 DNC) 9.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 5.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 4.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 8.000 dnf 29.000 DNC 29.000 DNC 403.000 113.000
DNQ General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 4.000 9.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 9.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 6.000 29.000 DNC 29.000 DNC 405.000 115.000
DNQ General Handicap LASER 8.1 000 Zoe Davis   1106 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 9.000 (29.000 DNC) (29.000 DNC) 6.000 (29.000 DNC) 4.000 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 425.000 135.000
DNQ General Handicap SHILLELA 41 Nick King   1250 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 10.000 (29.000 DNC) 29.000 DNC 2.000 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 447.000 157.000
DNQ General Handicap LASER RADIAL 173536 Nathan Campstone   1106 9.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 9.000 453.000 163.000
DNQ General Handicap LASER RADIAL 151118 Clare Dallimore   1106 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 3.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 467.000 177.000
DNQ General Handicap STREAKER 1726 Keith Jones   1162 3.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 467.000 177.000
DNQ General Handicap TOPPER 000 Zoe Davis   1297 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 4.000 DNF (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 468.000 178.000
DNQ General Handicap OSPREY 1333 John Roderick Zoe Davis 940 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 5.000 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 469.000 179.000
DNQ General Handicap LASER 2 8415     1035 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 8.000 472.000 182.000
DNQ General Handicap BAHIA 199 Andy Davidson Daughter Davidson 1095 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 8.000 (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 472.000 182.000
DNQ General Handicap RS VAREO 275 Gareth Davies   1038 (29.000 DNC) (29.000 DNC) 9.000 dnf (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 473.000 183.000
DNQ General Handicap MUSTO SKIFF 079 Nathan Tweed   860 (29.000 DNC) (29.000 DNC) (29.000 DNC) 10.000 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 474.000 184.000
DNQ General Handicap FOILING MOTH 3419 D J Edwards   650 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 11.000 dnf (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 475.000 185.000
DNQ General Handicap LASER 178746 sea cadet   1106 (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 11.000 dnf 475.000 185.000
DNQ General Handicap PHANTOM 1394 Leedsy   1030 (29.000 DNC) (29.000 DNC) (29.000 DNC) 12.000 dnf (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) (29.000 DNC) 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 29.000 DNC 476.000 186.000

Laser Fleet

Sailed: 16, Discards: 9, To count: 7, To qualify: 9, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R2
11 May 2011
R3
18 May 2011
R4
25 May 2011
R5
1 June 2011
R7
15 June 2011
R8
22 June 2011
R9
29 June 2011
R10
6 July 2011
R11
13 July 2011
R12
20 July 2011
R13
27 July 2011
R14
3 August 2011
R15
10 August 2011
R16
17 August 2011
R17
24 August 2011
R18
31 August 2011
Total Nett
DNQ Laser LASER 164924 Leigh Morris   1082 (10.000 DNC) (10.000 DNC) (10.000 DNC) 1.000 (10.000 DNC) (10.000 DNC) 4.000 (10.000 DNC) 1.000 1.000 2.000 one (10.000 DNC) (10.000 DNC) (10.000 DNC) 1.000 1.000 101.000 11.000
DNQ Laser LASER 179103 Gary Broom   1082 (10.000 DNC) (10.000 DNC) 2.000 3.000 (10.000 DNC) (10.000 DNC) 3.000 (10.000 DNC) 2.000 2.000 (10.000 DNC) 2.000 one (10.000 DNC) (5.000 dnf) 4.000 DNF (10.000 DNC) 103.000 18.000
DNQ Laser LASER 1798647 Martin Wassall   1082 (10.000 DNC) (10.000 DNC) 1.000 2.000 2.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) 3.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 5.000 dnf 10.000 DNC 2.000 115.000 25.000
DNQ Laser LASER 188304 Nick Dallimore   1082 2.000 ONE 1.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 2.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 10.000 DNC 1.000 10.000 DNC 10.000 DNC 126.000 36.000
DNQ Laser LASER 141366 Andrew Davidson   1083 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 2.000 one (10.000 DNC) (10.000 DNC) 10.000 DNC 10.000 DNC 2.000 one 5.000 dnf 2.000 10.000 DNC 131.000 41.000
DNQ Laser LASER 830 Jason Taylor   1082 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 2.000 ONE 1.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 143.000 53.000
DNQ Laser LASER 141360 Andrew Davison   1082 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 1.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 151.000 61.000
DNQ Laser LASER 71 John Lockett   1082 (10.000 DNC) 2.000 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 152.000 62.000
DNQ Laser LASER 164924 Steve Bond   1082 (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) (10.000 DNC) 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 10.000 DNC 160.000 70.000

Solo Fleet

Sailed: 16, Discards: 9, To count: 7, To qualify: 9, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
4 May 2011
R2
11 May 2011
R3
18 May 2011
R4
25 May 2011
R5
1 June 2011
R7
15 June 2011
R8
22 June 2011
R9
29 June 2011
R10
6 July 2011
R11
13 July 2011
R12
20 July 2011
R13
27 July 2011
R14
3 August 2011
R16
17 August 2011
R17
24 August 2011
R18
31 August 2011
Total Nett
1st Solo SOLO 5104 Bob Taylor   1153 (1.000) (1.000) (1.000) (1.000) (11.000 DNC) (1.000) (1.000) (1.000) 1.000 1.000 1.000 1.000 1.000 1.000 1.000 (11.000 DNC) 36.000 7.000
2nd Solo SOLO 4879 Paul Govier   1153 (3.000) (11.000 DNC) (3.000) (5.000) (11.000 DNC) (3.000) 2.000 (4.000) (3.000) 2.000 2.000 2.000 2.000 3.000 (11.000 DNC) 2.000 69.000 15.000
3rd Solo SOLO 4421 Graham Don   1153 2.000 2.000 2.000 (11.000 DNC) (11.000 DNC) (5.000) (4.000) 3.000 2.000 (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 4.000 1.000 102.000 16.000
4th Solo SOLO 4397 Stan Williams   1153 (4.000) (6.000 DNF) (11.000 DNC) 2.000 2.000 2.000 (11.000 DNC) 2.000 (5.000 dnf) 3.000 (11.000 DNC) (4.000) (5.000) (7.000 dnf) 2.000 3.000 80.000 16.000
5th Solo SOLO 4621 Jeff Hughes   1153 (11.000 DNC) 3.000 (4.000) (7.000) (4.000) (4.000) (5.000) (5.000) (11.000 DNC) 4.000 3.000 (11.000 DNC) 4.000 2.000 3.000 4.000 85.000 23.000
DNQ Solo SOLO 4355 Dave Williams   1153 (11.000 DNC) (11.000 DNC) (11.000 DNC) 4.000 1.000 (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 3.000 3.000 11.000 DNC 11.000 DNC 11.000 DNC 143.000 44.000
DNQ Solo SOLO 3684 Steve Bond   1153 (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 6.000 (11.000 DNC) 7.000 dnf (11.000 DNC) 5.000 (11.000 DNC) 6.000 (11.000 DNC) 7.000 dnf 11.000 DNC 5.000 146.000 47.000
DNQ Solo SOLO 2777 A Clarke   1153 (11.000 DNC) (11.000 DNC) (11.000 DNC) 6.000 3.000 (11.000 DNC) 3.000 (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 11.000 DNC 7.000 dnf 11.000 DNC 11.000 DNC 151.000 52.000
DNQ Solo SOLO 3259 Dave Tozer   1153 (11.000 DNC) 6.000 DNF (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 4.000 5.000 7.000 dnf 11.000 DNC 11.000 DNC 11.000 DNC 154.000 55.000
DNQ Solo SOLO 4954 Ian Fox   1153 (11.000 DNC) (11.000 DNC) (11.000 DNC) 3.000 (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) (11.000 DNC) 11.000 DNC 11.000 DNC 11.000 DNC 11.000 DNC 11.000 DNC 11.000 DNC 168.000 69.000

R1 - General Handicap Fleet - 4 May 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   55.01 5 0.53.25 1.000
2 General Handicap EPS 303 Robert Dangerfield   1020   54.58 5 0.53.53 2.000
3 General Handicap STREAKER 1726 Keith Jones   1162   50.07 4 0.53.55 3.000
4 General Handicap LASER 8.1 378 Rhys Jones   1052   46.29 4 0.55.14 4.000
5 General Handicap RS 700 882 Jon Heissig   858   48.45 5 0.56.49 5.000
6 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   46.53 3 0.57.00 6.000
7 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   47.13 3 0.57.24 7.000
8 General Handicap RS VAREO 275 Andrew Davies   1038   48.27 4 0.58.21 8.000
9 General Handicap LASER RADIAL 173536 Nathan Campstone   1106   54.22 4 1.01.27 9.000

R2 - General Handicap Fleet - 11 May 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap LASER 8.1 378 Rhys Jones   1052   46.04 3 0.58.23 1.000
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   45.40 3 0.59.07 2.000
3 General Handicap RS 700 882 Jon Heissig   858   51.12 4 0.59.40 3.000
4 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   41.26 2 1.00.27 4.000
5 General Handicap RS VAREO 275 Andrew Davies   1038   47.54 3 1.01.32 5.000
6 General Handicap CONTENDER 392 John Roderick   993   46.36 3 1.02.34 6.000
7 General Handicap EPS 303 Robert Dangerfield   1020   48.10 3 1.02.58 7.000
8 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   43.20 2 1.03.13 8.000
9 General Handicap LASER 8.1 285 John Lockett   1052   51.45 3 1.05.35 9.000
10 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   46.20 2 1.07.35 10.000

R3 - General Handicap Fleet - 18 May 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS 700 882 Jon Heissig   858   59.12 5 1.09.00 1.000
2 General Handicap EPS 303 Robert Dangerfield   1020   58.08 4 1.11.15 2.000
3 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   59.24 3 1.12.13 3.000
4 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   60.10 3 1.13.09 4.000
5 General Handicap PHANTOM 1266 Paul Bambridge   1030   60.25 4 1.13.19 5.000
6 General Handicap LASER 8.1 378 Rhys Jones   1052   64.09 4 1.16.13 6.000
7 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   46.16 2 1.24.22 7.000
8 General Handicap RS VAREO 275 Gareth Davies   1038   dnf     9.000

R4 - General Handicap Fleet - 25 May 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   57.16 5 1.06.43 1.000
2 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   61.26 4 1.07.13 2.000
3 General Handicap RS VAREO 275 Andrew Davies   1038   58.10 5 1.07.15 3.000
4 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   61.39 4 1.07.27 4.000
5 General Handicap RS 700 882 Jon Heissig   858   58.28 6 1.08.09 5.000
6 General Handicap EPS 303 Robert Dangerfield   1020   58.02 5 1.08.16 6.000
7 General Handicap LASER 8.1 378 Rhys Jones   1052   61.02 5 1.09.37 7.000
8 General Handicap CONTENDER 392 John Roderick   993   62.12 5 1.15.10 8.000
9 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   51.53 3 1.15.41 9.000
10 General Handicap MUSTO SKIFF 079 Nathan Tweed   860   55.13 5 1.17.03 10.000
11 General Handicap PHANTOM 1394 Leedsy   1030   dnf     12.000

R5 - General Handicap Fleet - 1 June 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   50.16 4 0.48.26 1.000
2 General Handicap EPS 303 Robert Dangerfield   1020   50.28 4 0.49.29 2.000
3 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   55.06 3 0.53.35 3.000
4 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   50.33 4 0.53.47 4.000
5 General Handicap PHANTOM 1266 Paul Bambridge   1030   dnf     6.000

R7 - General Handicap Fleet - 15 June 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   51.44 6 0.58.36 1.000
2 General Handicap EPS 303 Robert Dangerfield   1020   51.43 6 0.59.09 2.000
3 General Handicap RS VAREO 275 Andrew Davies   1038   52.51 6 0.59.24 3.000
4 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   49.06 4 1.02.40 4.000
5 General Handicap LASER 8.1 285 John Lockett   1052   57.31 6 1.03.47 5.000
6 General Handicap RS 700 882 Jon Heissig   858   55.19 7 1.04.28 6.000
7 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   54.26 4 1.09.29 7.000
8 General Handicap CONTENDER 392 John Roderick   993   52.31 5 1.14.02 8.000
9 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   52.31 4 1.37.46 9.000

R8 - General Handicap Fleet - 22 June 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   50.26 3 0.48.35 1.000
2 General Handicap LASER 8.1 378 Rhys Jones   1052   53.24 3 0.50.46 2.000
3 General Handicap TOPPER 000 Zoe Davis   1297   DNF     4.000

R9 - General Handicap Fleet - 29 June 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS 700 882 Jon Heissig   858   57.02 5 1.06.28 1.000
2 General Handicap RS VAREO 275 Andrew Davies   1038   57.19 4 1.09.01 2.000
3 General Handicap LASER RADIAL 151118 Clare Dallimore   1106   62.24 4 1.10.31 3.000
4 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   58.28 3 1.11.05 4.000
5 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   59.39 3 1.12.31 5.000
6 General Handicap LASER 8.1 378 Rhys Jones   1052   64.14 4 1.16.19 6.000
7 General Handicap CONTENDER 392 John Roderick   993   61.12 4 1.17.02 7.000
8 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   65.46 3 1.19.57 8.000
9 General Handicap LASER 8.1 000 Zoe Davis   1106   53.32 3 1.20.40 9.000
10 General Handicap FOILING MOTH 3419 D J Edwards   650   dnf     11.000

R10 - General Handicap Fleet - 6 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS 700 882 Jon Heissig   858   52.26 6 1.01.07 1.000
2 General Handicap LASER 8.1 378 Rhys Jones   1052   47.34 4 1.07.49 2.000
3 General Handicap RS VAREO 275 Andrew Davies   1038   47.14 4 1.08.15 3.000
4 General Handicap PHANTOM 1266 Paul Bambridge   1030   47.19 4 1.08.54 4.000
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   48.35 3 1.10.52 5.000
6 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   48.41 3 1.11.01 6.000
7 General Handicap EPS 303 Robert Dangerfield   1020   dnf     9.000
7 General Handicap MIRROR Single Handed 69646 Alex Cavaughan   1371   dnf     9.000

R11 - General Handicap Fleet - 13 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap RS VAREO 275 Andrew Davies   1038   58.32 4 1.10.29 1.000
2 General Handicap RS 700 882 Jon Heissig   858   60.59 5 1.11.05 2.000
3 General Handicap PHANTOM 1266 Paul Bambridge   1030   58.49 4 1.11.23 3.000
4 General Handicap LASER 8.1 285 John Lockett   1052   61.18 4 1.12.50 4.000
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   60.52 3 1.14.00 5.000
6 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   61.02 3 1.14.12 6.000
7 General Handicap CONTENDER 392 John Roderick   993   63.43 4 1.20.12 7.000
8 General Handicap BAHIA 199 Andy Davidson Daughter Davidson 1095   53.22 3 1.21.14 8.000
9 General Handicap OSPREY 1119 Andrew Jenkins Rebecca Jenkins 940   52.08 3 1.32.26 9.000
10 General Handicap SHILLELA 41 Nick King   1250   75.01 3 1.40.01 10.000

R12 - General Handicap Fleet - 20 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   45.39 2 0.49.57 1.000
2 General Handicap RS 700 882 Jon Heissig   858   45.15 3 0.52.44 2.000
3 General Handicap RS VAREO 275 Andrew Davies   1038   37.19 2 0.53.56 3.000
4 General Handicap PHANTOM 1266 Paul Bambridge   1030   37.43 2 0.54.56 4.000
5 General Handicap EPS 303 Robert Dangerfield   1020   37.40 2 0.55.24 5.000
6 General Handicap LASER 8.1 000 Zoe Davis   1106   44.21 2 1.00.09 6.000

R13 - General Handicap Fleet - 27 July 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   38.19 1 0.27.57 1.000
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   30.03 1 0.29.10 2.000
3 General Handicap LASER 8.1 378 Rhys Jones   1052   31.25 1 0.29.52 3.000
4 General Handicap RS VAREO 275 Andrew Davies   1038   32.03 1 0.30.53 4.000
5 General Handicap OSPREY 1333 John Roderick Zoe Davis 940   32.18 1 0.34.22 5.000

R14 - General Handicap Fleet - 3 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   47.34 2 0.46.11 1.000
2 General Handicap SHILLELA 41 Nick King   1250   46.14 1 1.13.58 2.000
3 General Handicap CONTENDER 392 John Roderick   993   74.06 2 1.14.37 3.000
4 General Handicap LASER 8.1 000 Zoe Davis   1106   47.47 1 1.26.24 4.000
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   dnf     6.000

R15 - General Handicap Fleet - 10 August 2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   46.14 4 0.56.07 1.000
2 General Handicap RS 700 882 Jon Heissig   858   48.13 5 0.56.12 2.000
3 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   47.37 3 0.57.53 3.000
4 General Handicap MIRROR Single Handed 69646 Mike Hobson   1371   48.03 3 0.58.25 4.000
5 General Handicap RS VAREO 275 Andrew Davies   1038   48.34 4 0.58.29 5.000
6 General Handicap EPS 303 Robert Dangerfield   1020   48.02 4 0.58.52 6.000

R16 - General Handicap Fleet - 17 August 2011 at 

Start: Start 1, Finishes: Elapsed time
