2012 New Years Day

TATA Steel Sailing Club

Results as of 14.50 on 01 Jan 2012

General Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st General Handicap INT CANOE 310 Seve Bowen   870 1.00 1.00 2.00 2.00
2nd General Handicap PHANTOM 1266 Paul Bambridge   1030 3.00 3.00 6.00 6.00
3rd General Handicap LASER 184752 Sean Evans   1082 6.00 2.00 8.00 8.00
4th General Handicap RS VAREO 275 Andrew Davies   1038 4.00 6.00 10.00 10.00
5th General Handicap LASER 188301 Nick Dallimore   1082 9.00 4.00 13.00 13.00
6th General Handicap LASER RADIAL 192499 Ian Fryet   1106 12.00 5.00 17.00 17.00
7th General Handicap WAYFARER 88 Nick Martin Andrew 1101 11.00 7.00 18.00 18.00
8th General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 10.00 11.00 21.00 21.00
9th General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980 14.00 8.00 22.00 22.00
10th General Handicap SOLO 4355 David Williams   1153 5.00 18.00 dnf 23.00 23.00
11th General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 7.00 18.00 dnf 25.00 25.00
12th General Handicap PICO 12607 Eddie Morgan   1260 16.00 9.00 25.00 25.00
13th General Handicap WAYFARER 8522 David Powell Andrew Haines 1101 15.00 10.00 25.00 25.00
14th General Handicap RS VAREO 606 Paul Govier   1038 13.00 15.00 28.00 28.00
15th General Handicap RS VAREO 607 Mark Govier   1038 17.00 14.00 31.00 31.00
16th General Handicap MIRROR (Single handed 2 sails) 3058 Alex Cavanghan   1371 19.00 13.00 32.00 32.00
17th General Handicap PHANTOM 1394 Iain Williams   1030 2.00 76.00 DNC 78.00 78.00
18th General Handicap RS VAREO 389 Alex Howard   1038 8.00 76.00 DNC 84.00 84.00
19th General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940 76.00 DNC 12.00 88.00 88.00
20th General Handicap LASER 169171 Mike Hewlins   1082 18.00 76.00 DNC 94.00 94.00

R1 - General Handicap Fleet - 26/12/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap INT CANOE 310 Seve Bowen   870   48.27 3 0.55.41 1.00
2 General Handicap PHANTOM 1394 Iain Williams   1030   57.29 3 0.55.49 2.00
3 General Handicap PHANTOM 1266 Paul Bambridge   1030   57.37 3 0.55.56 3.00
4 General Handicap RS VAREO 275 Andrew Davies   1038   58.15 3 0.56.07 4.00
5 General Handicap SOLO 4355 David Williams   1153   64.43 3 0.56.08 5.00
6 General Handicap LASER 184752 Sean Evans   1082   60.57 3 0.56.20 6.00
7 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   51.39 2 0.56.31 7.00
8 General Handicap RS VAREO 389 Alex Howard   1038   58.57 3 0.56.48 8.00
9 General Handicap LASER 188301 Nick Dallimore   1082   61.37 3 0.56.57 9.00
10 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   53.12 2 0.58.12 10.00
11 General Handicap WAYFARER 88 Nick Martin Andrew 1101   65.07 3 0.59.09 11.00
12 General Handicap LASER RADIAL 192499 Ian Fryet   1106   65.33 3 0.59.16 12.00
13 General Handicap RS VAREO 606 Paul Govier   1038   62.33 3 1.00.16 13.00
14 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   59.27 3 1.00.40 14.00
15 General Handicap WAYFARER 8522 David Powell Andrew Haines 1101   68.49 3 1.02.30 15.00
16 General Handicap PICO 12607 Eddie Morgan   1260   52.51 2 1.02.55 16.00
17 General Handicap RS VAREO 607 Mark Govier   1038   66.01 3 1.03.36 17.00
18 General Handicap LASER 169171 Mike Hewlins   1082   68.58 3 1.03.44 18.00
19 General Handicap MIRROR (Single handed 2 sails) 3058 Alex Cavanghan   1371   59.04 2 1.04.37 19.00

R2 - General Handicap Fleet - 26/12/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap INT CANOE 310 Seve Bowen   870   51.56 5 0.59.42 1.00
2 General Handicap LASER 184752 Sean Evans   1082   54.55 4 1.03.27 2.00
3 General Handicap PHANTOM 1266 Paul Bambridge   1030   52.25 4 1.03.37 3.00
4 General Handicap LASER 188301 Nick Dallimore   1082   55.44 4 1.04.23 4.00
5 General Handicap LASER RADIAL 192499 Ian Fryet   1106   58.04 4 1.05.38 5.00
6 General Handicap RS VAREO 275 Andrew Davies   1038   54.37 4 1.05.46 6.00
7 General Handicap WAYFARER 88 Nick Martin Andrew 1101   60.05 4 1.08.13 7.00
8 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 980   53.51 4 1.08.41 8.00
9 General Handicap PICO 12607 Eddie Morgan   1260   52.04 3 1.08.52 9.00
10 General Handicap WAYFARER 8522 David Powell Andrew Haines 1101   60.42 4 1.08.55 10.00
11 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   56.59 3 1.09.16 11.00
12 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   54.24 4 1.12.20 12.00
13 General Handicap MIRROR (Single handed 2 sails) 3058 Alex Cavanghan   1371   59.39 3 1.12.31 13.00
14 General Handicap RS VAREO 607 Mark Govier   1038   60.52 4 1.13.18 14.00
15 General Handicap RS VAREO 606 Paul Govier   1038   61.24 4 1.13.56 15.00
16 General Handicap SOLO 4355 David Williams   1153   dnf     18.00
16 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   dnf     18.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/