2012 Winter Series (Blue Robin)

TATA Steel Sailing Club

Results as of 17.44 on 11/03/2012

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Ratings: PY, Entries: 47, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R19 Total Nett
1st General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980 1.000 1.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) 4.000 5.000 (48.000 DNC) (48.000 DNC) 2.000 2.000 (10.000) 3.000 1.000 (48.000 DNC) 317.000 19.000
2nd General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371 (17.000 DNF) (10.000 DNF) (48.000 DNC) 3.000 3.000 6.000 7.000 1.000 3.000 (14.000) (10.000) 2.000 (12.000) (48.000 DNC) 1.000 185.000 26.000
3rd General Handicap RS VAREO 275 Andrew Davies   1038 3.000 4.000 4.000 dnf (6.000) 2.000 5.000 2.000 (9.000) 2.000 (7.000) (9.000) (11.000) (9.000) (6.000) 4.000 83.000 26.000
4th General Handicap OSPREY 1114 Ros Downs David Downs 940 (48.000 DNC) (48.000 DNC) 4.000 dnf 2.000 (6.000) (9.000) 6.000 6.000 1.000 6.000 (8.000) (12.000) 6.000 (48.000 DNC) 2.000 212.000 33.000
5th General Handicap RS200 1342 Sarah Green David Green 1057 6.000 3.000 (48.000 DNC) 4.000 (8.000) (8.000) 3.000 (8.000) 6.000 8.000 (12.000) 4.000 2.000 (48.000 DNC) (48.000 DNC) 216.000 36.000
6th General Handicap 505 8583 Pat Moore Paul Bambridge 902 2.000 2.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 5.000 17.000 dnf 4.000 11.000 (20.000) 7.000 3.000 (48.000 DNC) 359.000 51.000
7th General Handicap RS VAREO 606 Paul Govier   1038 (17.000 DNF) 10.000 DNF (48.000 DNC) 11.000 11.000 (14.000) 14.000 4.000 8.000 (22.000 dnf) (48.000 DNC) 14.000 (15.000) (48.000 DNC) 5.000 289.000 77.000
8th General Handicap RS200 1394 Dave Williams Leigh Morris 1057 (48.000 DNC) (48.000 DNC) (48.000 DNC) 9.000 13.000 (15.000) 10.000 (48.000 DNC) (48.000 DNC) 11.000 14.000 5.000 10.000 11.000 dnf (48.000 DNC) 386.000 83.000
9th General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073 (48.000 DNC) (48.000 DNC) (48.000 DNC) 8.000 9.000 10.000 8.000 11.000 9.000 (48.000 DNC) (48.000 DNC) 15.000 13.000 (48.000 DNC) (48.000 DNC) 419.000 83.000
10th General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 17.000 18.000 9.000 7.000 11.000 22.000 dnf (48.000 DNC) (48.000 DNC) 19.000 (48.000 DNC) 6.000 445.000 109.000
11th General Handicap LASER 178746 Martin Wassall   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) 16.000 16.000 16.000 13.000 15.000 10.000 (17.000) 16.000 (18.000) (20.000) (48.000 DNC) 9.000 358.000 111.000
12th General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940 17.000 DNF (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 17.000 (48.000 DNC) 17.000 4.000 15.000 15.000 (48.000 DNC) 17.000 11.000 dnf (48.000 DNC) 449.000 113.000
DNQ General Handicap RS VAREO 607 Mark Govier   1038 (48.000 DNC) (48.000 DNC) (48.000 DNC) 12.000 12.000 13.000 12.000 (48.000 DNC) (48.000 DNC) 22.000 dnf (48.000 DNC) 17.000 14.000 (48.000 DNC) 48.000 DNC 486.000 150.000
DNQ General Handicap RS VAREO 389 Alex Howard   1038 10.000 5.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 14.000 5.000 10.000 13.000 (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 489.000 153.000
DNQ General Handicap INT CANOE 310 Seve Bowen   870 17.000 DNF 10.000 DNF (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 1.000 1.000 19.000 11.000 48.000 DNC 48.000 DNC 491.000 155.000
DNQ General Handicap RS VAREO 285 John Lockett   1038 (48.000 DNC) (48.000 DNC) (48.000 DNC) 13.000 22.000 dnf 12.000 11.000 (48.000 DNC) (48.000 DNC) 22.000 dnf (48.000 DNC) 6.000 22.000 dnf (48.000 DNC) 48.000 DNC 492.000 156.000
DNQ General Handicap LASER 188301 Nick Dallimore   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) 5.000 4.000 (48.000 DNC) (48.000 DNC) 2.000 (48.000 DNC) 3.000 5.000 (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 499.000 163.000
DNQ General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371 9.000 (48.000 DNC) (48.000 DNC) 7.000 7.000 11.000 4.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 518.000 182.000
DNQ General Handicap SOLO 4954 Ian Fox   1153 (48.000 DNC) (48.000 DNC) (48.000 DNC) 1.000 1.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 1.000 1.000 48.000 DNC 48.000 DNC 532.000 196.000
DNQ General Handicap NATIONAL 12 3286 D J Edwards Zoe Davies 1087 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 3.000 (48.000 DNC) (48.000 DNC) 48.000 DNC 5.000 3.000 48.000 DNC 48.000 DNC 2.000 48.000 DNC 541.000 205.000
DNQ General Handicap LASER 173520 Rhys Jones   1082 8.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 12.000 6.000 48.000 DNC 48.000 DNC 4.000 48.000 DNC 558.000 222.000
DNQ General Handicap LASER 830 Jason Taylor   1082 4.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 5.000 3.000 588.000 252.000
DNQ General Handicap FINN 20 Chris Banner   1060 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 7.000 (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 9.000 4.000 48.000 DNC 48.000 DNC 596.000 260.000
DNQ General Handicap EUROPE 279 Aaron Bosley   1143 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 7.000 5.000 11.000 dnf 48.000 DNC 599.000 263.000
DNQ General Handicap LASER 164924 Leigh Morris   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 10.000 7.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 7.000 600.000 264.000
DNQ General Handicap WAYFARER 8522 David Powell Andrew Haines 1101 7.000 (48.000 DNC) (48.000 DNC) 10.000 10.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 603.000 267.000
DNQ General Handicap RS VAREO 254 Andrew Davidson   1038 11.000 6.000 (48.000 DNC) (48.000 DNC) 20.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 613.000 277.000
DNQ General Handicap LASER 169171 Mike Hewlins   1082 17.000 DNF (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 12.000 (48.000 DNC) 48.000 DNC 48.000 DNC 13.000 48.000 DNC 48.000 DNC 48.000 DNC 618.000 282.000
DNQ General Handicap LASER 179103 Garry Broom   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 16.000 18.000 48.000 DNC 8.000 618.000 282.000
DNQ General Handicap SOLO 3259 Dave Tozer   1153 (48.000 DNC) (48.000 DNC) (48.000 DNC) 14.000 19.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 16.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 625.000 289.000
DNQ General Handicap PHANTOM 1266 Paul Bambridge   1030 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 2.000 1.000 (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 627.000 291.000
DNQ General Handicap SOLO 4366 John Mellor   1153 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 1.000 (48.000 DNC) 3.000 (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 628.000 292.000
DNQ General Handicap 420 50190 John Hill Pam Hill 1087 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 9.000 7.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 640.000 304.000
DNQ General Handicap LASER 181333 Robert Wookey   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 8.000 8.000 48.000 DNC 48.000 DNC 640.000 304.000
DNQ General Handicap SOLO 4841 Andrew   1153 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 13.000 4.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 641.000 305.000
DNQ General Handicap PICO 12607 Eddie Morgan   1260 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 3.000 16.000 48.000 DNC 48.000 DNC 643.000 307.000
DNQ General Handicap 29er 1329     924 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 13.000 13.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 650.000 314.000
DNQ General Handicap 29er 200     924 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 16.000 12.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 652.000 316.000
DNQ General Handicap TOPPER 45923 Caitlin Jenkins   1297 (48.000 DNC) (48.000 DNC) (48.000 DNC) 17.000 15.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 656.000 320.000
DNQ General Handicap 29er 385     924 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 19.000 14.000 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 657.000 321.000
DNQ General Handicap TOPPER 36225 Dan Jones   1297 (48.000 DNC) (48.000 DNC) (48.000 DNC) 15.000 18.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 657.000 321.000
DNQ General Handicap SOLO 3684 Steve Bowd   1153 (48.000 DNC) (48.000 DNC) (48.000 DNC) 19.000 dnf 14.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 657.000 321.000
DNQ General Handicap MUSTO SKIFF 079 Nathan Tweed   860 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 18.000 17.000 dnf 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 659.000 323.000
DNQ General Handicap SOLO 5068 Cliff Crawshaw   1153 (48.000 DNC) (48.000 DNC) 4.000 dnf (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 676.000 340.000
DNQ General Handicap SOLO 2777 Alan Clarke   1153 5.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 677.000 341.000
DNQ General Handicap WAYFARER 6462 Nick Martin   1101 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 5.000 (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 677.000 341.000
DNQ General Handicap LASER 71 John Lockett   1082 (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) (48.000 DNC) 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 48.000 DNC 7.000 48.000 DNC 679.000 343.000

R3 - 15 January 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980   38.00 4 0.38.47 1.000
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   47.36 4 0.52.46 2.000
3 General Handicap RS VAREO 275 Andrew Davies   1038   43.03 3 0.55.18 3.000
4 General Handicap LASER 830 Jason Taylor   1082   45.20 3 0.55.52 4.000
5 General Handicap SOLO 2777 Alan Clarke   1153   48.23 3 0.55.57 5.000
6 General Handicap RS200 1342 Sarah Green David Green 1057   47.07 3 0.59.26 6.000
7 General Handicap WAYFARER 8522 David Powell Andrew Haines 1101   50.23 3 1.01.01 7.000
8 General Handicap LASER 173520 Rhys Jones   1082   33.45 2 1.02.23 8.000
9 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   44.48 2 1.05.21 9.000
10 General Handicap RS VAREO 389 Alex Howard   1038   37.42 2 1.12.38 10.000
11 General Handicap RS VAREO 254 Andrew Davidson   1038   42.00 2 1.20.55 11.000
12 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   DNF     17.000
12 General Handicap RS VAREO 606 Paul Govier   1038   DNF     17.000
12 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   DNF     17.000
12 General Handicap INT CANOE 310 Seve Bowen   870   DNF     17.000
12 General Handicap LASER 169171 Mike Hewlins   1082   DNF     17.000

R4 - 15 January 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980   47.11 4 0.48.09 1.000
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   46.45 4 0.51.50 2.000
3 General Handicap RS200 1342 Sarah Green David Green 1057   44.12 3 0.55.45 3.000
4 General Handicap RS VAREO 275 Andrew Davies   1038   46.27 3 0.59.40 4.000
5 General Handicap RS VAREO 389 Alex Howard   1038   52.45 3 1.07.46 5.000
6 General Handicap RS VAREO 254 Andrew Davidson   1038   47.58 2 1.32.25 6.000
7 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   DNF     10.000
7 General Handicap RS VAREO 606 Paul Govier   1038   DNF     10.000
7 General Handicap INT CANOE 310 Seve Bowen   870   DNF     10.000

R5 - 22 January 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap RS VAREO 275 Andrew Davies   1038 dnf 4.000
1 General Handicap OSPREY 1114 Ros Downs David Downs 940 dnf 4.000
1 General Handicap SOLO 5068 Cliff Crawshaw   1153 dnf 4.000

R7 - 29 January 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap SOLO 4954 Ian Fox   1153   49.33 2 1.04.28 1.000
2 General Handicap OSPREY 1114 Ros Downs David Downs 940   61.40 3 1.05.36 2.000
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   60.18 2 1.05.58 3.000
4 General Handicap RS200 1342 Sarah Green David Green 1057   47.01 2 1.06.43 4.000
5 General Handicap LASER 188301 Nick Dallimore   1082   48.26 2 1.07.09 5.000
6 General Handicap RS VAREO 275 Andrew Davies   1038   46.49 2 1.07.39 6.000
7 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   62.47 2 1.08.41 7.000
8 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   49.14 2 1.08.50 8.000
9 General Handicap RS200 1394 Dave Williams Leigh Morris 1057   48.32 2 1.08.52 9.000
10 General Handicap WAYFARER 8522 David Powell Andrew Haines 1101   50.59 2 1.09.28 10.000
11 General Handicap RS VAREO 606 Paul Govier   1038   48.09 2 1.09.35 11.000
12 General Handicap RS VAREO 607 Mark Govier   1038   48.31 2 1.10.07 12.000
13 General Handicap RS VAREO 285 John Lockett   1038   49.05 2 1.10.56 13.000
14 General Handicap SOLO 3259 Dave Tozer   1153   56.30 2 1.13.30 14.000
15 General Handicap TOPPER 36225 Dan Jones   1297   65.31 2 1.15.46 15.000
16 General Handicap LASER 178746 Martin Wassall   1082   56.28 2 1.18.17 16.000
17 General Handicap TOPPER 45923 Caitlin Jenkins   1297   69.59 2 1.20.56 17.000
18 General Handicap SOLO 3684 Steve Bowd   1153   dnf     19.000

R8 - 29 January 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap SOLO 4954 Ian Fox   1153   50.09 3 0.43.30 1.000
2 General Handicap RS VAREO 275 Andrew Davies   1038   45.44 3 0.44.04 2.000
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   40.36 2 0.44.25 3.000
4 General Handicap LASER 188301 Nick Dallimore   1082   49.19 3 0.45.35 4.000
5 General Handicap WAYFARER 6462 Nick Martin   1101   50.57 3 0.46.17 5.000
6 General Handicap OSPREY 1114 Ros Downs David Downs 940   43.39 3 0.46.26 6.000
7 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   42.40 2 0.46.41 7.000
8 General Handicap RS200 1342 Sarah Green David Green 1057   49.28 3 0.46.48 8.000
9 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   50.27 3 0.47.01 9.000
10 General Handicap WAYFARER 8522 David Powell Andrew Haines 1101   52.11 3 0.47.24 10.000
11 General Handicap RS VAREO 606 Paul Govier   1038   50.12 3 0.48.22 11.000
12 General Handicap RS VAREO 607 Mark Govier   1038   50.29 3 0.48.38 12.000
13 General Handicap RS200 1394 Dave Williams Leigh Morris 1057   51.36 3 0.48.49 13.000
14 General Handicap SOLO 3684 Steve Bowd   1153   56.58 3 0.49.24 14.000
15 General Handicap TOPPER 45923 Caitlin Jenkins   1297   43.04 2 0.49.48 15.000
16 General Handicap LASER 178746 Martin Wassall   1082   54.34 3 0.50.26 16.000
17 General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371   46.18 2 0.50.39 17.000
18 General Handicap TOPPER 36225 Dan Jones   1297   43.57 2 0.50.50 18.000
19 General Handicap SOLO 3259 Dave Tozer   1153   61.15 3 0.53.07 19.000
20 General Handicap RS VAREO 254 Andrew Davidson   1038   55.24 3 0.53.22 20.000
21 General Handicap RS VAREO 285 John Lockett   1038   dnf     22.000

R9 - 5 February 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap SOLO 4366 John Mellor   1153   38.22 3 0.33.17 1.000
2 General Handicap PHANTOM 1266 Paul Bambridge   1030   34.26 3 0.33.26 2.000
3 General Handicap NATIONAL 12 3286 D J Edwards Zoe Davies 1087   36.28 3 0.33.33 3.000
4 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980   33.02 3 0.33.42 4.000
5 General Handicap RS VAREO 275 Andrew Davies   1038   35.01 3 0.33.44 5.000
6 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   30.52 2 0.33.46 6.000
7 General Handicap FINN 20 Chris Banner   1060   35.52 3 0.33.50 7.000
8 General Handicap RS200 1342 Sarah Green David Green 1057   36.05 3 0.34.08 8.000
9 General Handicap OSPREY 1114 Ros Downs David Downs 940   32.50 3 0.34.56 9.000
10 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   37.48 3 0.35.14 10.000
11 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   32.38 2 0.35.42 11.000
12 General Handicap RS VAREO 285 John Lockett   1038   37.11 3 0.35.49 12.000
13 General Handicap RS VAREO 607 Mark Govier   1038   37.39 3 0.36.16 13.000
14 General Handicap RS VAREO 606 Paul Govier   1038   38.16 3 0.36.52 14.000
15 General Handicap RS200 1394 Dave Williams Leigh Morris 1057   39.10 3 0.37.03 15.000
16 General Handicap LASER 178746 Martin Wassall   1082   41.11 3 0.38.04 16.000
17 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   37.01 3 0.39.23 17.000
18 General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371   37.53 2 0.41.27 18.000

R10 - 5 February 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap PHANTOM 1266 Paul Bambridge   1030   35.47 3 0.34.44 1.000
2 General Handicap RS VAREO 275 Andrew Davies   1038   36.14 3 0.34.54 2.000
3 General Handicap RS200 1342 Sarah Green David Green 1057   36.57 3 0.34.57 3.000
4 General Handicap MIRROR (Single handed 2 sails) 69646 Mike Hobson   1371   32.53 2 0.35.59 4.000
5 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980   35.29 3 0.36.12 5.000
6 General Handicap OSPREY 1114 Ros Downs David Downs 940   34.05 3 0.36.16 6.000
7 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   33.11 2 0.36.18 7.000
8 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   39.15 3 0.36.35 8.000
9 General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371   35.23 2 0.38.43 9.000
10 General Handicap RS200 1394 Dave Williams Leigh Morris 1057   41.05 3 0.38.52 10.000
11 General Handicap RS VAREO 285 John Lockett   1038   40.29 3 0.39.00 11.000
12 General Handicap RS VAREO 607 Mark Govier   1038   41.02 3 0.39.32 12.000
13 General Handicap LASER 178746 Martin Wassall   1082   44.15 3 0.40.54 13.000
14 General Handicap RS VAREO 606 Paul Govier   1038   43.58 3 0.42.21 14.000

R11 - 12 February 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   45.43 4 0.41.41 1.000
2 General Handicap LASER 188301 Nick Dallimore   1082   45.15 5 0.41.49 2.000
3 General Handicap SOLO 4366 John Mellor   1153   39.03 4 0.42.20 3.000
4 General Handicap RS VAREO 606 Paul Govier   1038   45.06 5 0.43.27 4.000
5 General Handicap 505 8583 Pat Moore Paul Bambridge 902   39.26 5 0.43.43 5.000
6 General Handicap OSPREY 1114 Ros Downs David Downs 940   42.35 5 0.45.18 6.000
7 General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371   49.47 4 0.45.23 7.000
8 General Handicap RS200 1342 Sarah Green David Green 1057   38.33 4 0.45.35 8.000
9 General Handicap RS VAREO 275 Andrew Davies   1038   47.23 5 0.45.39 9.000
10 General Handicap LASER 164924 Leigh Morris   1082   40.45 4 0.47.05 10.000
11 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   40.33 4 0.47.14 11.000
12 General Handicap LASER 169171 Mike Hewlins   1082   41.06 4 0.47.29 12.000
13 General Handicap 29er 1329     924   44.25 5 0.48.04 13.000
14 General Handicap RS VAREO 389 Alex Howard   1038   40.25 4 0.48.40 14.000
15 General Handicap LASER 178746 Martin Wassall   1082   43.25 4 0.50.09 15.000
16 General Handicap 29er 200     924   38.24 4 0.51.57 16.000
17 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   40.33 4 0.53.55 17.000
18 General Handicap MUSTO SKIFF 079 Nathan Tweed   860   46.38 5 0.54.13 18.000
19 General Handicap 29er 385     924   42.35 4 0.57.36 19.000

R12 - 12 February 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap OSPREY 1114 Ros Downs David Downs 940   30.54 3 0.32.52 1.000
2 General Handicap RS VAREO 275 Andrew Davies   1038   34.17 3 0.33.02 2.000
3 General Handicap MIRROR (Single handed 2 sails) 70291 Ken Wilfort   1371   30.48 2 0.33.42 3.000
4 General Handicap OSPREY 753 Andrew Jenkins Rebecca Jenkins 940   33.46 3 0.35.55 4.000
5 General Handicap RS VAREO 389 Alex Howard   1038   37.29 3 0.36.07 5.000
6 General Handicap RS200 1342 Sarah Green David Green 1057   39.55 3 0.37.46 6.000
7 General Handicap LASER 164924 Leigh Morris   1082   41.45 3 0.38.35 7.000
8 General Handicap RS VAREO 606 Paul Govier   1038   40.05 3 0.38.37 8.000
9 General Handicap LARK 2367 Glen Wilbraham Stan Williams 1073   41.27 3 0.38.38 9.000
10 General Handicap LASER 178746 Martin Wassall   1082   43.44 3 0.40.25 10.000
11 General Handicap MIRROR (Single handed 2 sails) 69646 Alex Cavaghan   1371   37.35 2 0.41.07 11.000
12 General Handicap 29er 200     924   39.29 3 0.42.44 12.000
13 General Handicap 29er 1329     924   40.40 3 0.44.01 13.000
14 General Handicap 29er 385     924   40.41 3 0.44.02 14.000
15 General Handicap 505 8583 Pat Moore Paul Bambridge 902   dnf     17.000
15 General Handicap MUSTO SKIFF 079 Nathan Tweed   860   dnf     17.000

R13 - 19 February 2012 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 General Handicap INT CANOE 310 Seve Bowen   870   48.36 4 0.55.52 1.000
2 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 980   56.40 4 0.57.49 2.000
3 General Handicap LASER 188301 Nick Dallimore   1082   48.34 3 0.59.51 3.000
