| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 14 Oct 07 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General Handicap | FIREBALL | 14918 | Gordon Evans | Ruth Evans | 982 | 1.0 | 2.0 | (6.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (15.0 DNF) | 3.0 | (8.0) | 229.0 | 20.0 |
| 2 | General Handicap | MIRROR Single Handed | 69646 | Mike Hobson | 1365 | 3.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | 2.0 | 1.0 | (9.0) | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | 7.0 | (9.0) | 268.0 | 25.0 | |
| 3 | General Handicap | 505 | 8583 | Pat Moore | Paul Bambridge | 902 | 7.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 2.0 | 2.0 | 5.0 | (15.0 DNF) | 5.0 | 2.0 | 318.0 | 33.0 |
| 4 | General Handicap | RS 700 | 721 | Neil Sanders | 856 | 2.0 | (9.0) | 1.0 | 1.0 | 1.0 | 4.0 | (DNC) | (DNC) | (8.0) | (9.0) | (10.0 DNF) | (DNC) | 6.0 | 8.0 | 8.0 | 5.0 | 207.0 | 36.0 | |
| 5 | General Handicap | MIRROR Single Handed | 70291 | Ken Wilfort | 1372 | (8.0) | 4.0 | (11.0) | (6.0) | 5.0 | (6.0) | 3.0 | 5.0 | 3.0 | (12.0 DNF) | 5.0 | 4.0 | (11.0) | 6.0 | 6.0 | (7.0) | 102.0 | 41.0 | |
| 6 | General Handicap | OSPREY | 1199 | John Roderick | Roy Walker | 940 | 4.0 | 5.0 | 3.0 | 5.0 | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | (DNC) | 10.0 DNF | (DNC) | 7.0 | 7.0 | (DNC) | (DNC) | 362.0 | 47.0 |
| 7 | General Handicap | FIREBALL | 14924 | Paul Govier | M Govier | 982 | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 7.0 | 7.0 | 7.0 | (DNC) | (DNC) | 13.0 | 4.0 | 10.0 | (DNC) | 382.0 | 67.0 |
| 8 | General Handicap | FIREBALL | 14415 | Rhys Jones | Megan | 982 | (DNC) | (DNC) | 7.0 | (DNC) | 6.0 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | 10.0 DNF | (DNC) | DNC | DNC | 13.0 DNF | 4.0 | 455.0 | 140.0 |
| 9 | General Handicap | RS 700 | 962 | Steve Marshall | 856 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 6.0 | 4.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | 465.0 | 150.0 | |
| 10 | General Handicap | 420 | 50190 | John Hill | Pam Hill | 1087 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 1.0 | DNC | DNC | 3.0 | 2.0 | 4.0 | 6.0 | 468.0 | 153.0 |
| 11 | General Handicap | MERLIN-ROCKET * | 3544 | Dave Downes | Elain | 1019 | (DNC) | (DNC) | 5.0 | 4.0 | 4.0 | 3.0 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 470.0 | 155.0 |
| 12 | General Handicap | TOPPER | 33428 | Daniel Hearse | 1290 | 11.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | 15.0 | 9.0 | 13.0 DNF | DNC | 479.0 | 164.0 | |
| 13 | General Handicap | TOPAZ | 5975 | Andy Lloyd | 1204 | 12.0 | 8.0 | 10.0 | 7.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 DNF | DNC | DNC | DNC | 513.0 | 198.0 | |
| 14 | General Handicap | FINN | 346 | Winston Lewis | 1068 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 DNF | 8.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 DNF | 12.0 | 5.0 | DNC | DNC | 534.0 | 219.0 | |
| 15 | General Handicap | LASER 4.7 | 174443 | Alex Batten | 1175 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 12.0 DNF | DNC | DNC | 9.0 | 15.0 DNF | DNC | DNC | 540.0 | 225.0 | |
| 16 | General Handicap | RS 800 | 815 | Sam Ferens | Matt Sayer | 822 | 10.0 | 11.0 | 8.0 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 540.0 | 225.0 |
| 17 | General Handicap | CANOE INTERNATIONAL with an Asymmetric | 309 | Robin Wood | 873 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 544.0 | 229.0 | |
| 18 | General Handicap | SUPERNOVA | 1549 | Chris Bower | Ruth Evans | 1062 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 6.0 | 4.0 | DNC | 8.0 | DNC | DNC | DNC | 562.0 | 247.0 |
| 19 | General Handicap | CANOE INTERNATIONAL with an Asymmetric | 290 | Steve Bowen | 873 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 15.0 DNF | 2.0 | 3.0 | 564.0 | 249.0 | |
| 20 | General Handicap | MAGNO | 3861 | Who ? | 1175 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | 10.0 | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 611.0 | 296.0 | |
| 21 | General Handicap | 12 * | 3286 | Eugene Travers-Jones | Offspring | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 8.0 | DNC | DNC | 10.0 | DNC | DNC | DNC | 613.0 | 298.0 |
| 22 | General Handicap | LASER 4000 | 4197 | Dave Williams | Owain Walker | 908 | (DNC) | (DNC) | 9.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | 613.0 | 298.0 |
| 23 | General Handicap | RS 800 | 983 | Andy Harvey | M Stone | 822 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 DNF | 615.0 | 300.0 |
| 24 | General Handicap | OMEGA | 3276 | Don Gilmore | 1075 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 643.0 | 328.0 | |
| 25 | General Handicap | LASER EPS | 116 | Unknown | 1013 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 649.0 | 334.0 | |
| 26 | General Handicap | LASER PICO Single Handed One Sail | 10753 | Bob Adams | 1260 | (DNC) | (DNC) | 12.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 652.0 | 337.0 | |
| 27 | General Handicap | LASER 4000 | 4064 | D J Edwards | Gareth Hill | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | 678.0 | 363.0 |
| 28 | General Handicap | MIRROR Single Handed | 69646 | Owain Walker | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 678.0 | 363.0 | |
| 29 | General Handicap | LASER 4.7 | 174443 | Claire Dallimore | 1175 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 684.0 | 369.0 | |
| 30 | General Handicap | MOTH INTERNATIONAL * | 4008 | Clare Dallimore | 980 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | DNC | DNC | DNC | 685.0 | 370.0 | |
| 31 | General Handicap | LASER 4000 | 4701 | Simon Spencer | Crew | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | 689.0 | 374.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 14 Oct 07 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 167785 | John Lockett | 1078 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 2.0 | (DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (DNC) | 318.0 | 17.0 | |
| 2 | Laser | LASER | 180686 | Nick Dallimore | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (DNC) | DNC | 356.0 | 55.0 | |
| 3 | Laser | LASER | 164932 | David Campbell | 1078 | (DNC) | (DNC) | 5.0 DNF | 3.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | DNC | 1.0 | 369.0 | 68.0 | |
| 4 | Laser | LASER | 167764 | Alan Miles | 1078 | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 5.0 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | 4.0 | DNC | 5.0 | DNC | 454.0 | 153.0 | |
| 5 | Laser | LASER | 184752 | Sean Evans | 1078 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 478.0 | 177.0 | |
| 6 | Laser | LASER | 141366 | Andy Davidson | 1078 | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 DSQ | 2.0 | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 497.0 | 196.0 | |
| 7 | Laser | LASER | 152400 | Mike Hewlins | 1078 | 5.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | 536.0 | 235.0 | |
| 8 | Laser | LASER | 126411 | Eddie Morgan | 1078 | (DNC) | (DNC) | 3.0 | 6.0 | (DNC) | (DNC) | 7.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 537.0 | 236.0 | |
| 9 | Laser | LASER | 164924 | Nathan Tweed | 1078 | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 568.0 | 267.0 | |
| 10 | Laser | LASER | 3907 | Pauline Gallagher | 1078 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 4.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 573.0 | 272.0 | |
| 11 | Laser | LASER | 161435 | Dave Gibson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 604.0 | 303.0 | |
| 12 | Laser | LASER | 178746 | Nick Dallimore | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 606.0 | 305.0 | |
| 13 | Laser | LASER | 178721 | Rory Johnson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 607.0 | 306.0 | |
| 14 | Laser | LASER | 164930 | Eddie Morgan | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 609.0 | 308.0 | |
| 15 | Laser | LASER | 162830 | Jason Taylor | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 609.0 | 308.0 | |
| 16 | Laser | LASER | 179888 | Paul Griffith | 1078 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 609.0 | 308.0 | |
| 17 | Laser | LASER | 159304 | Rhys Jones | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 646.0 | 345.0 | |
| 18 | Laser | LASER | 164932 | David Campbell | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 648.0 | 347.0 | |
| 19 | Laser | LASER | 163349 | Dave Boffey | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 648.0 | 347.0 | |
| 20 | Laser | LASER | 168799 | Mike Williams | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 649.0 | 348.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 14 Oct 07 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | SOLO | 4366 | John Mellor | 1155 | 3.0 | 5.0 | 5.0 | 1.0 | (DNC) | 3.0 | 3.0 | 2.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 180.0 | 50.0 | |
| 2 | Solo | SOLO | 4421 | Graham Don | 1155 | 5.0 | 7.0 | 6.0 | 4.0 | (DNC) | (DNC) | 9.0 DNF | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 215.0 | 85.0 | |
| 3 | Solo | SOLO | 4484 | Ian Fox | 1155 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 2.0 | 218.0 | 88.0 | |
| 4 | Solo | SOLO | 4438 | Paul Govier | 1155 | (DNC) | (DNC) | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 225.0 | 95.0 | |
| 5 | Solo | SOLO | 4621 | Jeff Hughes | 1155 | (DNC) | 4.0 | 7.0 | 5.0 | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 238.0 | 108.0 | |
| 6 | Solo | SOLO | 4397 | Stan Williams | 1155 | 4.0 | 6.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 250.0 | 120.0 | |
| 7 | Solo | SOLO | 4355 | Bob Taylor | 1155 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 266.0 | 136.0 | |
| 8 | Solo | SOLO | 4169 | Pete Lawson | 1155 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | DNC | DNC | DNC | DNC | 272.0 | 142.0 | |
| 9 | Solo | SOLO | 4216 | Brian Milford | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 3.0 | 3.0 | 274.0 | 144.0 | |
| 10 | Solo | SOLO | 4493 | Ian Brewer | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 3.0 | 3.0 | 5.0 | DNC | DNC | 275.0 | 145.0 | |
| 11 | Solo | SOLO | 2777 | Alan Clarke | 1155 | (DNC) | (DNC) | 8.0 | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 280.0 | 150.0 | |
| 12 | Solo | SOLO | 2755 | Brian Milford | 1155 | 6.0 | 8.0 | (DNC) | (DNC) | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 282.0 | 152.0 | |
| 13 | Solo | SOLO | 4761 | Cliff Crawshaw | 1155 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 290.0 | 160.0 | |
| 14 | Solo | SOLO | 4566 | Ian Clingan | 1155 | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 290.0 | 160.0 | |
| 15 | Solo | SOLO | 4031 | Alison Eaves | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 | 191.0 | |
| 16 | Solo | SOLO | 3259 | Dave Tozer | 1155 | 7.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328.0 | 198.0 | |
| 17 | Solo | SOLO | 4780 | George Gilchrist | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | 341.0 | 211.0 | |
| 18 | Solo | SOLO | 3862 | Cliff Rayner | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.0 | 215.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/