| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 2/5/07 |
R3 2/5/07 |
R4 2/5/07 |
R5 2/5/07 |
R7 2/5/07 |
R8 2/5/07 |
R9 2/5/07 |
R11 2/5/07 |
R12 2/5/07 |
R13 2/5/07 |
R14 2/5/07 |
R15 2/5/07 |
R16 2/5/07 |
R17 2/5/07 |
R18 2/5/07 |
R19 2/5/07 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | General Handicap | MIRROR Single Handed | 70291 | Ken Wilfort | 1364 | (3.0) | (DNC) | (2.0) | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 111.0 | 11.0 | |||||
| 2 | General Handicap | MIRROR Single Handed | 69646 | Mike Hobson | 1364 | 2.0 | (DNC) | (4.0) | 2.0 | (DNC) | 1.0 | 1.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | 159.0 | 17.0 | ||||||
| 3 | 3 | General Handicap | CONTENDER | 392 | John Roderick | 994 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 2.0 | 4.0 | 4.0 | (DNC) | 3.0 | 2.0 | (DNC) | DNC | 3.0 | 1.0 | 206.0 | 45.0 | |||||
| 4 | 3 | General Handicap | TASAR | 429 | R Dangerfield | Claire Ellis | 1023 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 236.0 | 75.0 | ||||
| 5 | General Handicap | TOPPER | 33428 | Daniel | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 9.0 | DNC | 4.0 | DNC | 3.0 | 4.0 | 4.0 | 4.0 | 240.0 | 79.0 | ||||||
| 6 | General Handicap | FINN | 346 | Winston Lewis | 1069 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 2.0 | 327.0 | 166.0 | ||||||
| 7 | 19 | General Handicap | FIREFLY | 3543 | D J Edwards | Sophie Edwards | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 329.0 | 168.0 | ||||
| 8 | General Handicap | WAYFARER | 9083 | Paul Bambridge | Sean | 1099 | 5.0 | (23.0 DNF) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 329.0 | 168.0 | |||||
| 9 | General Handicap | ENTERPRISE | 21861 | Paul Bambridge | Daughter | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 330.0 | 169.0 | |||||
| 10 | General Handicap | MOTH INTERNATIONAL * | 4009 | Clare Dallimore | 986 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 336.0 | 175.0 | ||||||
| 11 | General Handicap | BYTE | 499 | Daniel | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 348.0 | 187.0 | ||||||
| 12 | General Handicap | BOSUN | 1938 | Shaun Vanstone | Cerith Pierce | 1198 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 348.0 | 187.0 | |||||
| 13 | General Handicap | TOPPER | 42647 | Young Beginner | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 348.0 | 187.0 | ||||||
| 14 | General Handicap | OSPREY | 1199 | John Roderick | Roy Walker | 940 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 348.0 | 187.0 | |||||
| 15 | General Handicap | OSPREY | 1199 | Paul Bambridge | Sean | 940 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | 188.0 | |||||
| 16 | General Handicap | OK | 1988 | Sean Carter | 1110 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | 188.0 | ||||||
| 17 | 1 | General Handicap | RS 700 | 721 | Neil Sanders | 857 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 350.0 | 189.0 | |||||
| 18 | General Handicap | TOPPER | 42647 | Dave Tozer | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 350.0 | 189.0 | ||||||
| 19 | 19 | General Handicap | MIRROR Single Handed | 53462 | Alan Edwards | 1364 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 350.0 | 189.0 | |||||
| 20 | 19 | General Handicap | MIRROR Single Handed | 49138 | Kay Howell | 1364 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 352.0 | 191.0 | |||||
| 21 | General Handicap | TOPPER | 42647 | Pauline Gallagher | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 23.0 DNF | DNC | DNC | DNC | 368.0 | 207.0 | ||||||
| 21 | General Handicap | ENTERPRISE | 21841 | Paul Bambridge | Daughter | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 23.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368.0 | 207.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R3 2/5/07 |
R4 2/5/07 |
R5 2/5/07 |
R7 2/5/07 |
R8 2/5/07 |
R9 2/5/07 |
R11 2/5/07 |
R12 2/5/07 |
R13 2/5/07 |
R16 2/5/07 |
R17 2/5/07 |
R18 2/5/07 |
R19 2/5/07 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 160687 | Matt Sayer | 1078 | 1.0 | 4.0 | 2.0 | 4.0 | (24.0 DNF) | (DNC) | 4.0 | 7.0 | 2.0 | (DNC) | (DNC) | 1.0 | 5.0 | 126.0 | 30.0 | ||||||
| 2 | Laser | LASER | 178746 | Nick Dallimore | 1078 | (DNC) | 1.0 | (DNC) | 3.0 | (DNC) | (DNC) | 1.0 | 5.0 | 1.0 | DNC | 2.0 | DNC | 1.0 | 158.0 | 62.0 | ||||||
| 3 | Laser | LASER | 159304 | Rhys Jones | 1078 | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 1.0 | 3.0 | 4.0 | (DNC) | 1.0 | DNC | DNC | DNC | 184.0 | 88.0 | ||||||
| 4 | Laser | LASER | 167764 | Alan Miles | 1078 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 2.0 | DNC | 3.0 | DNC | DNC | 3.0 | 3.0 | 4.0 | 186.0 | 90.0 | ||||||
| 5 | Laser | LASER | 167608 | Tony Watson | 1078 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | 6.0 | DNC | 6.0 | 5.0 | 4.0 | DNC | 215.0 | 119.0 | ||||||
| 6 | Laser | LASER | 81017 | Robert Wookey | 1078 | (DNC) | 3.0 | (DNC) | 5.0 | (DNC) | 3.0 | 5.0 | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 217.0 | 121.0 | ||||||
| 7 | Laser | LASER | 167785 | John Lockett | 1078 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | DNC | DNC | 1.0 | DNC | DNC | 222.0 | 126.0 | ||||||
| 8 | Laser | LASER | 133256 | Eric Pratt | 1078 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 3.0 | DNC | DNC | DNC | DNC | 234.0 | 138.0 | ||||||
| 9 | Laser | LASER | 113297 | Roy Nettleship | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 5.0 | 8.0 | 240.0 | 144.0 | ||||||
| 10 | Laser | LASER | 164932 | David Campbell | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 | DNC | 6.0 | 252.0 | 156.0 | ||||||
| 11 | Laser | LASER | 180686 | Jon Dallimore | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 2.0 | DNC | 267.0 | 171.0 | ||||||
| 12 | Laser | LASER | 164924 | Nathan Tweed | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 269.0 | 173.0 | ||||||
| 13 | Laser | LASER | 126411 | Eddie Morgan | 1078 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 277.0 | 181.0 | ||||||
| 14 | Laser | LASER RADIAL | 151118 | Clare Dallimore (Radial) | 1101 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 | 193.0 | ||||||
| 15 | Laser | LASER | 168799 | Mike Williams | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 290.0 | 194.0 | ||||||
| 16 | Laser | LASER | 162830 | Jason Taylor | 1078 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 290.0 | 194.0 | ||||||
| 17 | Laser | LASER | 178746 | Clare Dallimore (Radial) | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 291.0 | 195.0 | ||||||
| 18 | Laser | LASER | 3907 | Paul Bambridge | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | 292.0 | 196.0 | ||||||
| 19 | Laser | LASER | 164930 | Eddie Morgan | 1078 | (24.0 DNF) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 292.0 | 196.0 | ||||||
| 20 | Laser | LASER | 72295 | Sam Ferens | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 294.0 | 198.0 | ||||||
| 21 | Laser | LASER | 175761 | Roger Harvey | 1078 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 295.0 | 199.0 | ||||||
| 22 | Laser | LASER | 3907 | Andy Dawson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 297.0 | 201.0 | ||||||
| 23 | Laser | LASER | 100297 | Lydia Greenman | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 24.0 DNF | 10.0 | DNC | DNC | DNC | 24.0 DSQ | DNC | 298.0 | 202.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/