October Regatta 2008

Corus Sailing Club Margam

October Regatta 2008 RNLI

Contents

GH Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:17, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
R4
 
Total Nett
1 GH LASER 178746 John Dallimore   Corus 1078 2.0 2.0 1.0 5.0 10.0 10.0
2 GH LASER 4.7 151118 Clare Dallimore   Corus 1175 1.0 1.0 7.0 6.0 15.0 15.0
3 GH MIRROR S/H 69646 Mike Hobson   Corus 1365 5.5 OOD 5.5 OOD 10.0 1.0 22.0 22.0
4 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982 3.0 3.0 12.0 7.0 25.0 25.0
5 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372 9.5 OOD 9.5 OOD 8.0 11.0 38.0 38.0
6 GH Enterprise 23051 Tom Allen Clin Houghton Penarth 1116 DNC DNC 3.0 2.0 41.0 41.0
7 GH LASER 168799 Mike Williams   Corus 1078 DNC DNC 2.0 4.0 42.0 42.0
8 GH TOPPER 33428 Daniel Hearse   Corus 1290 4.0 5.0 15.0 DNC 42.0 42.0
9 GH LASER 164924 Nathan Tweed   Corus 1078 5.0 6.0 13.0 DNC 42.0 42.0
10 GH Enterprise 21067 Ian Wakeling Sean O'Neill Bristol Corinthian 1116 DNC DNC 5.0 3.0 44.0 44.0
11 GH Enterprise 23196 Stephen Lucey Claudia Hamnett Penarth 1116 DNC DNC 4.0 10.0 50.0 50.0
12 GH MOTH INTERNATIONAL * 3277 DJ Edwards   Corus 700 DNC 4.0 DNC 12.0 52.0 52.0
13 GH Enterprise 23140 Richard Leach Alison Culverwell Penarth 1116 DNC DNC 9.0 8.0 53.0 53.0
14 GH RS 200 212 Lindsay Bater Elizabeth Bater Mumbles 1059 DNC DNC 11.0 9.0 56.0 56.0
15 GH Phantom 1183 Daren Pike   Rollesby Broad 1043 DNC DNC 6.0 DNC 60.0 60.0
16 GH TOPPER 29649 Shaun Rees   Corus 1290 DNC DNC 16.0 13.0 65.0 65.0
17 GH LASER 4.7 NoNum Naill Rees   Corus 1175 DNC DNC 14.0 DNC 68.0 68.0

Solo Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
R4
 
Total Nett
1 Solo SOLO 4907 Bob Taylor   Corus 1155 2.0 OOD 2.0 OOD 3.0 1.0 8.0 8.0
2 Solo SOLO 4954 Ian Fox   Corus 1155 2.0 OOD 2.0 OOD 1.0 3.0 8.0 8.0
3 Solo SOLO 2777 Alan Clarke   Corus 1155 1.0 1.0 9.0 7.0 18.0 18.0
4 Solo SOLO 4397 Stan Williams   Corus 1155 5.0 OOD 5.0 OOD 5.0 5.0 20.0 20.0
5 Solo SOLO 4951 Cliff Crawshaw   Corus 1155 DNC DNC 2.0 2.0 26.0 26.0
6 Solo SOLO 4421 Graham Don   Corus 1155 DNC DNC 4.0 6.0 32.0 32.0
7 Solo SOLO 4140 Glen Wilbraham   Corus 1155 DNC DNC 7.0 4.0 33.0 33.0
8 Solo SOLO 4040 John Daniels   Oxlet 1155 DNC DNC 6.0 11.0 DNF 39.0 39.0
9 Solo SOLO 3261 Ian Brewer   Towy SC 1155 DNC DNC 10.0 8.0 40.0 40.0
10 Solo SOLO 4286 Phil O'Kane     1155 DNC DNC 8.0 11.0 DNF 41.0 41.0

R1 - GH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 GH LASER 4.7 151118 Clare Dallimore   Corus 1175 1 1.0
2 GH LASER 178746 John Dallimore   Corus 1078 2 2.0
3 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982 3 3.0
4 GH TOPPER 33428 Daniel Hearse   Corus 1290 4 4.0
5 GH LASER 164924 Nathan Tweed   Corus 1078 5 5.0
6 GH MIRROR S/H 69646 Mike Hobson   Corus 1365 OOD 5.5
7 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372 OOD 9.5

R2 - GH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 GH LASER 4.7 151118 Clare Dallimore   Corus 1175 1 1.0
2 GH LASER 178746 John Dallimore   Corus 1078 2 2.0
3 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982 3 3.0
4 GH MOTH INTERNATIONAL * 3277 DJ Edwards   Corus 700 4 4.0
5 GH TOPPER 33428 Daniel Hearse   Corus 1290 5 5.0
6 GH MIRROR S/H 69646 Mike Hobson   Corus 1365 OOD 5.5
7 GH LASER 164924 Nathan Tweed   Corus 1078 7 6.0
8 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372 OOD 9.5

R3 - GH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 GH LASER 178746 John Dallimore   Corus 1078 1 1.0
2 GH LASER 168799 Mike Williams   Corus 1078 2 2.0
3 GH Enterprise 23051 Tom Allen Clin Houghton Penarth 1116 3 3.0
4 GH Enterprise 23196 Stephen Lucey Claudia Hamnett Penarth 1116 4 4.0
5 GH Enterprise 21067 Ian Wakeling Sean O'Neill Bristol Corinthian 1116 5 5.0
6 GH Phantom 1183 Daren Pike   Rollesby Broad 1043 6 6.0
7 GH LASER 4.7 151118 Clare Dallimore   Corus 1175 7 7.0
8 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372 8 8.0
9 GH Enterprise 23140 Richard Leach Alison Culverwell Penarth 1116 9 9.0
10 GH MIRROR S/H 69646 Mike Hobson   Corus 1365 10 10.0
11 GH RS 200 212 Lindsay Bater Elizabeth Bater Mumbles 1059 11 11.0
12 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982 12 12.0
13 GH LASER 164924 Nathan Tweed   Corus 1078 13 13.0
14 GH LASER 4.7 NoNum Naill Rees   Corus 1175 14 14.0
15 GH TOPPER 33428 Daniel Hearse   Corus 1290 15 15.0
16 GH TOPPER 29649 Shaun Rees   Corus 1290 16 16.0

R4 - GH Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 GH MIRROR S/H 69646 Mike Hobson   Corus 1365   39.58 2 0.43.55 1.0
2 GH Enterprise 23051 Tom Allen Clin Houghton Penarth 1116   34.24 2 0.46.14 2.0
3 GH Enterprise 21067 Ian Wakeling Sean O'Neill Bristol Corinthian 1116   34.56 2 0.46.57 3.0
4 GH LASER 168799 Mike Williams   Corus 1078   34.58 2 0.48.39 4.0
5 GH LASER 178746 John Dallimore   Corus 1078   35.00 2 0.48.42 5.0
6 GH LASER 4.7 151118 Clare Dallimore   Corus 1175   38.16 2 0.48.51 6.0
7 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982   48.12 3 0.49.05 7.0
8 GH Enterprise 23140 Richard Leach Alison Culverwell Penarth 1116   37.29 2 0.50.23 8.0
9 GH RS 200 212 Lindsay Bater Elizabeth Bater Mumbles 1059   37.33 2 0.53.11 9.0
10 GH Enterprise 23196 Stephen Lucey Claudia Hamnett Penarth 1116   44.20 2 0.59.35 10.0
11 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372   54.32 2 0.59.37 11.0
12 GH MOTH INTERNATIONAL * 3277 DJ Edwards   Corus 700   47.44 3 1.08.11 12.0
13 GH TOPPER 29649 Shaun Rees   Corus 1290   30.43 1 1.11.26 13.0

R1 - Solo Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Solo SOLO 2777 Alan Clarke   Corus 1155 6 1.0
2 Solo SOLO 4907 Bob Taylor   Corus 1155 OOD 2.0
2 Solo SOLO 4954 Ian Fox   Corus 1155 OOD 2.0
4 Solo SOLO 4397 Stan Williams   Corus 1155 OOD 5.0

R2 - Solo Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Solo SOLO 2777 Alan Clarke   Corus 1155 6 1.0
2 Solo SOLO 4907 Bob Taylor   Corus 1155 OOD 2.0
2 Solo SOLO 4954 Ian Fox   Corus 1155 OOD 2.0
4 Solo SOLO 4397 Stan Williams   Corus 1155 OOD 5.0

R3 - Solo Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Solo SOLO 4954 Ian Fox   Corus 1155 1 1.0
2 Solo SOLO 4951 Cliff Crawshaw   Corus 1155 2 2.0
3 Solo SOLO 4907 Bob Taylor   Corus 1155 3 3.0
4 Solo SOLO 4421 Graham Don   Corus 1155 4 4.0
5 Solo SOLO 4397 Stan Williams   Corus 1155 5 5.0
6 Solo SOLO 4040 John Daniels   Oxlet 1155 6 6.0
7 Solo SOLO 4140 Glen Wilbraham   Corus 1155 7 7.0
8 Solo SOLO 4286 Phil O'Kane     1155 8 8.0
9 Solo SOLO 2777 Alan Clarke   Corus 1155 9 9.0
10 Solo SOLO 3261 Ian Brewer   Towy SC 1155 10 10.0

R4 - Solo Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Solo SOLO 4907 Bob Taylor   Corus 1155   37.24 2 0.32.23 1.0
2 Solo SOLO 4951 Cliff Crawshaw   Corus 1155   37.52 2 0.32.47 2.0
3 Solo SOLO 4954 Ian Fox   Corus 1155   38.07 2 0.33.00 3.0
4 Solo SOLO 4140 Glen Wilbraham   Corus 1155   38.20 2 0.33.11 4.0
5 Solo SOLO 4397 Stan Williams   Corus 1155   38.33 2 0.33.23 5.0
6 Solo SOLO 4421 Graham Don   Corus 1155   40.20 2 0.34.55 6.0
7 Solo SOLO 2777 Alan Clarke   Corus 1155   40.51 2 0.35.22 7.0
8 Solo SOLO 3261 Ian Brewer   Towy SC 1155   53.46 2 0.46.33 8.0
9 Solo SOLO 4040 John Daniels   Oxlet 1155   DNF     11.0
9 Solo SOLO 4286 Phil O'Kane     1155   DNF     11.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OOD Race officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/