October Regatta 2008

Corus Sailing Club Margam

October Regetta 2008 RNLI

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:110, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1
 
Total Nett
1 GH SOLO 4954 Ian Fox   Corus 1155 50.30/3 1.0 1.0
2 Laser LASER 178746 John Dallimore   Corus 1078 47.30/3 2.0 2.0
3 GH SOLO 4951 Cliff Crawshaw   Corus 1155 51.51/3 3.0 3.0
4 Laser LASER 168799 Mike Williams   Corus 1078 48.46/3 4.0 4.0
5 GH Enterprise 23051 Tom Allen Clin Houghton Penarth 1116 51.01/3 5.0 5.0
6 Solo SOLO 4907 Bob Taylor   Corus 1155 53.33/3 6.0 6.0
7 Enterprise Enterprise 23196 Stephen Lucey Claudia Hamnett Penarth 1116 52.01/3 7.0 7.0
8 Enterprise Enterprise 21067 Ian Wakeling Sean O'Neill Bristol Corinthian 1116 52.15/3 8.0 8.0
9 GH Phantom 1183 Daren Pike   Rollesby Broad 1043 66.12/4 9.0 9.0
10 GH LASER 4.7 151118 Clare Dallimore   Corus 1175 56.26/3 10.0 10.0
11 GH 505 8583 Pat Moore Paul Bambridge Corus 902 57.50/4 11.0 11.0
12 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372 44.07/2 12.0 12.0
13 Solo SOLO 4421 Graham Don   Corus 1155 56.04/3 13.0 13.0
14 GH CANOE INTERNATIONAL with an Asymmetric 303 Dave Timpson   Llandegfedd 873 56.32/4 14.0 14.0
15 Enterprise Enterprise 23140 Richard Leach Alison Culverwell Penarth 1116 54.35/3 15.0 15.0
16 GH SOLO 4397 Stan Williams   Corus 1155 57.00/3 16.0 16.0
17 GH MIRROR S/H 69646 Mike Hobson   Corus 1365 45.32/2 17.0 17.0
18 GH SOLO 4040 John Daniels   Oxlet 1155 57.52/3 18.0 18.0
19 GH RS 200 212 Lindsay Bater Elizabeth Bater Mumbles 1059 53.25/3 19.0 19.0
20 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982 66.11/4 20.0 20.0
21 Solo SOLO 4140 Glen Wilbraham   Corus 1155 58.24/3 21.0 21.0
22 Solo SOLO 4286 Phil O'Kane     1155 58.56/3 22.0 22.0
23 GH RS 800 1015 Andy Howard Alex Howard Llandegfedd 822 56.36/4 23.0 23.0
24 Laser LASER 164924 Nathan Tweed   Corus 1078 56.00/3 24.0 24.0
25 Solo SOLO 2777 Alan Clarke   Corus 1155 60.22/3 25.0 25.0
26 GH SOLO 3261 Ian Brewer   Towy SC 1155 60.40/3 26.0 26.0
27 General Handicap LASER 4000 4312 Glyn Martin Kate Hartle   908 47.52/3 27.0 27.0
28 GH Cherub 2699 William Lee Lucy Lee Whitstable 918 64.41/4 28.0 28.0
29 Asymm Cherub 2657 Phil Kirk Sarah Gregson Frampton 918 49.20/3 29.0 29.0
30 GH LASER 4.7 NoNum Naill Rees   Corus 1175 63.43/3 30.0 30.0
31 Asymm LASER 4000 4701 Simon Spencer Rob Corus 908 52.13/3 31.0 31.0
32 GH TOPPER 33428 Daniel Hearse   Corus 1290 75.03/3 32.0 32.0
33 GH TOPPER 29649 Shaun Rees   Corus 1290 54.21/2 33.0 33.0
34 GH Cherub 2674 Hayley Trim Roland Trim Wilsonian 918 DNF 111.0 111.0
34 Enterprise Enterprise 22704 David Marsden Nikke Linfield Bristol Corinthian 1116 DNC 111.0 111.0
34 Enterprise Enterprise 21867 Geoff Cox Sue Beynon Frampton 1116 DNC 111.0 111.0
34 Enterprise Enterprise 22901 Paul Young Siobhan Pearson Midland 1116 DNC 111.0 111.0
34 Enterprise Enterprise 22704 David Marsden Nikke Linfield Bristol Corinthian 1116 DNC 111.0 111.0
34 Asymm Cherub 2645 Paul Croote Chris Crabb Chew Valley 918 DNC 111.0 111.0
34 Enterprise Enterprise 22937 Martyn Bromley Kathryn Bethune Penarth 1116 DNC 111.0 111.0
34 Enterprise Enterprise 23084 Ron Dungey Liz Roth Penarth 1116 DNC 111.0 111.0
34 Enterprise Enterprise 22904 Andy Grant Sue Grant Penarth 1116 DNC 111.0 111.0
34 Enterprise Enterprise 22347 C Palmer Dee Larkin Penarth 1116 DNC 111.0 111.0
34 General Handicap TASAR 429 Robert Dangerfield Clair Ellis   1023 DNC 111.0 111.0
34               DNC 111.0 111.0
34               DNC 111.0 111.0
34 Enterprise Enterprise 23044 Roy Barker Minnie Lucey Penarth 1116 DNC 111.0 111.0
34 Asymm Cherub 2651 Robert Main Simon Turnbull Neyland 918 DNC 111.0 111.0
34 Asymm Cherub 2676 Dave Ching Lara Gonzalez Chew Valley 918 DNC 111.0 111.0
34 Asymm Cherub 2683 Tim Unerman Stuart Hopson Chew Valley 918 DNC 111.0 111.0
34 Laser LASER 1 Pauline Gallagher   Corus 1101 DNC 111.0 111.0
34 Laser LASER 3907 Sean Vanstone   Corus 1078 DNC 111.0 111.0
34 Laser LASER 160687 Matt Sayer   Corus 1078 DNC 111.0 111.0
34 Asymm RS400 848 Keith Sykes Mandy Sykes Llandegfedd 952 DNC 111.0 111.0
34 Asymm Cherub 2688 William Lee Gavin Sims Bough Beech 918 DNC 111.0 111.0
34 Asymm RS700 962 Steve Marshall     856 DNC 111.0 111.0
34               DNC 111.0 111.0
34 GH 12 * 3266 Eugene Travers Jones Joe Travers Jones Corus 1093 DNC 111.0 111.0
34 GH WANDERER 1296 Alan Edwards Eddie Morgan Corus 1132 DNC 111.0 111.0
34 Solo SOLO 4366 John Mellor   Corus 1155 DNC 111.0 111.0
34 GH 420 49358 Maurice Clarke R Clarke Corus 1087 DNC 111.0 111.0
34 Laser LASER 81017 Robert Wookey   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4780 George Gilchrist   Corus 1155 DNC 111.0 111.0
34 Solo SOLO 4438 Paul Griffiths   Corus 1155 DNC 111.0 111.0
34 Laser LASER 141366 Andy Davidson   Corus 1101 DNC 111.0 111.0
34 GH TOPPER MAGNO 3861 Chris Williams Children Corus 1175 DNC 111.0 111.0
34 GH LASER 8.1 237 Paul Bambridge   Corus 1050 DNC 111.0 111.0
34 Solo SOLO 4761 Cliff Crawshaw   Corus 1155 DNC 111.0 111.0
34 Solo SOLO 4169 Pete Lawson   Corus 1155 DNC 111.0 111.0
34 GH LASER VAGO 865 J Dorrington C Dorrington Corus 1100 DNC 111.0 111.0
34 Solo SOLO 3259 Dave Tozer   Corus 1155 DNC 111.0 111.0
34 GH OSPREY 1333 John Roderick Roy Walker Corus 940 DNC 111.0 111.0
34 GH 405 189 Mark Westcot Bethan Westcot Corus 1089 DNC 111.0 111.0
34 Solo SOLO 4532 David Downs   Corus 1155 DNC 111.0 111.0
34 Laser LASER 169099 Rhys Jones   Corus 1078 DNC 111.0 111.0
34 Laser LASER 167764 Alan Miles   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4031 Alison Eaves   Corus 1155 DNC 111.0 111.0
34 GH BOSUN 2233 Sean Vanstone Cerith Pierce Corus 1198 DNC 111.0 111.0
34 Laser LASER 191797 Andy Joseph   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4621 Jeff Hughes   Corus 1155 DNC 111.0 111.0
34 Asymm RS700 721 Neil Sanders   Corus 856 DNC 111.0 111.0
34 GH MERLIN-ROCKET * 3544 David Downs Elaine John Corus 1018 DNC 111.0 111.0
34 GH FIREBALL 14415 Rhys Jones Megan Corus 982 DNC 111.0 111.0
34 Laser LASER 161435 Dave Gibson   Corus 1078 DNC 111.0 111.0
34 Laser LASER 167608 Tony Watson   Corus 1078 DNC 111.0 111.0
34 Laser LASER 188301 Jon Dallimore   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4566 Ian Clingan   Corus 1155 DNC 111.0 111.0
34 Laser LASER 162830 Jason Taylor   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4438 Paul Govier   Corus 1155 DNC 111.0 111.0
34 GH EPS 180 Clare Ellis   Corus 1013 DNC 111.0 111.0
34 Laser LASER 188301 Clare Dallimore   Corus 1078 DNC 111.0 111.0
34 Asymm LASER 4000 4197 Dave Williams Owain Walker Corus 908 DNC 111.0 111.0
34 GH 420 50190 John Hill Pam Hill Corus 1087 DNC 111.0 111.0
34 GH FIREBALL 14887 Gareth Hill Jan Hill Corus 982 DNC 111.0 111.0
34 Laser LASER 188305 Sean Evans   Corus 1078 DNC 111.0 111.0
34 GH LARK 2367 Mike Williams Lisa Williams Corus 1073 DNC 111.0 111.0
34 GH EPS 303 Robert Dangerfield   Corus 1013 DNC 111.0 111.0
34 GH MOTH INTERNATIONAL * 3277 D J Edwards   Corus 700 DNC 111.0 111.0
34 GH CONTENDER 392 John Roderick   Corus 994 DNC 111.0 111.0
34 GH GP14 1220 Peter Ringrose Mike McGutchen Corus 1127 DNC 111.0 111.0
34 GH FIREBALL 14924 Paul Govier M Govier Corus 982 DNC 111.0 111.0
34 Solo SOLO 4661 Andy Davies   Corus 1155 DNC 111.0 111.0
34 Solo SOLO 4355 Dave Williams   Corus 1155 DNC 111.0 111.0
34 Laser LASER 129882 Kate Hartle   Corus 1078 DNC 111.0 111.0
34 Solo SOLO 4484 Ian Fox   Corus 1155 DNC 111.0 111.0
34 Laser LASER 164932 David Campbell   Corus 1078 DNC 111.0 111.0
34 Laser LASER 71 John Lockett   Corus 1078 DNC 111.0 111.0
34 Asymm RS800 815 Sam Ferens Matt Sayer Corus 822 DNC 111.0 111.0
34 GH LASER PICO S/H 1 Sail 10753 Bob Adams   Corus 1260 DNC 111.0 111.0
34 Laser LASER 133256 Eric Pratt   Corus 1078 DNC 111.0 111.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 GH SOLO 4954 Ian Fox   Corus 1155   50.30 3 0.58.18 1.0
2 Laser LASER 178746 John Dallimore   Corus 1078   47.30 3 0.58.45 2.0
3 GH SOLO 4951 Cliff Crawshaw   Corus 1155   51.51 3 0.59.51 3.0
4 Laser LASER 168799 Mike Williams   Corus 1078   48.46 3 1.00.19 4.0
5 GH Enterprise 23051 Tom Allen Clin Houghton Penarth 1116   51.01 3 1.00.57 5.0
6 Solo SOLO 4907 Bob Taylor   Corus 1155   53.33 3 1.01.49 6.0
7 Enterprise Enterprise 23196 Stephen Lucey Claudia Hamnett Penarth 1116   52.01 3 1.02.09 7.0
8 Enterprise Enterprise 21067 Ian Wakeling Sean O'Neill Bristol Corinthian 1116   52.15 3 1.02.26 8.0
9 GH Phantom 1183 Daren Pike   Rollesby Broad 1043   66.12 4 1.03.28 9.0
10 GH LASER 4.7 151118 Clare Dallimore   Corus 1175   56.26 3 1.04.02 10.0
11 GH 505 8583 Pat Moore Paul Bambridge Corus 902   57.50 4 1.04.07 11.0
12 GH MIRROR S/H 2 Sails 70291 Ken Wilfort   Corus 1372   44.07 2 1.04.19 12.0
13 Solo SOLO 4421 Graham Don   Corus 1155   56.04 3 1.04.43 13.0
14 GH CANOE INTERNATIONAL with an Asymmetric 303 Dave Timpson   Llandegfedd 873   56.32 4 1.04.45 14.0
15 Enterprise Enterprise 23140 Richard Leach Alison Culverwell Penarth 1116   54.35 3 1.05.13 15.0
16 GH SOLO 4397 Stan Williams   Corus 1155   57.00 3 1.05.48 16.0
17 GH MIRROR S/H 69646 Mike Hobson   Corus 1365   45.32 2 1.06.43 17.0
18 GH SOLO 4040 John Daniels   Oxlet 1155   57.52 3 1.06.48 18.0
19 GH RS 200 212 Lindsay Bater Elizabeth Bater Mumbles 1059   53.25 3 1.07.15 19.0
20 GH FIREBALL 14918 Gordon Evans Ruth Evans Corus 982   66.11 4 1.07.24 20.0
21 Solo SOLO 4140 Glen Wilbraham   Corus 1155   58.24 3 1.07.25 21.0
22 Solo SOLO 4286 Phil O'Kane     1155   58.56 3 1.08.02 22.0
23 GH RS 800 1015 Andy Howard Alex Howard Llandegfedd 822   56.36 4 1.08.51 23.0
24 Laser LASER 164924 Nathan Tweed   Corus 1078   56.00 3 1.09.16 24.0
25 Solo SOLO 2777 Alan Clarke   Corus 1155   60.22 3 1.09.41 25.0
26 GH SOLO 3261 Ian Brewer   Towy SC 1155   60.40 3 1.10.02 26.0
27 General Handicap LASER 4000 4312 Glyn Martin Kate Hartle   908   47.52 3 1.10.17 27.0
28 GH Cherub 2699 William Lee Lucy Lee Whitstable 918   64.41 4 1.10.28 28.0
29 Asymm Cherub 2657 Phil Kirk Sarah Gregson Frampton 918   49.20 3 1.11.39 29.0
30 GH LASER 4.7 NoNum Naill Rees   Corus 1175   63.43 3 1.12.18 30.0
31 Asymm LASER 4000 4701 Simon Spencer Rob Corus 908   52.13 3 1.16.41 31.0
32 GH TOPPER 33428 Daniel Hearse   Corus 1290   75.03 3 1.17.34 32.0
33 GH TOPPER 29649 Shaun Rees   Corus 1290   54.21 2 1.24.16 33.0
34 GH Cherub 2674 Hayley Trim Roland Trim Wilsonian 918   DNF 3   111.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/