| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 6 Jan 2008 |
R2 6 Jan 2008 |
R5 20 Jan 2008 |
R6 20 Jan 2008 |
R7 27 Jan 2008 |
R8 27 Jan 2008 |
R11 10 Feb 2008 |
R12 10 Feb 2008 |
R13 17 Feb 2008 |
R14 17 Feb 2008 |
R15 24 Feb 2008 |
R16 24 Feb 2008 |
R18 2 Mar 2008 |
R19 9 Mar 2008 |
R20 9 Mar 2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General Handicap | CANOE INTERNATIONAL with an Asymmetric | 309 | Robin Wood | 873 | (1.0) | (1.0) | (DNC) | (DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 200.0 | 6.0 | |
| 2 | General Handicap | SOLO | 4761 | Cliff Crawshaw | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | 3.0 | 1.0 | 354.0 | 12.0 | |
| 3 | General Handicap | FIREBALL | 14918 | Gordon Evans | Bob Taylor | 982 | (10.0) | (5.0) | 1.0 | 2.0 | (6.0) | (6.0) | (DNC) | (DNC) | 4.0 | (10.0) | (9.0) | (6.0) | 2.0 | 1.0 | 3.0 | 141.0 | 13.0 |
| 4 | General Handicap | SOLO | 4484 | Ian Fox | 1155 | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | 2.0 | 2.0 | (6.0) | (6.0) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 297.0 | 19.0 | |
| 5 | General Handicap | SOLO | 4366 | John Mellor | 1155 | 2.0 | 3.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | (7.0) | 3.0 | 4.0 | (DNC) | (DNC) | (10.0) | (7.0) | 271.0 | 19.0 | |
| 6 | General Handicap | MIRROR Single Handed | 70291 | Ken Wilfort | 1372 | 5.0 | (8.0) | (8.0) | (7.0) | 5.0 | (9.0) | (6.0) | 5.0 | (8.0) | 2.0 | (6.0) | (8.0) | 4.0 | 2.0 | (10.0) | 93.0 | 23.0 | |
| 7 | General Handicap | 420 | 50190 | John Hill | Pam Hill | 1087 | (DNC) | (DNC) | 3.0 | 4.0 | (10.0) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 7.0 | 2.0 | 338.0 | 24.0 |
| 8 | General Handicap | RS 700 | 962 | Steve Marshall | 856 | (12.0) | 7.0 | 2.0 | 3.0 | (18.0) | (15.0) | (9.0) | (17.0 DNF) | 3.0 | (8.0) | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 217.0 | 24.0 | |
| 9 | General Handicap | 505 | 8583 | Pat Moore | Paul Bambridge | 902 | (11.0) | (19.0 DNF) | (6.0) | 6.0 | (7.0) | (14.0) | 3.0 | 4.0 | 5.0 | (13.0) | (11.0) | 5.0 | 3.0 | (DNC) | (DNC) | 183.0 | 26.0 |
| 10 | General Handicap | FIREBALL | 14924 | Paul Govier | D J Edwards | 982 | (9.0) | 4.0 | 5.0 | 1.0 | (12.0) | 8.0 | (15.0) | (12.0) | (9.0) | (11.0) | (15.0) | (DNC) | (DNC) | 4.0 | 5.0 | 186.0 | 27.0 |
| 11 | General Handicap | MIRROR Single Handed | 69646 | Mike Hobson | 1365 | (8.0) | 6.0 | (7.0) | (10.0 DNF) | (8.0) | (13.0) | 7.0 | 7.0 | (13.0) | 4.0 | (10.0) | (11.0) | 5.0 | 5.0 | (9.0) | 123.0 | 34.0 | |
| 12 | General Handicap | SOLO | 4031 | Alison Eaves | 1155 | 4.0 | (10.0) | (DNC) | (DNC) | (9.0) | (23.0 DNF) | 5.0 | 3.0 | (DNC) | (DNC) | 8.0 | 9.0 | (DNC) | (11.0) | 6.0 | 278.0 | 35.0 | |
| 13 | General Handicap | CANOE INTERNATIONAL with an Asymmetric | 290 | Steve Bowen | 873 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (23.0 DNF) | 21.0 DNF | 17.0 DNF | 2.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 379.0 | 52.0 | |
| 14 | General Handicap | SOLO | 4438 | Mark Govier | 1155 | 6.0 | (12.0) | (DNC) | (DNC) | 11.0 | 11.0 | (DNC) | (DNC) | 10.0 | 9.0 | 7.0 | (12.0) | (DNC) | (DNC) | (DNC) | 344.0 | 54.0 | |
| 15 | General Handicap | TOPPER | 33428 | Daniel Hearse | 1290 | (17.0) | (13.0) | (DNC) | (DNC) | (15.0) | (16.0) | 8.0 | 8.0 | (14.0) | (14.0) | 13.0 | 13.0 | (DNC) | 9.0 | 11.0 | 265.0 | 62.0 | |
| 16 | General Handicap | OSPREY | 963 | John Roderick | Roy Walker | 940 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 12.0 | 17.0 | 10.0 | 11.0 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 421.0 | 79.0 |
| 17 | General Handicap | SOLO | 3259 | Dave Tozer | 1155 | 18.0 | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | 17.0 | 18.0 | (DNC) | (DNC) | 13.0 DNF | (DNC) | 441.0 | 99.0 | |
| DNQ | General Handicap | RS 700 | 721 | Neil Sanders | 856 | 14.0 | 8.0 | (DNC) | (DNC) | 3.0 | 5.0 | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 423.0 | 81.0 | |
| DNQ | General Handicap | LASER EPS | 116 | Graham Trott | 1013 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | 11.0 | 8.0 | (DNC) | (DNC) | 12.0 | 10.0 | (DNC) | (DNC) | DNC | 438.0 | 96.0 | |
| DNQ | General Handicap | SOLO | 4621 | Jeff Hughes | 1155 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 7.0 | (DNC) | DNC | DNC | 445.0 | 103.0 | |
| DNQ | General Handicap | SOLO | 4169 | Pete Lawson | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 17.0 BFD | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 4.0 | 449.0 | 107.0 | |
| DNQ | General Handicap | BYTE | 1002 | Erin Tyler | 1162 | 16.0 | 14.0 | 11.0 DNF | (DNC) | 17.0 | 23.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 461.0 | 119.0 | |
| DNQ | General Handicap | FIREBALL | 14415 | Rhys Jones | Megan | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | 6.0 | 12.0 | 16.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 468.0 | 126.0 |
| DNQ | General Handicap | FINN | 346 | Winston Lewis | 1068 | 13.0 | (DNC) | (DNC) | (DNC) | 13.0 | 23.0 DNF | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 477.0 | 135.0 | |
| DNQ | General Handicap | RS 800 | 815 | Sam Ferens | Matt Sayer | 822 | (DNC) | 15.0 | (DNC) | (DNC) | 16.0 | 18.0 | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | DNC | DNC | 483.0 | 141.0 |
| DNQ | General Handicap | 12 * | 3329 | David Downs | Elaine John | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 487.0 | 145.0 |
| DNQ | General Handicap | MAGNO | 3861 | C Williams | 1175 | 15.0 | (DNC) | 9.0 | 10.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 490.0 | 148.0 | |
| DNQ | General Handicap | LASER 4000 | 4197 | Dave Williams | Owain Walker | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 14.0 | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | 494.0 | 152.0 |
| DNQ | General Handicap | Vago | 865 | J Dorrington | C Dorrington | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 18.0 | (DNC) | 15.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 501.0 | 159.0 |
| DNQ | General Handicap | BOSUN | 1938 | Cadet 1 | Cadet 2 | 1198 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | 6.0 | DNC | DNC | 514.0 | 172.0 |
| DNQ | General Handicap | SOLO | 4780 | Paul Griffiths | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 13.0 DNF | 515.0 | 173.0 | |
| DNQ | General Handicap | Bahia | 199 | A Davidson | C Cooper | 1095 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 | 13.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 526.0 | 184.0 |
| DNQ | General Handicap | OMEGA | 3276 | Simon Spencer | 1075 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 17.0 | 17.0 DNF | DNC | DNC | DNC | 528.0 | 186.0 | |
| DNQ | General Handicap | LASER PICO Single Handed One Sail | 10753 | Bob Adams | 1260 | 19.0 | 19.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 532.0 | 190.0 | |
| DNQ | General Handicap | MERLIN-ROCKET * | 3544 | Dave Downes | Elain | 1019 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 539.0 | 197.0 |
| DNQ | General Handicap | LASER 4000 | 4312 | Glyn Martin | Peter Martin | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 548.0 | 206.0 |
| DNQ | General Handicap | 405 | 189 | Mark Westcott | Daughter | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 DNF | DNC | DNC | DNC | 549.0 | 207.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 6 Jan 2008 |
R2 6 Jan 2008 |
R5 20 Jan 2008 |
R6 20 Jan 2008 |
R7 27 Jan 2008 |
R8 27 Jan 2008 |
R11 10 Feb 2008 |
R12 10 Feb 2008 |
R13 17 Feb 2008 |
R14 17 Feb 2008 |
R15 24 Feb 2008 |
R16 24 Feb 2008 |
R19 9 Mar 2008 |
R20 9 Mar 2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 177571 | John Lockett | 1078 | (3.0) | (1.0) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (4.0) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 111.0 | 5.0 | |
| 2 | Laser | LASER | 178746 | Nick Dallimore | 1078 | 1.0 | (4.0) | (2.0) | 1.0 | (3.0) | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (4.0) | 2.0 | 29.0 | 6.0 | |
| 3 | Laser | LASER | 161435 | Dave Gibson | 1078 | (2.0) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 162.0 | 8.0 | |
| 4 | Laser | LASER | 159304 | Rhys Jones | 1078 | (5.0) | (3.0) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (5.0) | 1.0 | 139.0 | 12.0 | |
| DNQ | Laser | LASER | 164924 | Nathan Tweed | 1078 | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 4.0 | (DNC) | (DNC) | 4.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 194.0 | 23.0 | |
| DNQ | Laser | LASER | 167764 | Alan Miles | 1078 | 4.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 5.0 | (DNC) | 9.0 DNF | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 197.0 | 26.0 | |
| DNQ | Laser | LASER | 178721 | Rory Johnson | 1078 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 5.0 | 201.0 | 30.0 | |
| DNQ | Laser | LASER | 179888 | Paul Griffiths | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | 6.0 | 4.0 | (DNC) | DNC | 209.0 | 38.0 | |
| DNQ | Laser | LASER | 152400 | Mike Hewlins | 1078 | 6.0 | (DNC) | 3.0 | (DNC) | 6.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 211.0 | 40.0 | |
| DNQ | Laser | LASER | 168799 | Mike Williams | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | 220.0 | 49.0 | |
| DNQ | Laser | LASER RADIAL | 151118 | Clare Dallimore (Radial) | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | 6.0 | 6.0 | 226.0 | 55.0 | |
| DNQ | Laser | LASER | 167785 | John Lockett | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 3.0 | 232.0 | 61.0 | |
| DNQ | Laser | LASER | 167608 | Tony Watson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 8.0 | DNC | DNC | DNC | 239.0 | 68.0 | |
| DNQ | Laser | LASER | 3907 | Pauline Gallagher | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 240.0 | 69.0 | |
| DNQ | Laser | LASER 4.7 | 174443 | Alex Batten | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 RDG | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 250.0 | 79.0 | |
| DNQ | Laser | LASER | 129882 | Kate Hartle | 1078 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 251.0 | 80.0 | |
| DNQ | Laser | LASER | 141366 | Andy Davidson | 1078 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 252.0 | 81.0 | |
| DNQ | Laser | LASER | 162830 | Jason Taylor | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 256.0 | 85.0 |
| Code | Description |
|---|---|
| BFD | Black flag disqualification under rule 30.3 |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RDG | Redress - points set by protest hearing |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/