| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 March 16 |
R2 March 16 |
R3 March 16 |
R4 March 23 |
R5 March 23 |
R6 March 23 |
R7 March 30 |
R8 March 30 |
R9 March 30 |
R10 April 6 |
R11 April 6 |
R12 April 6 |
R13 April 13 |
R14 April 13 |
R15 April 13 |
R16 April 20 |
R17 April 20 |
R18 April 20 |
R19 April 27 |
R20 April 27 |
R21 April 27 |
R22 May 4 |
R23 May 11 |
R24 May 11 |
R25 May 11 |
R26 May 18 |
R27 May 18 |
R28 May 18 |
R32 June 8 |
R33 June 8 |
R34 June 8 |
R38 June 29 |
R39 June 29 |
R40 June 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General Handicap | FIREBALL | 14918 | Gordon Evans | Ruth Evans | 982 | (1.0) | (4.0) | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (3.0) | (DNC) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | (DNC) | 566.0 | 12.0 |
| 2 | General Handicap | MIRROR Single Handed 2 Sails | 70291 | Ken Wilfort | 1372 | (3.0) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (3.0) | (3.0) | (5.0) | (6.0) | (6.0) | (5.0) | (4.0) | 2.0 | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | (3.0) | 1.0 | (4.0) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 414.0 | 19.0 | |
| 3 | General Handicap | MIRROR Single Handed | 69646 | Mike Hobson | 1365 | (5.0) | 2.0 | (4.0) | 1.0 | 1.0 | (3.0 DNF) | (4.0) | (5.0) | (4.0) | (5.0) | (5.0) | (7.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 3.0 | (4.0) | (DNC) | (DNC) | (DNC) | (4.0) | (4.0) | 2.0 | 422.0 | 21.0 | |
| 4 | General Handicap | 505 | 8583 | Pat Moore | Paul Bambridge | 902 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (10.0 DNF) | (4.0) | 2.0 | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 766.0 | 25.0 |
| 5 | General Handicap | 420 | 50190 | John Hill | Pam Hill | 1087 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (6.0) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 830.0 | 26.0 |
| 6 | General Handicap | RS 700 | 721 | Neil Sanders | 856 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (6.0) | (DNC) | (7.0) | 3.0 | (6.0) | 3.0 | 2.0 | 4.0 | (6.0) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (7.0) | (DNC) | (11.0 DSQ) | (11.0) | 5.0 | 6.0 | (7.0) | 2.0 | 5.0 | (DNC) | (DNC) | 634.0 | 41.0 | |
| 7 | General Handicap | OSPREY | 1333 | John Roderick | Roy Walker | 940 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | (8.0 DNF) | (DNC) | (8.0 DNF) | (10.0 DNF) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 3.0 | 6.0 DNF | (DNC) | 768.0 | 51.0 |
| 8 | General Handicap | Vago | 865 | J Dorrington | C Dorrington | 1100 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 DNF | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (9.0) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 876.0 | 69.0 |
| DNQ | General Handicap | TOPPER | 33428 | Daniel Hearse | 1290 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 9.0 DNF | (DNC) | DNC | 3.0 | DNC | 964.0 | 128.0 | |
| DNQ | General Handicap | MERLIN-ROCKET * | 3544 | David Downs | Elaine John | 1018 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 10.0 DNF | 3.0 | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | 4.0 | 4.0 | (DNC) | DNC | DNC | DNC | 982.0 | 146.0 |
| DNQ | General Handicap | Laser 8.1 | 237 | Paul Bambridge | 1050 | (DNC) | 5.0 | 3.0 | 4.0 DNF | (DNC) | (DNC) | 8.0 DNF | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,027.0 | 191.0 | |
| DNQ | General Handicap | FIREBALL | 14924 | Daniel Hearse | Paul Govier | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 6.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,135.0 | 299.0 |
| DNQ | General Handicap | FIREBALL | 14887 | Gareth Hill | Jan Hill | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 8.0 | 8.0 | DNC | 13.0 DNF | DNC | DNC | 6.0 | DNC | DNC | 1,139.0 | 303.0 |
| DNQ | General Handicap | BOSUN | 1938 | Sean Vanstone | Crew | 1198 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,157.0 | 321.0 |
| DNQ | General Handicap | FIREBALL | 14415 | Rhys Jones | Megan | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 DNF | 10.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,202.0 | 366.0 |
| DNQ | General Handicap | LASER VORTEX | 1038 | Sean Carter | 960 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 13.0 DNF | DNC | DNC | DNC | DNC | DNC | 1,204.0 | 368.0 | |
| DNQ | General Handicap | TOPPER | 33458 | Daniel Hearse | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,222.0 | 386.0 | |
| DNQ | General Handicap | LASER 4000 | 4197 | Dave Williams | Owain Walker | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,227.0 | 391.0 |
| DNQ | General Handicap | FIREBALL | 14924 | Paul Govier | M Govier | 982 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,228.0 | 392.0 |
| DNQ | General Handicap | TOPPER | 0 | Ken Wilfort | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | 1,230.0 | 394.0 | |
| DNQ | General Handicap | RS 800 | 815 | Sam Ferens | Matt Sayer | 822 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 DNF | 5.0 | DNC | DNC | DNC | DNC | 1,234.0 | 398.0 |
| DNQ | General Handicap | FIREBALL | 14924 | D J Edwards | George | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,255.0 | 419.0 |
| DNQ | General Handicap | LASER 8.1 | 237 | Paul Bambridge | 1050 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,257.0 | 421.0 | |
| DNQ | General Handicap | FINN | 346 | Winston Lewis | 1066 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,259.0 | 423.0 | |
| DNQ | General Handicap | Magno | 3861 | Chris Williams | Chilren | 1175 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,260.0 | 424.0 |
| DNQ | General Handicap | LASER 4.7 | 1 | Pauline Gallagher | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,261.0 | 425.0 | |
| DNQ | General Handicap | 405 | 189 | Mark Westcot | Bethan Westcot | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,262.0 | 426.0 |
| DNQ | General Handicap | MOTH INTERNATIONAL * | 4009 | Clare Dallimore | 980 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | 1,263.0 | 427.0 | |
| DNQ | General Handicap | BOSUN | 2233 | Sean Vanstone | Cerith Pierce | 1198 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| DNQ | General Handicap | 12 * | 3266 | Eugene Travers Jones | Joe Travers Jones | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| DNQ | General Handicap | WANDERER | 1296 | Alan Edwards | Eddie Morgan | 1132 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| DNQ | General Handicap | LASER PICO Single Handed One Sail | 10753 | Bob Adams | 1260 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 | |
| DNQ | General Handicap | LASER 4.7 | 151118 | Clare Dallimore | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 | |
| DNQ | General Handicap | LASER 4000 | 4701 | Simon Spencer | Rob | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| DNQ | General Handicap | OSPREY | 1199 | Ian Williams | Roy Walker | 940 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| DNQ | General Handicap | OK | 1988 | Sean Carter | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 | |
| DNQ | General Handicap | 420 | 49358 | Maurice Clarke | R Clarke | 1087 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,292.0 | 456.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 March 16 |
R2 March 16 |
R3 March 16 |
R4 March 23 |
R5 March 23 |
R6 March 23 |
R7 March 30 |
R8 March 30 |
R9 March 30 |
R10 April 6 |
R11 April 6 |
R12 April 6 |
R13 April 13 |
R14 April 13 |
R15 April 13 |
R16 April 20 |
R17 April 20 |
R18 April 20 |
R19 April 27 |
R20 April 27 |
R21 April 27 |
R22 May 4 |
R23 May 11 |
R24 May 11 |
R25 May 11 |
R26 May 18 |
R27 May 18 |
R28 May 18 |
R32 June 8 |
R33 June 8 |
R34 June 8 |
R38 June 29 |
R39 June 29 |
R40 June 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 71 | John Lockett | 1078 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | (6.0 DSQ) | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | (3.0) | (DNC) | (DNC) | (DNC) | (DNC) | (4.0) | (DNC) | (DNC) | 506.0 | 15.0 | |
| 2 | Laser | LASER | 178746 | Nick Dallimore | 1078 | (2.0) | (3.0) | (2.0) | (2.0) | (2.0) | (2.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (3.0) | (DNC) | (DNC) | (DNC) | (3.0) | 2.0 | 2.0 | 472.0 | 21.0 | |
| DNQ | Laser | LASER | 188299 | Andy Joseph | 1101 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 771.0 | 45.0 | |
| DNQ | Laser | LASER | 169099 | Rhys Jones | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 6.0 DNF | 5.0 | 2.0 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | DNC | DNC | 823.0 | 97.0 | |
| DNQ | Laser | LASER | 164930 | Eddie Morgan | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 1.0 | 7.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 870.0 | 144.0 | |
| DNQ | Laser | LASER | 167608 | Tony Watson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | 913.0 | 187.0 | |
| DNQ | Laser | LASER | 167764 | Alan Miles | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | 2.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 918.0 | 192.0 | |
| DNQ | Laser | LASER RADIAL | 151118 | Clare Dallimore (Radial) | 1101 | 3.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 919.0 | 193.0 | |
| DNQ | Laser | LASER | 164924 | Nathan Tweed | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 923.0 | 197.0 | |
| DNQ | Laser | LASER | 141366 | Andy Davidson | 1101 | 6.0 | 4.0 | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 DNF | 951.0 | 225.0 | |
| DNQ | Laser | LASER | 152400 | Mike Hewlins | 1078 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 953.0 | 227.0 | |
| DNQ | Laser | LASER | 161435 | Dave Gibson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 970.0 | 244.0 | |
| DNQ | Laser | LASER | 168799 | Mike Williams | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 971.0 | 245.0 | |
| DNQ | Laser | LASER | 160687 | Matt Sayer | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 2.0 | DNC | DNC | DNC | 2.0 | 3.0 | 3.0 | 971.0 | 245.0 | |
| DNQ | Laser | LASER | 162830 | Jason Taylor | 1078 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 DNF | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,008.0 | 282.0 | |
| DNQ | Laser | LASER | 130602 | Lewis Sion | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 5.0 | 5.0 | (DNC) | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,012.0 | 286.0 | |
