Sunday Autumn Series 2009

Corus Sailing Club Margam

Sunday Autumn Series 2009

Contents

General Handicap Fleet

Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:25, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1
11 Oct 2009
R2
11 Oct 2009
R3
18 Oct 2009
R4
18 Oct 2009
R9
8 Nov 2009
R10
8 Nov 2009
R11
15 Nov 2009
R12
15 Nov 2009
R15
29 Nov 2009
R16
29 Nov 2009
R19
13 Dec 2009
R20
13 Dec 2009
R21
20 Dec 2009
R22
20 Dec 2009
Total Nett
1st General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690 2.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 1.00 (11.00 rtd) 1.00 1.00 1.00 3.00 (26.00 DNC) (26.00 DNC) 1.00 (26.00 DNC) 177.00 10.00
2nd General Handicap 505 8583 Pat Moore Paul Bambridge 902 1.00 1.00 (5.00) (4.00) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (3.00) 2.00 2.00 1.00 2.00 2.00 127.00 11.00
3rd General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982 (26.00 DNC) (26.00 DNC) (3.00) 2.00 2.00 (3.00) 3.00 (4.00) (26.00 DNC) (26.00 DNC) 3.00 2.00 3.00 1.00 130.00 16.00
4th General Handicap STREAKER 1654 Keith Jones   1162 (26.00 DNC) (26.00 DNC) 2.00 (5.00) 5.00 (11.00 DNS) 4.00 3.00 (26.00 DNC) (26.00 DNC) 1.00 (7.00 ocs) 4.00 3.00 149.00 22.00
5th General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371 3.00 3.00 DNS 6.00 3.00 (7.00) (7.00) 6.00 5.00 6.00 rtd (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 176.00 32.00
DNQ General Handicap LASER 8.1 378 Rhys Jones   1050 (26.00 DNC) (26.00 DNC) 1.00 1.00 3.00 2.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 267.00 85.00
DNQ General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 6.00 1.00 2.00 2.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 271.00 89.00
DNQ General Handicap VAREO 399 Alex Howard   1038 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 5.00 4.00 5.00 4.00 278.00 96.00
DNQ General Handicap VAGO 865 J Dorrington C Dorrington 1100 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 9.00 11.00 rtd (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 6.00 7.00 rtd 26.00 DNC 26.00 DNC 293.00 111.00
DNQ General Handicap MERLIN 544 David Downs Ros Downs 1014 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 2.00 1.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 315.00 133.00
DNQ General Handicap FIREBALL 14236 Andrew Davis Gareth Davis 982 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 4.00 3.00 26.00 DNC 26.00 DNC 319.00 137.00
DNQ General Handicap OSPREY 1333 John Roderick Paul Bambridge 940 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 4.00 4.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 320.00 138.00
DNQ General Handicap LASER RADIAL 164511 Niall Rees   1101 (26.00 DNC) (26.00 DNC) 4.00 6.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 322.00 140.00
DNQ General Handicap BAHIA 199 Andy Davidson Paul 1095 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 5.00 7.00 DNF (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 324.00 142.00
DNQ General Handicap FIREBALL 14924 Daniel Hearse Andy 982 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 8.00 5.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 325.00 143.00
DNQ General Handicap VISION 18 Nathan Tweed Crew 1080 (26.00 DNC) (26.00 DNC) 8.00 7.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 327.00 145.00
DNQ General Handicap MIRROR 47248 A Cavaghan   1386 (26.00 DNC) (26.00 DNC) 9.00 8.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 329.00 147.00
DNQ General Handicap OSPREY 1264 Jeff Hughes Alan Clarke 940 (26.00 DNC) (26.00 DNC) 13.00 rtd 10.00 rtd (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 335.00 153.00
DNQ General Handicap RS 200 457 David Williams Paul Govier 1059 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 6.00 (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 344.00 162.00
DNQ General Handicap RS 200 457 Dan Hearse Paul Govier 1059 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 6.00 rtd 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 344.00 162.00
DNQ General Handicap RS 200 1394 Nial Rees Paul Govier 1059 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 7.00 rtd 26.00 DNC 345.00 163.00
DNQ General Handicap TOPPER 005 Ken Wilfort   1290 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 7.00 26.00 DNC 26.00 DNC 26.00 DNC 345.00 163.00
DNQ General Handicap MAGNO 3861 Chris Williams Chilren 1175 (26.00 DNC) (26.00 DNC) 7.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 345.00 163.00
DNQ General Handicap LASER PICO Single Handed One Sail 10753 Bob Adams   1332 (26.00 DNC) (26.00 DNC) 10.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 348.00 166.00
DNQ General Handicap MIRROR 64726 Richards Richards 1386 (26.00 DNC) (26.00 DNC) 13.00 rtd (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 351.00 169.00

Laser Fleet

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1
11 Oct 2009
R2
11 Oct 2009
R3
18 Oct 2009
R4
18 Oct 2009
R9
8 Nov 2009
R10
8 Nov 2009
R11
15 Nov 2009
R12
15 Nov 2009
R15
29 Nov 2009
R16
29 Nov 2009
R19
13 Dec 2009
R21
20 Dec 2009
Total Nett
1st Laser LASER 71 John Lockett   1078 (13.00 DNC) (13.00 DNC) 1.00 1.00 (4.00) (13.00 DNC) 1.00 1.00 2.00 2.00 1.00 (13.00 DNC) 65.00 9.00
DNQ Laser LASER 178746 Nick Dallimore   1078 2.00 one 2.00 one (13.00 DNC) (13.00 DNC) 2.00 1.00 (13.00 DNC) (13.00 DNC) 7.00 rtd (13.00 DNC) 13.00 DNC 13.00 DNC 105.00 40.00
DNQ Laser LASER 169171 Mike Hewlins   1078 (13.00 DNC) (13.00 DNC) 4.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 3.00 13.00 DNC 13.00 DNC 13.00 DNC 3.00 2.00 one 116.00 51.00
DNQ Laser LASER 167764 Alan Miles   1078 (13.00 DNC) (13.00 DNC) 3.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 2.00 13.00 DNC 13.00 DNC 13.00 DNC 2.00 13.00 DNC 124.00 59.00
DNQ Laser LASER 167608 Tony Watson   1078 (13.00 DNC) (13.00 DNC) 2.00 2.00 6.00 rtd (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 127.00 62.00
DNQ Laser LASER 157158 David Campbell   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 1.00 2.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 133.00 68.00
DNQ Laser LASER 164924 Nathan Tweed   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 3.00 1.00 13.00 DNC 13.00 DNC 134.00 69.00
DNQ Laser LASER 161435 Dave Gibson   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 3.00 4.00 rtd (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 137.00 72.00
DNQ Laser LASER 162830 Jason Taylor   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 1.00 13.00 DNC 13.00 DNC 13.00 DNC 144.00 79.00
DNQ Laser LASER 129882 Kate Hartle   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 4.00 13.00 DNC 13.00 DNC 13.00 DNC 147.00 82.00
DNQ Laser LASER 141366 Andrew Davidson   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 4.00 13.00 DNC 147.00 82.00
DNQ Laser LASER 164511 Nial Rees   1078 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 5.00 13.00 DNC 13.00 DNC 13.00 DNC 148.00 83.00

Solo Fleet

Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1
11 Oct 2009
R2
11 Oct 2009
R3
18 Oct 2009
R4
18 Oct 2009
R9
8 Nov 2009
R10
8 Nov 2009
R11
15 Nov 2009
R12
15 Nov 2009
R15
29 Nov 2009
R16
29 Nov 2009
R19
13 Dec 2009
R20
13 Dec 2009
R21
20 Dec 2009
R22
20 Dec 2009
Total Nett
1st Solo SOLO 5068 Cliff Crawshaw   1155 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (3.00) 3.00 1.00 1.00 1.00 1.00 2.00 1.00 (13.00 DNC) (13.00 DNC) 91.00 10.00
2nd Solo SOLO 4954 Ian Fox   1155 (13.00 DNC) (13.00 DNC) 1.00 (6.00 rtd) 1.00 2.00 (13.00 DNC) (13.00 DNC) 2.00 2.00 (13.00 DNC) (13.00 DNC) 1.00 1.00 94.00 10.00
3rd Solo SOLO 4907 Bob Taylor   1155 1.00 1.00 (2.00) (6.00 rtd) (2.00) 1.00 (3.00) 2.00 (13.00 DNC) (13.00 DNC) (4.00) 2.00 2.00 2.00 54.00 11.00
4th Solo SOLO 4421 Graham Don   1155 2.00 4.00 DNF (5.00) (13.00 DNC) (5.00) 5.00 4.00 3.00 4.00 rtd 4.00 rtd (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 101.00 26.00
5th Solo SOLO 4169 Pete Lawson   1155 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 4.00 4.00 2.00 7.00 DNF (13.00 DNC) (13.00 DNC) 8.00 rtd (13.00 DNC) 3.00 3.00 122.00 31.00
DNQ Solo SOLO 4355 Dave Williams   1155 (13.00 DNC) (13.00 DNC) 3.00 3.00 (13.00 DNC) (13.00 DNC) 7.00 DNF (13.00 DNC) (13.00 DNC) (13.00 DNC) 1.00 4.00 6.00 rtd 13.00 DNC 128.00 37.00
DNQ Solo SOLO 4366 John Mellor   1155 (13.00 DNC) (13.00 DNC) 4.00 2.00 (13.00 DNC) (13.00 DNC) 5.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 5.00 3.00 6.00 rtd 13.00 DNC 129.00 38.00
DNQ Solo SOLO 4438 Paul Govier   1155 (13.00 DNC) (13.00 DNC) 6.00 1.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 3.00 13.00 DNC 13.00 DNC 13.00 DNC 153.00 62.00
DNQ Solo SOLO 3259 Dave Tozer   1155 (13.00 DNC) (13.00 DNC) 7.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 5.00 (13.00 DNC) 13.00 DNC 8.00 rtd 13.00 DNC 13.00 DNC 13.00 DNC 163.00 72.00
DNQ Solo SOLO 2132 David Downs   1155 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 6.00 6.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 168.00 77.00
DNQ Solo SOLO 2777 A Clarke   1155 (13.00 DNC) 2.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 171.00 80.00
DNQ Solo SOLO 4621 Jeff Hughes   1155 (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) (13.00 DNC) 4.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 173.00 82.00

R1 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap 505 8583 Pat Moore Paul Bambridge 902   60.32 6 1.18.18 1.00
2 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   54.05 7 1.18.23 2.00
3 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   58.28 3 1.39.30 3.00

R2 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap 505 8583 Pat Moore Paul Bambridge 902   57.45 5 1.04.01 1.00
2 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   DNS     3.00

R3 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap LASER 8.1 378 Rhys Jones   1050   48.20 5 0.46.02 1.00
2 General Handicap STREAKER 1654 Keith Jones   1162   45.27 4 0.48.54 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   48.11 5 0.49.04 3.00
4 General Handicap LASER RADIAL 164511 Niall Rees   1101   43.14 4 0.49.05 4.00
5 General Handicap 505 8583 Pat Moore Paul Bambridge 902   44.32 5 0.49.22 5.00
6 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   48.44 3 0.59.15 6.00
7 General Handicap MAGNO 3861 Chris Williams Chilren 1175   42.15 3 0.59.56 7.00
8 General Handicap VISION 18 Nathan Tweed Crew 1080   48.37 3 1.15.02 8.00
9 General Handicap MIRROR 47248 A Cavaghan   1386   43.35 2 1.18.37 9.00
10 General Handicap LASER PICO Single Handed One Sail 10753 Bob Adams   1332   46.00 2 1.26.20 10.00
11 General Handicap OSPREY 1264 Jeff Hughes Alan Clarke 940   rtd     13.00
11 General Handicap MIRROR 64726 Richards Richards 1386   rtd     13.00

R4 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap LASER 8.1 378 Rhys Jones   1050   53.44 4 0.51.10 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   53.29 4 0.54.28 2.00
3 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   59.12 3 0.57.34 3.00
4 General Handicap 505 8583 Pat Moore Paul Bambridge 902   53.32 4 0.59.21 4.00
5 General Handicap STREAKER 1654 Keith Jones   1162   55.47 3 1.04.01 5.00
6 General Handicap LASER RADIAL 164511 Niall Rees   1101   54.10 3 1.05.36 6.00
7 General Handicap VISION 18 Nathan Tweed Crew 1080   58.24 3 1.12.06 7.00
8 General Handicap MIRROR 47248 A Cavaghan   1386   51.40 2 1.14.33 8.00
9 General Handicap OSPREY 1264 Jeff Hughes Alan Clarke 940   rtd     10.00

R9 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   49.37 5 1.11.54 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   56.42 4 1.12.10 2.00
3 General Handicap LASER 8.1 378 Rhys Jones   1050   47.11 3 1.14.54 3.00
4 General Handicap OSPREY 1333 John Roderick Paul Bambridge 940   56.48 4 1.15.32 4.00
5 General Handicap STREAKER 1654 Keith Jones   1162   53.10 3 1.16.15 5.00
6 General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690   53.12 5 1.17.06 6.00
7 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   44.35 2 1.21.18 7.00
8 General Handicap FIREBALL 14924 Daniel Hearse Andy 982   49.46 3 1.24.28 8.00
9 General Handicap VAGO 865 J Dorrington C Dorrington 1100   60.30 3 1.31.40 9.00

R10 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690   49.40 5 1.11.59 1.00
2 General Handicap LASER 8.1 378 Rhys Jones   1050   45.48 3 1.12.42 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   57.13 4 1.12.50 3.00
4 General Handicap OSPREY 1333 John Roderick Paul Bambridge 940   57.44 4 1.16.46 4.00
5 General Handicap FIREBALL 14924 Daniel Hearse Andy 982   46.42 3 1.19.16 5.00
6 General Handicap RS 200 457 David Williams Paul Govier 1059   50.24 3 1.19.19 6.00
7 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   44.18 2 1.20.47 7.00
8 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   rtd     11.00
8 General Handicap STREAKER 1654 Keith Jones   1162   DNS     11.00
8 General Handicap VAGO 865 J Dorrington C Dorrington 1100   rtd     11.00

R11 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   54.35 5 1.19.06 1.00
2 General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690   56.17 5 1.21.34 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   52.10 3 1.28.32 3.00
4 General Handicap STREAKER 1654 Keith Jones   1162   62.32 3 1.29.42 4.00
5 General Handicap BAHIA 199 Andy Davidson Paul 1095   62.06 3 1.34.31 5.00
6 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   52.40 1 3.12.04 6.00

R12 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   50.14 5 1.12.48 1.00
2 General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690   55.23 5 1.20.16 2.00
3 General Handicap STREAKER 1654 Keith Jones   1162   56.19 3 1.20.47 3.00
4 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   49.01 3 1.23.12 4.00
5 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   52.09 2 1.35.06 5.00
6 General Handicap BAHIA 199 Andy Davidson Paul 1095   DNF     7.00

R15 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   39.47 7 0.57.39 1.00
2 General Handicap MERLIN 544 David Downs Ros Downs 1014   49.27 5 1.08.16 2.00
3 General Handicap 505 8583 Pat Moore Paul Bambridge 902   46.21 5 1.11.56 3.00
4 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   rtd     6.00
4 General Handicap RS 200 457 Dan Hearse Paul Govier 1059   rtd     6.00

R16 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MERLIN 544 David Downs Ros Downs 1014   34.58 4 0.34.29 1.00
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   31.59 4 0.35.27 2.00
3 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   29.56 4 0.43.23 3.00

R19 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap STREAKER 1654 Keith Jones   1162   59.34 4 1.04.05 1.00
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   63.03 5 1.09.54 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   55.54 4 1.11.09 3.00
4 General Handicap FIREBALL 14236 Andrew Davis Gareth Davis 982   56.37 4 1.12.04 4.00
5 General Handicap VAREO 399 Alex Howard   1038   59.56 4 1.12.10 5.00
6 General Handicap VAGO 865 J Dorrington C Dorrington 1100   66.00 4 1.15.00 6.00
7 General Handicap TOPPER 005 Ken Wilfort   1290   55.21 2 1.47.16 7.00

R20 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap 505 8583 Pat Moore Paul Bambridge 902   43.17 2 0.47.59 1.00
2 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   47.46 2 0.48.39 2.00
3 General Handicap FIREBALL 14236 Andrew Davis Gareth Davis 982   47.52 2 0.48.45 3.00
4 General Handicap VAREO 399 Alex Howard   1038   52.36 2 0.50.40 4.00
5 General Handicap STREAKER 1654 Keith Jones   1162   ocs     7.00
5 General Handicap VAGO 865 J Dorrington C Dorrington 1100   rtd     7.00

R21 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap MOTH INTERNATIONAL * 3277 D J Edwards   690   44.56 6 1.05.07 1.00
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   42.10 4 1.10.07 2.00
3 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   46.55 4 1.11.40 3.00
4 General Handicap STREAKER 1654 Keith Jones   1162   43.42 3 1.15.13 4.00
5 General Handicap VAREO 399 Alex Howard   1038   41.05 3 1.19.10 5.00
6 General Handicap RS 200 1394 Nial Rees Paul Govier 1059   rtd     7.00

R22 - General Handicap Fleet

Start:Start 3, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 General Handicap FIREBALL 14918 Gordon Evans Ruth Evans 982   24.02 2 0.24.28 1.00
2 General Handicap 505 8583 Pat Moore Paul Bambridge 902   22.22 2 0.24.48 2.00
3 General Handicap STREAKER 1654 Keith Jones   1162   29.29 2 0.25.22 3.00
4 General Handicap VAREO 399 Alex Howard   1038   26.30 2 0.25.32 4.00

R1 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 178746 Nick Dallimore   1078 one 2.00

R2 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 178746 Nick Dallimore   1078 one 2.00

R3 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 71 John Lockett   1078 1 1.00
2 Laser LASER 167608 Tony Watson   1078 2 2.00
3 Laser LASER 167764 Alan Miles   1078 3 3.00
4 Laser LASER 169171 Mike Hewlins   1078 4 4.00

R4 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 71 John Lockett   1078 1 1.00
2 Laser LASER 167608 Tony Watson   1078 2 2.00

R9 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 157158 David Campbell   1078 1 1.00
2 Laser LASER 178746 Nick Dallimore   1078 2 2.00
3 Laser LASER 161435 Dave Gibson   1078 3 3.00
4 Laser LASER 71 John Lockett   1078 4 4.00
5 Laser LASER 167608 Tony Watson   1078 rtd 6.00

R10 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 178746 Nick Dallimore   1078 1 1.00
2 Laser LASER 157158 David Campbell   1078 2 2.00
3 Laser LASER 161435 Dave Gibson   1078 rtd 4.00

R11 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 71 John Lockett   1078 1 1.00
2 Laser LASER 167764 Alan Miles   1078 2 2.00
3 Laser LASER 169171 Mike Hewlins   1078 3 3.00

R12 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Laser LASER 71 John Lockett   1078 1 1.00

R15 - Laser Fleet

