Blue Robin Winter Series 2010

Corus Sailing Club Margam

Blue Robin Results

  • General Handicap Fleet
  • General Handicap Fleet

    Sailed:18, Discards:10, To count:8, To qualify:8, Ratings:PY, Entries:64, Scoring system:My scoring system
    Rank Fleet Class SailNo Helm Crew PY R1
    3 January
    R2
    3 January
    R5
    17 January
    R6
    17 January
    R7
    17 January
    R8
    24 January
    R9
    31 January
    R10
    31 January
    R11
    7 February
    R12
    7 February
    R13
    14 February
    R14
    14 February
    R15
    21 February
    R16
    21 February
    R17
    28 February
    R18
    28 February
    R19
    7 March
    R20
    7 March
    Total Nett
    1st General Handicap SOLO 4954 Ian Fox   1155 2.00 (65.00 DNC) 1.00 (65.00 DNC) 2.00 1.00 4.00 (65.00 DNC) 1.00 2.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 1.00 (15.00 rtd) 614.00 14.00
    2nd General Handicap SOLO 4169 Pete Lawson   1155 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (3.00) 3.00 (6.00) (4.00) (5.00) 1.00 1.00 (5.00) 3.00 2.00 3.00 (4.00) 2.00 1.00 303.00 16.00
    3rd General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 982 (7.00) 4.00 (6.00) (5.00) 4.00 2.00 2.00 3.00 3.00 (12.00) 4.00 2.00 (7.00) (9.00) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 330.00 24.00
    4th General Handicap MERLIN 544 David Downs Ros Downs 1014 (5.00) 3.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 1.00 1.00 2.00 (9.00) (65.00 DNC) (65.00 DNC) 4.00 (10.00) (6.00) 5.00 5.00 5.00 446.00 26.00
    5th General Handicap LASER 178746 Nick Dallimore   1078 4.00 (65.00 DNC) (9.00) 9.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 6.00 7.00 5.00 3.00 2.00 3.00 (65.00 DNC) (65.00 DNC) 633.00 39.00
    6th General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371 (14.00 rtd) 6.00 (7.00) 1.00 6.00 5.00 (7.00) 7.00 (9.00) 5.00 (65.00 DNC) (65.00 DNC) (19.00) (65.00 DNC) (8.00) (65.00 DNC) 6.00 4.00 364.00 40.00
    7th General Handicap SOLO 4743 Paul Griffths   1155 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 5.00 7.00 (10.00) 2.00 7.00 3.00 5.00 (9.00) 8.00 5.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 581.00 42.00
    8th General Handicap SOLO 4366 John Mellor   1155 (65.00 DNC) (65.00 DNC) 5.00 2.00 7.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 2.00 4.00 6.00 1.00 18.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) 695.00 45.00
    9th General Handicap 505 8583 Pat Moore Paul Bambridge 902 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 3.00 5.00 6.00 14.00 8.00 3.00 10.00 8.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 707.00 57.00
    10th General Handicap VAREO 389 Alex Howard   1038 (14.00 rtd) 7.00 (15.00) (15.00 rtd) (11.00) 8.00 5.00 9.00 8.00 (11.00) (65.00 DNC) (65.00 DNC) (14.00) 11.00 11.00 8.00 (65.00 DNC) (65.00 DNC) 407.00 67.00
    11th General Handicap LASER 167764 Alan Miles   1078 (65.00 DNC) (65.00 DNC) 8.00 7.00 (10.00) (11.00) 8.00 (65.00 DNC) 10.00 (65.00 DNC) 9.00 (11.00) 9.00 7.00 9.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) 554.00 67.00
    12th General Handicap MOTH INTERNATIONAL * 3419 D J Edwards   690 1.00 1.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 14.00 (65.00 DNC) 21.00 21.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 1.00 1.00 (65.00 DNC) 15.00 rtd 725.00 75.00
    13th General Handicap RS200 1394 Paul Govier Craig Frewen 1059 (65.00 DNC) (65.00 DNC) 12.00 10.00 9.00 10.00 12.00 6.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (13.00) (20.00) (18.00 rtd) (65.00 DNC) 11.00 8.00 584.00 78.00
    14th General Handicap LASER 167608 Tony Watson   1078 (65.00 DNC) (65.00 DNC) 10.00 8.00 12.00 12.00 (65.00 DNC) (65.00 DNC) 15.00 7.00 (65.00 DNC) (65.00 DNC) 11.00 4.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 729.00 79.00
    15th General Handicap SOLUTION 441 Keith Jones   1070 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 13.00 (65.00 DNC) 8.00 (17.00) 8.00 (65.00 DNC) 12.00 (15.00) 12.00 12.00 (65.00 DNC) 10.00 9.00 636.00 84.00
    16th General Handicap LASER PICO 667 Eddie Morgan   1260 14.00 rtd 5.00 13.00 3.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 12.00 (16.00) 12.00 14.00 (16.00) 15.00 (18.00 rtd) (65.00 DNC) (65.00 DNC) (65.00 DNC) 593.00 88.00
    17th General Handicap SOLO 1264 Ross Patterson   1155 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 16.00 16.00 (65.00 DNC) (65.00 DNC) 19.00 15.00 13.00 13.00 18.00 17.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 777.00 127.00
    DNQ General Handicap LASER RADIAL 164511 Niall Rees   1101 (65.00 DNC) (65.00 DNC) 16.00 15.00 rtd 13.00 9.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 7.00 65.00 DNC 4.00 15.00 rtd 794.00 144.00
    DNQ General Handicap SOLO 5068 Cliff Crawshaw   1155 3.00 2.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 4.00 2.00 3.00 15.00 rtd 809.00 159.00
    DNQ General Handicap LASER 400 4312 Glyn Martin Kate Hartle 908 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 15.00 14.00 (65.00 DNC) (65.00 DNC) 18.00 18.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 10.00 7.00 13.00 65.00 DNC 810.00 160.00
    DNQ General Handicap LASER 141366 Andrew Davidson   1078 8.00 8.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 11.00 11.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 9.00 7.00 834.00 184.00
    DNQ General Handicap RS 200 457 David Williams Paul Govier 1059 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 16.00 6.00 10.00 10.00 (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 12.00 3.00 837.00 187.00
    DNQ General Handicap LASER 15118 John Smith   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 17.00 17.00 13.00 (65.00 DNC) 24.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) 20.00 19.00 (65.00 DNC) (65.00 DNC) 16.00 rtd 65.00 DNC 841.00 191.00
    DNQ General Handicap LASER 71 John Lockett   1078 6.00 (65.00 DNC) 4.00 6.00 1.00 4.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 866.00 216.00
    DNQ General Handicap SOLO 438 Glen Wilbraham   1155 (65.00 DNC) (65.00 DNC) 3.00 (65.00 DNC) 8.00 (65.00 DNC) 9.00 (65.00 DNC) 4.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) 1.00 (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 870.00 220.00
    DNQ General Handicap LASER 8.1 378 Rees Jones   1050 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 11.00 8.00 65.00 DNC 65.00 DNC 18.00 rtd 65.00 DNC 8.00 6.00 896.00 246.00
    DNQ General Handicap VAGO 865 J Dorrington C Dorrington 1100 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 14.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) 14.00 17.00 14.00 18.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 922.00 272.00
    DNQ General Handicap RS 200 457 Daniel Hearse Nial Rees 1059 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 11.00 4.00 7.00 6.00 (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 938.00 288.00
    DNQ General Handicap RS300 361 John Lockett   1000 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 22.00 10.00 (65.00 DNC) (65.00 DNC) 2.00 6.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 950.00 300.00
    DNQ General Handicap MUSTO SKIFF 079 Nathan Tweed   875 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 15.00 15.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 14.00 10.00 964.00 314.00
    DNQ General Handicap SOLO 3259 Dave Tozer   1155 (65.00 DNC) (65.00 DNC) 14.00 15.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 12.00 16.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 967.00 317.00
    DNQ General Handicap FIREBALL 14236 Andrew Davis Gareth Davis 982 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 13.00 13.00 (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 6.00 65.00 DNC 65.00 DNC 1,007.00 357.00
    DNQ General Handicap MIRROR 47248 A Cavaghan   1386 (65.00 DNC) (65.00 DNC) (65.00 DNC) 11.00 (65.00 DNC) 15.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 16.00 (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,017.00 367.00
    DNQ General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690 14.00 rtd (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 20.00 19.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,028.00 378.00
    DNQ General Handicap SOLO 4355 Dave Williams   1155 (65.00 DNC) (65.00 DNC) 2.00 4.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,046.00 396.00
    DNQ General Handicap LASER 160687 Matt Sayer   1078 (65.00 DNC) (65.00 DNC) 11.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 5.00 65.00 DNC 65.00 DNC 65.00 DNC 1,056.00 406.00
    DNQ General Handicap LASER 162830 Jason Taylor   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 18.00 rtd 65.00 DNC 65.00 DNC 2.00 1,060.00 410.00
    DNQ General Handicap RS800 983 Name Name 822 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 17.00 22.00 rtd 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,079.00 429.00
    DNQ General Handicap SOLO 3674 Name   1155 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 21.00 18.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,079.00 429.00
    DNQ General Handicap OSPREY 1333 Egene Travers-Jones John Roderick 940 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 1.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,106.00 456.00
    DNQ General Handicap OSPREY 1333 John Roderick Eugene Traver-Jones 940 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 3.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,108.00 458.00
    DNQ General Handicap PHANTOM 1154 Iain Williams   1043 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 6.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,111.00 461.00
    DNQ General Handicap FINN 346 W Lewis   1062 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 7.00 65.00 DNC 1,112.00 462.00
    DNQ General Handicap LASER PICO 000 T Banner   1260 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 10.00 (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,115.00 465.00
    DNQ General Handicap MIRROR Single Handed 702 Name   1364 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 13.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,118.00 468.00
    DNQ General Handicap MIRROR Single Handed 69646 Name   1364 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 14.00 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,119.00 469.00
    DNQ General Handicap LASER RADIAL 118 Claire Dallimore   1101 14.00 dsq (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,119.00 469.00
    DNQ General Handicap RS 200 1394 Nial Rees Paul Govier 1059 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap TOPPER 005 Ken Wilfort   1290 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap BAHIA 199 Andy Davidson Paul 1095 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap RS 200 457 Dan Hearse Paul Govier 1059 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 129882 Kate Hartle   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 164924 Nathan Tweed   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 164511 Nial Rees   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap MAGNO 3861 Chris Williams Chilren 1175 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap FIREBALL 14924 Daniel Hearse Andy 982 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap STREAKER 1654 Keith Jones   1162 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 157158 David Campbell   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap MIRROR 64726 Richards Richards 1386 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap OSPREY 1264 Jeff Hughes Alan Clarke 940 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap VISION 18 Nathan Tweed Crew 1080 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 161435 Dave Gibson   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER 169171 Mike Hewlins   1078 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00
    DNQ General Handicap LASER PICO Single Handed One Sail 10753 Bob Adams   1332 (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) (65.00 DNC) 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 65.00 DNC 1,170.00 520.00

    R1 - General Handicap Fleet

    Start:Start 3, Finishes:Elapsed time
    Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
    1 General Handicap MOTH INTERNATIONAL * 3419 D J Edwards   690   48.47 5 1.10.42 1.00
    2 General Handicap SOLO 4954 Ian Fox   1155   51.08 3 1.13.47 2.00
    3 General Handicap SOLO 5068 Cliff Crawshaw   1155   51.16 3 1.13.59 3.00
    4 General Handicap LASER 178746 Nick Dallimore   1078   50.43 3 1.18.25 4.00
    5 General Handicap MERLIN 544 David Downs Ros Downs 1014   47.56 3 1.18.47 5.00
    6 General Handicap LASER 71 John Lockett   1078   52.26 3 1.21.04 6.00
    7 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 982   49.14 3 1.23.34 7.00
    8 General Handicap LASER 141366 Andrew Davidson   1078   59.17 3 1.31.39 8.00
    9 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   rtd     14.00
    9 General Handicap VAREO 389 Alex Howard   1038   rtd     14.00
    9 General Handicap LASER PICO 667 Eddie Morgan   1260   rtd     14.00
    9 General Handicap MOTH INTERNATIONAL 3330 Robin Wood   690   rtd     14.00
    9 General Handicap LASER RADIAL 118 Claire Dallimore   1101   dsq     14.00

    R2 - General Handicap Fleet

    Start:Start 3, Finishes:Elapsed time
    Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
    1 General Handicap MOTH INTERNATIONAL * 3419 D J Edwards   690   41.50 4 1.00.38 1.00
    2 General Handicap SOLO 5068 Cliff Crawshaw   1155   52.36 3 1.00.43 2.00
    3 General Handicap MERLIN 544 David Downs Ros Downs 1014   47.46 3 1.02.49 3.00
    4 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 982   46.21 3 1.02.56 4.00
    5 General Handicap LASER PICO 667 Eddie Morgan   1260   43.07 2 1.08.26 5.00
    6 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   47.16 2 1.08.57 6.00
    7 General Handicap VAREO 389 Alex Howard   1038   55.54 3 1.11.48 7.00
    8 General Handicap LASER 141366 Andrew Davidson   1078   41.12 2 1.16.26 8.00

    R5 - General Handicap Fleet

    Start:Start 3, Finishes:Elapsed time
    Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
    1 General Handicap SOLO 4954 Ian Fox   1155   48.33 3 0.42.02 1.00
    2 General Handicap SOLO 4355 Dave Williams   1155   51.23 3 0.44.29 2.00
    3 General Handicap SOLO 438 Glen Wilbraham   1155   51.24 3 0.44.30 3.00
    4 General Handicap LASER 71 John Lockett   1078   48.02 3 0.44.33 4.00
    5 General Handicap SOLO 4366 John Mellor   1155   52.02 3 0.45.03 5.00
    6 General Handicap FIREBALL 14918 Gordon Evans Bob Taylor 982   44.41 3 0.45.30 6.00
    7 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   42.21 2 0.46.20 7.00
    8 General Handicap LASER 167764 Alan Miles   1078   50.31 3 0.46.52 8.00
    9 General Handicap LASER 178746 Nick Dallimore   1078   50.46 3 0.47.06 9.00
    10 General Handicap LASER 167608 Tony Watson   1078   52.20 3 0.48.33 10.00
    11 General Handicap LASER 160687 Matt Sayer   1078   52.50 3 0.49.01 11.00
    12 General Handicap RS200 1394 Paul Govier Craig Frewen 1059   52.11 3 0.49.17 12.00
    13 General Handicap LASER PICO 667 Eddie Morgan   1260   41.50 2 0.49.48 13.00
    14 General Handicap SOLO 3259 Dave Tozer   1155   57.57 3 0.50.10 14.00
    15 General Handicap VAREO 389 Alex Howard   1038   52.14 3 0.50.19 15.00
    16 General Handicap LASER RADIAL 164511 Niall Rees   1101   56.04 3 0.50.55 16.00

    R6 - General Handicap Fleet

    Start:Start 3, Finishes:Elapsed time
    Rank Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
    1 General Handicap MIRROR Single Handed 2 Sails 70291 Ken Wilfort   1371   32.21 1 0.47.12 1.00
    2 General Handicap SOLO 4366 John Mellor   1155   58.43 2 0.50.50 2.00
    3 General Handicap LASER PICO 667 Eddie Morgan   1260   32.19 1 0.51.18 3.00
